AG Angus
AG Red Angus
AG Simmental
AG Hereford
AG Brahman
AG Limousin
AG Charolais
AG Angus
CODE |
NAME |
CED |
BW |
WN |
YW |
RADG |
DMI |
YH |
SC |
DOC |
CLAW |
ANGLE |
PAP |
HP |
CEM |
MILK |
MW |
MH |
$EN |
CW |
MARB |
RE |
FAT |
$AXH |
$AXJ |
$M |
$W |
$F |
$G |
$B |
$C |
14AN574 | UNION | 9 | 0.3 | 64 | 104 | 0.2 | 0.68 | 0.1 | 0.52 | 4 | 0.57 | 0.57 | 2.02 | 15.7 | 7 | 31 | 67 | 0.2 | -21 | 38 | 0.26 | .61 | .044 | 95.00 | 80.00 | 55.00 | 69.00 | 81.00 | 32.00 | 113.00 | 202.00 |
14AN398 | INFINITY | 13 | 0.7 | 75 | 123 | 0.25 | 0.74 | 0.4 | 1.46 | 15 | 0.53 | 0.43 | 0.99 | 8.5 | 17 | 17 | 74 | 0.3 | -17 | 55 | 0.16 | .62 | .023 | 105.00 | 79.00 | 56.00 | 65.00 | 112.00 | 28.00 | 140.00 | 238.00 |
14AN422 | DISCOVERY | 4 | 1.7 | 71 | 137 | 0.32 | 1.77 | 0.7 | 1.73 | 14 | 0.59 | 0.46 | 6.35 | 10.5 | 11 | 25 | 81 | 0.5 | -25 | 53 | 1.26 | .56 | -.013 | 128.00 | 94.00 | 50.00 | 71.00 | 97.00 | 83.00 | 180.00 | 283.00 |
14AN576 | FRED | -2 | 3.1 | 93 | 161 | 0.34 | 1.49 | 0.7 | 1.06 | 8 | 0.42 | 0.54 | 6.1 | 14.7 | .0 | 29 | 109 | 0.6 | -41 | 59 | 0.27 | .66 | -.006 | 53.00 | 35.00 | 56.00 | 82.00 | 94.00 | 36.00 | 130.00 | 225.00 |
14AN502 | TAHOE | 9 | 0.2 | 79 | 133 | 0.26 | 1.31 | 0.2 | 1.21 | 24 | 0.51 | 0.48 | 2.24 | 13 | 8 | 26 | 64 | .0 | -17 | 56 | 0.9 | .74 | .021 | 173.00 | 154.00 | 78.00 | 92.00 | 96.00 | 65.00 | 162.00 | 288.00 |
14AN527 | PATTON | 2 | 2.1 | 76 | 136 | 0.33 | 1.02 | .0 | 0.49 | 19 | 0.59 | 0.39 | 1.42 | 12.4 | 5 | 23 | 107 | -0.1 | -37 | 63 | 0.83 | .32 | .023 | 101.00 | 55.00 | 46.00 | 63.00 | 116.00 | 57.00 | 173.00 | 270.00 |
14AN513 | HOLMES | 8 | 1.5 | 56 | 99 | 0.27 | 0.6 | -0.1 | 0.57 | 9 | 0.4 | 0.51 | 1.4 | 10.3 | 9 | 39 | 17 | -0.3 | -1 | 34 | 0.27 | 1.24 | -.03 | 124.00 | 110.00 | 72.00 | 69.00 | 84.00 | 45.00 | 129.00 | 239.00 |
14AN431 | ELEVATION | 8 | 1.6 | 68 | 131 | 0.3 | 1.62 | 0.4 | 2.26 | 26 | 0.51 | 0.33 | -0.33 | 9.9 | 6 | 22 | 62 | 0.4 | -14 | 52 | 0.48 | .61 | -.012 | 93.00 | 60.00 | 66.00 | 57.00 | 104.00 | 46.00 | 150.00 | 261.00 |
14AN453 | CONVERSION | -1 | 4.2 | 63 | 114 | 0.28 | 0.95 | 0.5 | 0.49 | 8 | 0.57 | 0.53 | 2.92 | 7.9 | 4 | 18 | 113 | 0.7 | -37 | 51 | 0.83 | .92 | -.081 | 144.00 | 114.00 | 8.00 | 34.00 | 107.00 | 71.00 | 179.00 | 240.00 |
14AN559 | RAWHIDE | -5 | 4.1 | 90 | 154 | 0.31 | 1.41 | 0.7 | 1.01 | 14 | 0.5 | 0.51 | 4.81 | 12.1 | 9 | 20 | 106 | 0.5 | -35 | 58 | 0.54 | .52 | -.016 | 23.00 | 9.00 | 51.00 | 69.00 | 95.00 | 48.00 | 143.00 | 236.00 |
14AN351 | THUNDERBIRD | 8 | .0 | 65 | 113 | 0.28 | 0.29 | 0.2 | 0.13 | 17 | 0.76 | 0.57 | 0.81 | 9.1 | 6 | 19 | 71 | 0.1 | -17 | 36 | 0.33 | .4 | .051 | 63.00 | 22.00 | 36.00 | 61.00 | 93.00 | 32.00 | 124.00 | 197.00 |
14AN406 | REGISTRY | 2 | 2.6 | 52 | 92 | 0.21 | 0.68 | .0 | 1.11 | 24 | 0.51 | 0.43 | 0.31 | 6.4 | -5 | 6 | 77 | 0.4 | -12 | 35 | 0.16 | .55 | .009 | 54.00 | 13.00 | 8.00 | 20.00 | 97.00 | 29.00 | 125.00 | 170.00 |
14AN370 | PLATINUM | 8 | 0.5 | 67 | 114 | 0.2 | 1.26 | 0.2 | 1.16 | 7 | 0.66 | 0.49 | -2.31 | 12.3 | 16 | 19 | 67 | 0.2 | -15 | 45 | -0.08 | .59 | .089 | 72.00 | 77.00 | 52.00 | 59.00 | 92.00 | 12.00 | 104.00 | 187.00 |
9AN570 | T-BONE | 5 | 1.4 | 75 | 134 | 0.23 | 1.86 | 0.9 | 0.87 | 13 | 0.56 | 0.54 | 0.88 | 14.4 | 4 | 41 | 78 | 0.5 | -33 | 53 | 0.79 | .19 | .074 | -7 | -9 | 58.00 | 81.00 | 84.00 | 50.00 | 134.00 | 232.00 |
9AN568 | SIR LOIN | 6 | 1.2 | 80 | 130 | 0.24 | 1.4 | 0.6 | 1.76 | 16 | 0.58 | 0.49 | 1.32 | 8 | 12 | 42 | 64 | 0.5 | -26 | 74 | 1.05 | .46 | .058 | 121.00 | 87.00 | 63.00 | 94.00 | 117.00 | 66.00 | 183.00 | 300.00 |
9AN569 | ANGUS YOUNG | 13 | -0.4 | 70 | 128 | 0.27 | 1.42 | 0.4 | 1.11 | 20 | 0.68 | 0.5 | 2.04 | 9.1 | 9 | 26 | 84 | 0.6 | -27 | 36 | 0.77 | .64 | .052 | 121.00 | 101.00 | 44.00 | 67.00 | 77.00 | 56.00 | 132.00 | 215.00 |
14AN539 | 100 PROOF | 12 | -0.9 | 65 | 111 | 0.25 | 1.13 | 0.5 | 1.36 | 14 | 0.55 | 0.38 | 2.14 | 6.8 | 17 | 26 | 56 | 0.3 | -13 | 55 | 0.63 | .49 | .009 | 121.00 | 95.00 | 57.00 | 68.00 | 104.00 | 50.00 | 154.00 | 257.00 |
14AN566 | GALLANT | 1 | 4.6 | 93 | 154 | 0.3 | 1.47 | 0.8 | 0.6 | 29 | 0.46 | 0.51 | 1.46 | 9.9 | 10 | 18 | 115 | 1 | -38 | 76 | 0.69 | 1.49 | -.047 | 187.00 | 200.00 | 55.00 | 68.00 | 120.00 | 69.00 | 189.00 | 300.00 |
14AN474 | RELIABLE | .0 | 2.6 | 65 | 125 | 0.3 | 1.1 | 0.2 | 1.38 | 16 | 0.48 | 0.49 | 2.46 | 9.2 | 5 | 25 | 98 | 0.2 | -34 | 50 | 0.49 | .77 | .014 | 116.00 | 105.00 | 33.00 | 51.00 | 90.00 | 47.00 | 137.00 | 211.00 |
14AN493 | FULL CHARGE | 7 | 1.1 | 63 | 121 | 0.25 | 1.66 | 0.1 | 0.67 | 15 | 0.37 | 0.47 | 0.09 | 6.4 | 5 | 25 | 78 | 0.2 | -24 | 41 | 0.15 | .19 | .046 | -46 | -60 | 41.00 | 55.00 | 81.00 | 21.00 | 102.00 | 173.00 |
14AN571 | REVERE | -1 | 4.7 | 98 | 176 | 0.37 | 2.09 | 1.5 | -0.08 | 28 | 0.66 | 0.51 | 2.87 | 6.7 | 9 | 25 | 154 | 1.7 | -62 | 87 | 0.58 | .46 | -.014 | 2.00 | 58.00 | 26.00 | 70.00 | 138.00 | 49.00 | 187.00 | 269.00 |
14AN546 | BASTION | 2 | 2.4 | 90 | 153 | 0.3 | 1.5 | 1.1 | -0.53 | 16 | 0.5 | 0.49 | 5.86 | 8.7 | 9 | 25 | 105 | 1.1 | -37 | 72 | 1.23 | .61 | -.002 | 135.00 | 124.00 | 52.00 | 81.00 | 118.00 | 81.00 | 200.00 | 311.00 |
14AN471 | RESOLUTION | 9 | -0.3 | 59 | 113 | 0.27 | 0.98 | .0 | 1.34 | 26 | 0.52 | 0.53 | 0.2 | 18.2 | 8 | 25 | 50 | -0.1 | -9 | 38 | 0.44 | .46 | -.016 | 77.00 | 31.00 | 79.00 | 58.00 | 84.00 | 43.00 | 126.00 | 242.00 |
14AN486 | BELLRINGER | 10 | 1 | 61 | 116 | 0.29 | 1.2 | 0.7 | 2.14 | 15 | 0.64 | 0.58 | 2.17 | 9.5 | 9 | 39 | 59 | 0.6 | -22 | 44 | 1.21 | .36 | .014 | 139.00 | 115.00 | 47.00 | 68.00 | 90.00 | 76.00 | 166.00 | 262.00 |
14AN555 | SUPERIOR | 9 | 1.2 | 87 | 155 | 0.28 | 1.96 | 1.4 | 0.71 | 8 | 0.43 | 0.48 | 1.79 | 10 | 9 | 22 | 112 | 1 | -39 | 84 | 0.97 | .45 | .071 | 121.00 | 138.00 | 48.00 | 73.00 | 141.00 | 62.00 | 203.00 | 311.00 |
14AN461 | ACCLAIM | 4 | 1.3 | 69 | 138 | 0.36 | 1.31 | 1 | -0.04 | 12 | 0.48 | 0.48 | -0.92 | 10.3 | 10 | 29 | 127 | 0.9 | -50 | 73 | 0.81 | .67 | -.008 | 86.00 | 83.00 | 25.00 | 59.00 | 138.00 | 62.00 | 201.00 | 286.00 |
14AN492 | CUT ABOVE | 15 | -2.2 | 51 | 98 | 0.25 | 1.18 | 0.5 | 0.97 | 20 | 0.4 | 0.67 | 0.81 | 15.5 | 11 | 41 | 44 | 0.3 | -16 | 51 | 0.7 | 1.13 | -.023 | 158.00 | 155.00 | 67.00 | 64.00 | 104.00 | 63.00 | 167.00 | 284.00 |
14AN420 | OPEN RANGE | 2 | 1 | 71 | 141 | 0.36 | 1.33 | 0.8 | 0.51 | 20 | 0.6 | 0.6 | 1.5 | 11.1 | 13 | 17 | 64 | 0.6 | -12 | 51 | 0.45 | .55 | .036 | 94.00 | 82.00 | 55.00 | 54.00 | 114.00 | 40.00 | 154.00 | 255.00 |
9AN602 | TOP END | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN541 | BONFIRE | 11 | 1.7 | 89 | 156 | 0.28 | 2.46 | 1.4 | 1.24 | 28 | 0.65 | 0.56 | 3.24 | 10.7 | 14 | 29 | 95 | 1.2 | -34 | 67 | 1.25 | .4 | .044 | 82.00 | 93.00 | 64.00 | 84.00 | 94.00 | 76.00 | 171.00 | 286.00 |
14AN553 | COWBOY LOGIC | 11 | .0 | 65 | 121 | 0.29 | 0.95 | 0.4 | 0.61 | 3 | 0.4 | 0.32 | 3.05 | 6.2 | 13 | 26 | 71 | 0.5 | -21 | 38 | 0.17 | .32 | .009 | 14.00 | -11 | 48.00 | 61.00 | 86.00 | 26.00 | 112.00 | 193.00 |
14AN478 | BREAKOUT | 11 | -0.5 | 64 | 117 | 0.24 | 1.44 | 0.1 | 1.71 | 20 | 0.57 | 0.53 | 2.93 | 12.7 | 15 | 23 | 53 | 0.1 | -10 | 38 | 1.07 | .46 | .048 | 106.00 | 53.00 | 68.00 | 61.00 | 84.00 | 68.00 | 153.00 | 266.00 |
14AN468 | RIBEYE | 9 | -0.2 | 67 | 114 | 0.22 | 0.98 | 0.4 | 0.77 | 10 | 0.38 | 0.33 | -1.13 | 6.8 | 10 | 30 | 12 | .0 | 7.00 | 43 | 0.4 | .45 | .026 | 82.00 | 52.00 | 84.00 | 77.00 | 90.00 | 38.00 | 128.00 | 250.00 |
14AN497 | NEW ADDITION | 12 | -1.4 | 52 | 93 | 0.23 | 0.38 | -0.4 | 0.61 | 35 | 0.47 | 0.49 | 2.65 | 18.8 | 16 | 32 | 26 | -0.3 | -2 | 38 | 0.94 | .81 | .072 | 170.00 | 139.00 | 98.00 | 64.00 | 95.00 | 64.00 | 159.00 | 304.00 |
14AN548 | WEST POINT | 12 | 1.7 | 72 | 137 | 0.33 | 1.74 | 0.8 | 0.62 | 28 | 0.64 | 0.46 | 3.16 | 8.7 | 8 | 37 | 114 | 1.2 | -48 | 61 | 1.59 | .75 | .025 | 214.00 | 210.00 | 34.00 | 67.00 | 111.00 | 98.00 | 209.00 | 305.00 |
14AN545 | WALL STREET | 9 | 0.7 | 76 | 140 | 0.27 | 2.08 | 0.1 | 0.77 | 17 | 0.47 | 0.48 | 1.63 | 18.3 | 7 | 20 | 78 | 0.2 | -21 | 66 | 1.02 | .57 | .098 | 165.00 | 125.00 | 75.00 | 73.00 | 111.00 | 63.00 | 174.00 | 301.00 |
14AN500 | FOX TROT | 6 | 2 | 66 | 117 | 0.28 | 0.57 | 0.3 | 1.6 | 33 | 0.43 | 0.38 | 0.62 | 7.7 | 7 | 14 | 53 | 0.1 | -5 | 41 | 0.42 | .5 | .011 | 101.00 | 70.00 | 62.00 | 50.00 | 95.00 | 40.00 | 135.00 | 237.00 |
14AN590 | BRIGADE | 5 | -0.8 | 80 | 147 | 0.31 | 1.91 | 0.7 | 1.04 | 14 | 0.46 | 0.5 | 0.58 | 12.4 | 11 | 31 | 42 | 0.3 | -9 | 63 | 0.67 | .94 | .063 | 148.00 | 158.00 | 85.00 | 85.00 | 110.00 | 54.00 | 163.00 | 296.00 |
14AN515 | BALANCE | 6 | 2.6 | 82 | 145 | 0.26 | 2.1 | 0.6 | 0.4 | 9 | 0.37 | 0.39 | 3.44 | 16.9 | 10 | 26 | 61 | 0.3 | -16 | 61 | 0.34 | .85 | .029 | 116.00 | 129.00 | 92.00 | 77.00 | 97.00 | 39.00 | 136.00 | 268.00 |
14AN427 | STINGRAY | 16 | -2 | 53 | 92 | 0.21 | 0.82 | 0.2 | 0.94 | 23 | 0.51 | 0.52 | 1.2 | 10.1 | 14 | 20 | 6 | -0.1 | 15.00 | 29 | 0.46 | .52 | .007 | 102.00 | 82.00 | 79.00 | 63.00 | 79.00 | 43.00 | 121.00 | 236.00 |
14AN686 | PATENT | 15 | -2 | 72 | 122 | 0.23 | 1.29 | 0.5 | 1.13 | 24 | 0.53 | 0.56 | -1.75 | 21.4 | 14 | 21 | 37 | 0.4 | -1 | 44 | 0.67 | .73 | .011 | 135.00 | 128.00 | 104.00 | 74.00 | 87.00 | 55.00 | 142.00 | 288.00 |
14AN440 | GUINNESS | 4 | 1.6 | 60 | 108 | 0.23 | 0.95 | 0.5 | 1.05 | 21 | 0.34 | 0.53 | 1.13 | 11.2 | 8 | 30 | 61 | 0.6 | -18 | 45 | 1.23 | .13 | .037 | 85.00 | 43.00 | 61.00 | 63.00 | 95.00 | 73.00 | 168.00 | 279.00 |
14AN503 | ENGAGE | 13 | 0.3 | 62 | 106 | 0.18 | 1.01 | -0.2 | 1 | 27 | 0.41 | 0.45 | 0.75 | 11.9 | 7 | 30 | .0 | -0.6 | 13.00 | 39 | 0.26 | .61 | .065 | 101.00 | 85.00 | 100.00 | 75.00 | 83.00 | 30.00 | 113.00 | 247.00 |
14AN426 | CHARLO | 9 | -0.1 | 51 | 92 | 0.22 | 0.62 | -0.9 | 1.37 | 5 | 0.38 | 0.45 | 2 | 6.1 | -2 | 27 | -37 | -1.4 | 19.00 | 23 | 0.51 | .49 | .07 | 104.00 | 75.00 | 66.00 | 83.00 | 72.00 | 40.00 | 112.00 | 211.00 |
14AN481 | TITANIUM | 8 | 0.6 | 71 | 121 | 0.23 | 1.23 | 0.1 | 0.98 | 17 | 0.57 | 0.45 | -1.08 | 13.8 | 13 | 24 | 81 | 0.1 | -27 | 55 | 0.6 | .62 | .072 | .0 | .0 | 62.00 | 74.00 | 96.00 | 45.00 | 142.00 | 246.00 |
14AN456 | ASSET | 9 | 0.1 | 70 | 136 | 0.28 | 2.18 | 0.2 | 1.26 | 29 | 0.59 | 0.61 | 1.02 | 10.2 | 11 | 23 | 114 | 0.7 | -40 | 51 | 0.48 | 1.06 | .036 | 138.00 | 132.00 | 34.00 | 56.00 | 96.00 | 48.00 | 144.00 | 221.00 |
14AN447 | BANKER | 12 | -0.8 | 61 | 116 | 0.27 | 1.08 | 0.4 | 1.59 | 22 | 0.65 | 0.56 | 0.81 | 6.8 | 12 | 24 | 100 | 0.7 | -34 | 47 | 0.42 | .54 | .065 | 114.00 | 101.00 | 24.00 | 52.00 | 102.00 | 37.00 | 139.00 | 204.00 |
14AN552 | HERDSMAN | 8 | -0.5 | 74 | 137 | 0.28 | 2.1 | 0.2 | 1.65 | 15 | 0.45 | 0.42 | 3.55 | 12.2 | 8 | 36 | 51 | 0.3 | -16 | 55 | 0.45 | .5 | .032 | 104.00 | 74.00 | 78.00 | 82.00 | 94.00 | 40.00 | 134.00 | 252.00 |
14AN458 | REX | -2 | 2 | 58 | 112 | 0.29 | 0.98 | 0.5 | 0.93 | 28 | 0.57 | 0.54 | -0.6 | 4.9 | 11 | 12 | 42 | 0.5 | -2 | 57 | 0.1 | .91 | -.024 | .0 | .0 | 39.00 | 41.00 | 119.00 | 33.00 | 152.00 | 236.00 |
14AN520 | MARKSMAN | 5 | 1 | 68 | 124 | 0.26 | 1.49 | 0.1 | 1.26 | 37 | 0.56 | 0.41 | 2.46 | 12.7 | 5 | 29 | 60 | -0.1 | -17 | 41 | 0.74 | .82 | .044 | 126.00 | 108.00 | 74.00 | 69.00 | 76.00 | 57.00 | 133.00 | 247.00 |
14AN534 | RUSSELL | 15 | -2.9 | 58 | 115 | 0.28 | 1.52 | 0.5 | 1.59 | 27 | 0.46 | 0.44 | -2 | 16.7 | 15 | 24 | 79 | 0.8 | -23 | 43 | 0.38 | .75 | .025 | 98.00 | 84.00 | 67.00 | 54.00 | 89.00 | 40.00 | 129.00 | 234.00 |
14AN489 | SOLID GROUND | 10 | -0.1 | 65 | 117 | 0.27 | 0.86 | 0.5 | 0.04 | 9 | 0.59 | 0.38 | 1.8 | 9.2 | 13 | 24 | 65 | 0.4 | -16 | 57 | 0.38 | 1.29 | -.01 | 159.00 | 164.00 | 53.00 | 62.00 | 116.00 | 49.00 | 165.00 | 267.00 |
14AN557 | FORTUNE | 4 | 2.1 | 81 | 149 | 0.32 | 1.81 | 0.7 | 1.77 | 21 | 0.62 | 0.45 | 2.5 | 7.2 | 12 | 15 | 60 | 0.5 | -9 | 50 | 1 | .48 | .074 | 106.00 | 80.00 | 60.00 | 65.00 | 89.00 | 63.00 | 152.00 | 257.00 |
14AN490 | ARSENAL | 4 | 2.5 | 66 | 124 | 0.37 | 0.48 | 0.4 | -0.61 | 28 | 0.75 | 0.49 | 2.05 | 7 | 9 | 20 | 95 | 0.5 | -29 | 59 | 0.84 | 1.11 | .005 | 193.00 | 174.00 | 29.00 | 48.00 | 122.00 | 68.00 | 190.00 | 275.00 |
AG Red Angus
CODE |
NAME |
HB |
GM |
CE |
BW |
WW |
YW |
ADG |
DMI |
MM |
ME |
HPG |
CEM |
STAY |
MARB |
YG |
CW |
REA |
BF |
14AR2093 | SUPREMACY | 97 | 58 | 15 | -2.9 | 61 | 105 | 0.28 | 0.37 | 17 | 4 | 17 | 10 | 19 | 0.37 | 0.03 | 17 | 0.11 | 0.01 |
14AR2075 | REBEL | 86 | 22 | 19 | -5.2 | 66 | 104 | 0.24 | 1.06 | 36 | -2 | 10 | 10 | 19 | 0.43 | 0.26 | 13 | -0.48 | 0.04 |
14AR2091 | NIGHT FOCUS | 34 | 81 | 13 | -2.6 | 77 | 113 | 0.22 | 0.89 | 27 | -10 | 15 | 7 | 7 | 0.94 | 0.23 | 42 | 0.13 | 0.05 |
14AR2073 | SPARTACUS | 7 | 52 | 15 | -3.7 | 78 | 123 | 0.28 | 0.76 | 25 | 3 | 6 | 8 | 8 | 0.66 | 0.22 | 18 | -0.04 | 0.07 |
14AR2094 | TOPGUN | 50 | 70 | 19 | -6.3 | 58 | 95 | 0.23 | 0.51 | 19 | .0 | 21 | 8 | 11 | 0.68 | -0.11 | 12 | 0.13 | -0.03 |
AG Simmental
CODE |
NAME |
CE |
BW |
WW |
YW |
ADG |
MCE |
MILK |
MWW |
STAY |
DOC |
CW |
YG |
MARB |
BF |
REA |
SHR |
API |
TI |
14SM3085 | COWBOY UP | 10.3 | 2.5 | 95.4 | 142.3 | 0.29 | 8.9 | 21.3 | 68.8 | 16.3 | 14.7 | 48.4 | -0.12 | 0.48 | -0.039 | 0.58 | -0.39 | 142.6 | 91.2 |
14SM3092 | LOAD UP | 10.5 | 0.1 | 80.4 | 124.6 | 0.28 | 6.5 | 22.4 | 62.6 | 18.2 | 10.1 | 50.4 | -0.15 | -0.08 | -0.004 | 0.97 | -0.25 | 115.7 | 70.9 |
14SM3101 | FULLY LOADED | 13.1 | 0.5 | 80 | 119 | 0.24 | 6.2 | 12.6 | 52.5 | 11.2 | 12.3 | 24.5 | -0.52 | 0.16 | -0.12 | .9 | -0.25 | 129 | 81.8 |
14SM3071 | ROMEO | -0.7 | 6.8 | 73.7 | 108.1 | 0.21 | 1.2 | 38.9 | 75.7 | 14.7 | 7.9 | 25.6 | -0.69 | 0.10 | -0.148 | 1.20 | .0 | 100.9 | 68.7 |
14SM3065 | HAWKEYE | 1.5 | 4.6 | 57.0 | 78.6 | 0.14 | -0.5 | 34.4 | 62.8 | 15.3 | 9.3 | 5.2 | -0.56 | 0.08 | -0.134 | 0.66 | .0 | 99.3 | 59.9 |
AG Hereford
CODE |
NAME |
TSI |
CE |
BW |
WW |
YW |
DMI |
SC |
SCF |
MM |
MG |
MCE |
MCW |
UDDR |
TEAT |
CW |
FAT |
REA |
MARB |
BMI |
BII |
CHB |
14HP1044 | ECLIPSE | .0 | 13.5 | 0.2 | 60 | 95 | -0.2 | 1.4 | 17.3 | 29 | 59 | 8.5 | 92 | 1.6 | 1.4 | 63 | 0.022 | 0.44 | 0.31 | 386 | 476 | 141 |
14HP1037 | SMALL TOWN KID | .0 | 13 | -0.7 | 63 | 101 | 0.3 | 1.1 | 23.9 | 25 | 57 | 3.5 | 117 | 1.5 | 1.5 | 98 | 0.042 | 0.72 | 0.22 | 505 | 596 | 165 |
14HP1030 | BUILT TUFF | .0 | 7.8 | 0.2 | 57 | 78 | .0 | 1.4 | 20 | 20 | 48 | 2.6 | 39 | 1.6 | 1.7 | 47 | -0.028 | -0.14 | 0.21 | 375 | 460 | 95 |
14HP1043 | TORQUE | .0 | 3.7 | 3.3 | 74 | 112 | 0.7 | 1.9 | 21.9 | 19 | 56 | -1.5 | 123 | 1.7 | 1.7 | 91 | 0.082 | 0.39 | -0.12 | 429 | 509 | 105 |
AG Brahman
CODE |
NAME |
$AXJ |
$AXH |
HCW |
PAP |
ANGLE |
CLAW |
$C |
$M |
MA |
TS |
US |
MCW |
MG |
SCF |
TSI |
TM |
TI |
SHR |
MWW |
MCE |
YG |
STAY |
HPG |
ME |
GM |
HB |
FAT |
REA |
MARB |
CW |
MH |
MW |
MILK |
CHB$ |
CEM |
HP |
DOC |
SC |
YH |
DMI |
RADG |
YW |
WW |
CED |
BW |
BII$ |
API |
ADG |
$W |
$MTI |
$G |
$F |
$EN |
$CEZ |
$BMI |
$B |
14LM4514 | FIDELO | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 51 | .0 | .0 | .0 | .0 | -.49 | 16 | .0 | .0 | .0 | .0 | -.07 | 1.15 | -.16 | 19 | .0 | .0 | 16 | .0 | 8 | .0 | 11 | 1.00 | .0 | .0 | .0 | 104 | 70 | 12 | 1.1 | .0 | .0 | .0 | .0 | 49.17 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN574 | UNION | 80.00 | 95.00 | .0 | 2.02 | 0.57 | 0.57 | 202.00 | 55.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .044 | .61 | 0.26 | 38 | 0.2 | 67 | 31 | .0 | 7 | 15.7 | 4 | 0.52 | 0.1 | 0.68 | 0.2 | 104 | 64 | 9 | 0.3 | .0 | .0 | .0 | 69.00 | .0 | 32.00 | 81.00 | -21 | .0 | .0 | 113.00 |
14AN398 | INFINITY | 79.00 | 105.00 | .0 | 0.99 | 0.43 | 0.53 | 238.00 | 56.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .023 | .62 | 0.16 | 55 | 0.3 | 74 | 17 | .0 | 17 | 8.5 | 15 | 1.46 | 0.4 | 0.74 | 0.25 | 123 | 75 | 13 | 0.7 | .0 | .0 | .0 | 65.00 | .0 | 28.00 | 112.00 | -17 | .0 | .0 | 140.00 |
14AN422 | DISCOVERY | 94.00 | 128.00 | .0 | 6.35 | 0.46 | 0.59 | 283.00 | 50.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | -.013 | .56 | 1.26 | 53 | 0.5 | 81 | 25 | .0 | 11 | 10.5 | 14 | 1.73 | 0.7 | 1.77 | 0.32 | 137 | 71 | 4 | 1.7 | .0 | .0 | .0 | 71.00 | .0 | 83.00 | 97.00 | -25 | .0 | .0 | 180.00 |
14AN576 | FRED | 35.00 | 53.00 | .0 | 6.1 | 0.54 | 0.42 | 225.00 | 56.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | -.006 | .66 | 0.27 | 59 | 0.6 | 109 | 29 | .0 | .0 | 14.7 | 8 | 1.06 | 0.7 | 1.49 | 0.34 | 161 | 93 | -2 | 3.1 | .0 | .0 | .0 | 82.00 | .0 | 36.00 | 94.00 | -41 | .0 | .0 | 130.00 |
14SM3100 | NITRO | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 86.8 | -0.36 | 65 | 6.5 | -0.02 | 7.6 | .0 | .0 | .0 | .0 | 0.009 | .52 | 0.63 | 38.9 | .0 | .0 | 27.5 | .0 | .0 | .0 | 16 | .0 | .0 | .0 | .0 | 119.2 | 75.1 | 16.7 | 0.1 | .0 | 138.1 | 0.28 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14SM3085 | COWBOY UP | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 91.2 | -0.39 | 68.8 | 8.9 | -0.12 | 16.3 | .0 | .0 | .0 | .0 | -0.039 | 0.58 | 0.48 | 48.4 | .0 | .0 | 21.3 | .0 | .0 | .0 | 14.7 | .0 | .0 | .0 | .0 | 142.3 | 95.4 | 10.3 | 2.5 | .0 | 142.6 | 0.29 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN502 | TAHOE | 154.00 | 173.00 | .0 | 2.24 | 0.48 | 0.51 | 288.00 | 78.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .021 | .74 | 0.9 | 56 | .0 | 64 | 26 | .0 | 8 | 13 | 24 | 1.21 | 0.2 | 1.31 | 0.26 | 133 | 79 | 9 | 0.2 | .0 | .0 | .0 | 92.00 | .0 | 65.00 | 96.00 | -17 | .0 | .0 | 162.00 |
