AG Angus
AG Red Angus
AG Simmental
AG Hereford
AG Brahman
AG Limousin
AG Charolais
AG Angus
CODE |
NAME |
CED |
BW |
WN |
YW |
RADG |
DMI |
YH |
SC |
DOC |
CLAW |
ANGLE |
PAP |
HP |
CEM |
MILK |
MW |
MH |
$EN |
CW |
MARB |
RE |
FAT |
$M |
$W |
$F |
$G |
$B |
$C |
14AN574 | UNION | 13 | 0.3 | 63 | 103 | 0.21 | 0.76 | 0.1 | 0.56 | 7 | 0.6 | 0.55 | 1.34 | 14.9 | 7 | 28 | 51 | 0.1 | -16 | 38 | 0.2 | .6 | .029 | 62.00 | 74.00 | 79.00 | 30.00 | 108.00 | 202.00 |
14AN398 | INFINITY | 13 | 0.8 | 77 | 127 | 0.26 | 0.78 | 0.6 | 1.41 | 19 | 0.53 | 0.44 | 0.44 | 10.3 | 18 | 19 | 57 | 0.3 | -13 | 58 | 0.15 | .67 | .034 | 74.00 | 76.00 | 104.00 | 28.00 | 132.00 | 245.00 |
14AN439 | INDEX | 11 | 1.2 | 56 | 105 | 0.25 | 0.94 | 0.3 | -0.11 | 24 | 0.38 | 0.52 | -0.39 | 7.8 | 11 | 26 | 57 | 0.4 | -17 | 43 | 0.72 | 1.14 | -.021 | 53.00 | 61.00 | 90.00 | 65.00 | 155.00 | 254.00 |
14AN422 | DISCOVERY | 4 | 1.6 | 72 | 139 | 0.31 | 1.99 | 0.7 | 1.78 | 14 | 0.58 | 0.42 | 6.91 | 11 | 11 | 26 | 90 | 0.8 | -33 | 58 | 1.17 | .63 | -.032 | 51.00 | 76.00 | 99.00 | 80.00 | 179.00 | 283.00 |
14AN576 | FRED | 1 | 3.2 | 96 | 166 | 0.33 | 1.4 | 0.8 | 1.12 | 11 | 0.41 | 0.47 | 5.33 | 15 | 1 | 28 | 136 | 0.8 | -56 | 61 | 0.12 | .7 | -.043 | 57.00 | 93.00 | 93.00 | 33.00 | 126.00 | 220.00 |
14AN502 | TAHOE | 10 | .0 | 76 | 133 | 0.25 | 1.68 | 0.3 | 1.1 | 23 | 0.52 | 0.5 | 2.42 | 13.4 | 9 | 33 | 44 | -0.1 | -15 | 50 | 0.92 | .92 | .013 | 86.00 | 102.00 | 88.00 | 69.00 | 156.00 | 288.00 |
14AN527 | PATTON | 4 | 1.5 | 77 | 140 | 0.32 | 1.23 | 0.1 | 0.6 | 23 | 0.55 | 0.44 | 1.06 | 13.7 | 6 | 23 | 102 | 0.2 | -37 | 57 | 0.76 | .33 | .016 | 57.00 | 74.00 | 100.00 | 53.00 | 154.00 | 257.00 |
14AN513 | HOLMES | 9 | 1.1 | 59 | 108 | 0.26 | 0.9 | 0.1 | 0.47 | 11 | 0.43 | 0.48 | 0.71 | 8.8 | 10 | 42 | 40 | .0 | -18 | 43 | 0.31 | 1.1 | -.021 | 60.00 | 80.00 | 89.00 | 46.00 | 135.00 | 235.00 |
14AN431 | ELEVATION | 7 | 1.4 | 69 | 133 | 0.3 | 1.74 | 0.4 | 2.31 | 23 | 0.48 | 0.33 | 0.58 | 8.6 | 7 | 18 | 72 | 0.5 | -20 | 68 | 0.54 | .72 | -.013 | 57.00 | 59.00 | 124.00 | 50.00 | 175.00 | 284.00 |
14AN453 | CONVERSION | 1 | 4.1 | 63 | 118 | 0.3 | 0.99 | 0.6 | 0.42 | 9 | 0.56 | 0.48 | 2.69 | 9.1 | 9 | 17 | 98 | 0.7 | -32 | 52 | 0.73 | .85 | -.059 | 25.00 | 40.00 | 106.00 | 65.00 | 170.00 | 245.00 |
14AN559 | RAWHIDE | 2 | 3.7 | 95 | 161 | 0.32 | 1.24 | 0.8 | 1 | 16 | 0.5 | 0.49 | 4.07 | 14.3 | 11 | 19 | 134 | 0.9 | -50 | 69 | 0.46 | .51 | -.039 | 56.00 | 80.00 | 107.00 | 46.00 | 153.00 | 254.00 |
14AN351 | THUNDERBIRD | 8 | -0.2 | 67 | 114 | 0.26 | 0.68 | 0.2 | 0.04 | 18 | 0.79 | 0.57 | 0.7 | 9.9 | 10 | 18 | 68 | 0.1 | -18 | 43 | 0.26 | .44 | .057 | 42.00 | 68.00 | 93.00 | 28.00 | 121.00 | 199.00 |
14AN406 | REGISTRY | 2 | 2.6 | 52 | 92 | 0.18 | 1.15 | .0 | 1.12 | 22 | 0.47 | 0.41 | -0.25 | 10.6 | -7 | 6 | 83 | 0.3 | -18 | 45 | 0.22 | .54 | .012 | 12.00 | 21.00 | 96.00 | 31.00 | 128.00 | 178.00 |
14AN370 | PLATINUM | 8 | 0.5 | 68 | 117 | 0.21 | 1.37 | 0.2 | 1.25 | 9 | 0.67 | 0.52 | -2.06 | 11.7 | 15 | 19 | 57 | 0.2 | -13 | 38 | -0.05 | .54 | .079 | 56.00 | 66.00 | 75.00 | 13.00 | 88.00 | 170.00 |
14AN539 | 100 PROOF | 12 | -1.3 | 68 | 119 | 0.28 | 0.81 | 0.4 | 1.43 | 13 | 0.55 | 0.36 | 1.4 | 7.9 | 17 | 28 | 58 | 0.4 | -19 | 58 | 0.68 | .62 | -.002 | 61.00 | 80.00 | 109.00 | 55.00 | 164.00 | 274.00 |
14AN566 | GALLANT | 3 | 4 | 93 | 156 | 0.29 | 1.54 | 0.8 | 0.75 | 30 | 0.51 | 0.54 | 0.82 | 8.1 | 13 | 23 | 114 | 1.1 | -42 | 77 | 0.82 | 1.41 | -.042 | 57.00 | 84.00 | 114.00 | 75.00 | 189.00 | 302.00 |
14AN474 | RELIABLE | 2 | 2.4 | 66 | 126 | 0.3 | 1 | 0.4 | 1.43 | 15 | 0.49 | 0.46 | 1.64 | 9 | 3 | 26 | 104 | 0.3 | -39 | 56 | 0.5 | .84 | .012 | 32.00 | 60.00 | 96.00 | 48.00 | 144.00 | 219.00 |
14AN493 | FULL CHARGE | 9 | 0.2 | 63 | 118 | 0.22 | 1.86 | 0.1 | 0.58 | 14 | 0.44 | 0.52 | 0.99 | 11.9 | 6 | 28 | 67 | 0.2 | -23 | 38 | 0.15 | .24 | .016 | 56.00 | 69.00 | 70.00 | 24.00 | 94.00 | 178.00 |
14AN571 | REVERE | .0 | 4.2 | 96 | 174 | 0.35 | 2.16 | 1.4 | 0.03 | 18 | 0.58 | 0.5 | 0.88 | 9.3 | 8 | 24 | 131 | 1.4 | -51 | 92 | 0.54 | .55 | -.009 | 46.00 | 83.00 | 143.00 | 48.00 | 191.00 | 294.00 |
14AN546 | BASTION | 4 | 2.1 | 92 | 157 | 0.3 | 1.62 | 1.1 | -0.41 | 13 | 0.52 | 0.52 | 4.7 | 8.8 | 12 | 25 | 109 | 1.2 | -41 | 70 | 1.22 | .53 | -.008 | 54.00 | 92.00 | 108.00 | 79.00 | 187.00 | 297.00 |
14AN471 | RESOLUTION | 10 | -0.7 | 59 | 111 | 0.25 | 1 | 0.1 | 1.26 | 24 | 0.48 | 0.46 | 1.1 | 14.5 | 8 | 22 | 67 | 0.2 | -20 | 34 | 0.43 | .44 | -.023 | 63.00 | 58.00 | 72.00 | 43.00 | 115.00 | 212.00 |
14AN486 | BELLRINGER | 10 | 1.1 | 63 | 124 | 0.3 | 1.5 | 0.7 | 2.19 | 12 | 0.65 | 0.62 | 3.28 | 10 | 10 | 34 | 75 | 0.7 | -30 | 40 | 1.11 | .43 | .005 | 39.00 | 71.00 | 79.00 | 71.00 | 150.00 | 234.00 |
14AN555 | SUPERIOR | 5 | 2.8 | 80 | 146 | 0.27 | 1.85 | 1.3 | 0.63 | 15 | 0.38 | 0.45 | 1.47 | 11.3 | 9 | 27 | 111 | 1 | -43 | 79 | 1 | .45 | .049 | 54.00 | 75.00 | 126.00 | 63.00 | 189.00 | 299.00 |
14AN461 | ACCLAIM | 5 | 1.2 | 72 | 141 | 0.37 | 1.21 | 1.1 | -0.02 | 14 | 0.5 | 0.48 | -1.07 | 10.1 | 10 | 27 | 105 | 0.9 | -40 | 76 | 0.78 | .59 | -.012 | 42.00 | 68.00 | 138.00 | 60.00 | 198.00 | 299.00 |
14AN492 | CUT ABOVE | 13 | -2.1 | 50 | 97 | 0.25 | 0.89 | 0.5 | 0.98 | 18 | 0.4 | 0.75 | 0.51 | 15 | 13 | 38 | 64 | 0.3 | -27 | 43 | 0.76 | 1.08 | -.02 | 51.00 | 66.00 | 90.00 | 66.00 | 156.00 | 253.00 |
14AN420 | OPEN RANGE | 5 | 0.9 | 71 | 143 | 0.37 | 1.52 | 0.8 | 0.61 | 22 | 0.55 | 0.6 | .0 | 11.8 | 14 | 17 | 89 | 0.6 | -27 | 52 | 0.41 | .55 | .019 | 48.00 | 57.00 | 108.00 | 40.00 | 148.00 | 240.00 |
14AN541 | BONFIRE | 9 | 2.1 | 82 | 148 | 0.26 | 2.49 | 1.2 | 1.49 | 28 | 0.55 | 0.53 | 3.33 | 10.9 | 11 | 32 | 73 | 0.9 | -28 | 64 | 1.24 | .66 | .026 | 73.00 | 91.00 | 91.00 | 79.00 | 170.00 | 293.00 |
14AN553 | COWBOY LOGIC | 18 | -0.8 | 67 | 127 | 0.31 | 0.85 | 0.6 | 0.51 | 13 | 0.47 | 0.45 | 3.35 | 10.7 | 18 | 20 | 91 | 0.6 | -30 | 41 | 0.16 | .39 | -.019 | 49.00 | 62.00 | 85.00 | 29.00 | 114.00 | 197.00 |
14AN478 | BREAKOUT | 10 | -0.7 | 66 | 118 | 0.25 | 1.35 | 0.1 | 1.75 | 18 | 0.54 | 0.52 | 3.59 | 13.4 | 16 | 24 | 47 | .0 | -11 | 46 | 0.98 | .5 | .022 | 74.00 | 72.00 | 94.00 | 65.00 | 159.00 | 280.00 |
14AN468 | RIBEYE | 12 | -0.3 | 65 | 109 | 0.2 | 1.24 | 0.4 | 0.83 | 11 | 0.24 | 0.26 | -1.31 | 7 | 9 | 27 | 25 | 0.1 | -3 | 38 | 0.43 | .42 | .039 | 81.00 | 76.00 | 75.00 | 37.00 | 113.00 | 228.00 |
14AN497 | NEW ADDITION | 15 | -1.3 | 48 | 90 | 0.26 | 0.33 | -0.2 | 0.41 | 34 | 0.48 | 0.54 | 2.94 | 14.6 | 13 | 36 | 27 | -0.4 | -9 | 30 | 0.84 | .75 | .049 | 78.00 | 66.00 | 76.00 | 60.00 | 136.00 | 254.00 |
14AN548 | WEST POINT | 11 | 1.2 | 76 | 140 | 0.34 | 1.28 | 0.8 | 0.55 | 26 | 0.63 | 0.51 | 2.15 | 11.8 | 9 | 36 | 101 | 0.9 | -44 | 63 | 1.57 | .89 | -.002 | 52.00 | 86.00 | 114.00 | 99.00 | 214.00 | 330.00 |
14AN545 | WALL STREET | 6 | 0.7 | 71 | 140 | 0.31 | 2.02 | 0.1 | 0.97 | 22 | 0.47 | 0.4 | 1.03 | 13 | 10 | 28 | 85 | 0.5 | -32 | 61 | 0.96 | .58 | .054 | 64.00 | 73.00 | 112.00 | 63.00 | 175.00 | 291.00 |
14AN500 | FOX TROT | 7 | 1.2 | 70 | 122 | 0.29 | 0.58 | 0.5 | 1.6 | 37 | 0.37 | 0.38 | -0.2 | 7.5 | 7 | 15 | 45 | 0.1 | -6 | 50 | 0.4 | .56 | .0 | 74.00 | 63.00 | 98.00 | 41.00 | 139.00 | 254.00 |
14AN590 | BRIGADE | 9 | -0.3 | 78 | 147 | 0.31 | 1.82 | 0.7 | 0.87 | 16 | 0.56 | 0.57 | 0.78 | 11.7 | 14 | 33 | 62 | 0.7 | -23 | 71 | 0.73 | .97 | .018 | 71.00 | 92.00 | 114.00 | 60.00 | 174.00 | 297.00 |
14AN515 | BALANCE | 9 | 2.3 | 78 | 140 | 0.26 | 2.13 | 0.6 | 0.57 | 8 | 0.46 | 0.43 | 2.74 | 13.5 | 10 | 23 | 60 | 0.3 | -17 | 67 | 0.32 | .88 | .002 | 78.00 | 76.00 | 99.00 | 41.00 | 141.00 | 261.00 |
14AN427 | STINGRAY | 16 | -2 | 54 | 91 | 0.19 | 0.95 | 0.1 | 1.09 | 21 | 0.38 | 0.5 | 0.84 | 10.1 | 14 | 19 | 31 | .0 | -1 | 22 | 0.39 | .49 | -.001 | 68.00 | 56.00 | 58.00 | 40.00 | 97.00 | 194.00 |
14AN440 | GUINNESS | 4 | 1.8 | 62 | 112 | 0.24 | 1.01 | 0.5 | 0.98 | 19 | 0.26 | 0.49 | 0.66 | 11.9 | 8 | 28 | 69 | 0.7 | -24 | 44 | 1.23 | .24 | .033 | 63.00 | 64.00 | 85.00 | 72.00 | 157.00 | 267.00 |
14AN450 | GLORY | 7 | 1 | 70 | 130 | 0.33 | 0.91 | 0.6 | 1.08 | 24 | 0.72 | 0.6 | 2.14 | 10.7 | 7 | 24 | 70 | 0.2 | -22 | 49 | 0.82 | .47 | .023 | 51.00 | 69.00 | 104.00 | 57.00 | 161.00 | 260.00 |
14AN503 | ENGAGE | 12 | 0.4 | 66 | 110 | 0.17 | 1.11 | -0.1 | 1.08 | 27 | 0.46 | 0.51 | -0.27 | 9.9 | 8 | 22 | 4 | -0.6 | 10.00 | 38 | 0.25 | .69 | .05 | 91.00 | 75.00 | 71.00 | 32.00 | 102.00 | 223.00 |
14AN426 | CHARLO | 9 | .0 | 50 | 92 | 0.21 | 0.73 | -0.9 | 1.44 | 4 | 0.48 | 0.54 | 1.06 | 8.1 | -3 | 25 | -34 | -1.4 | 14.00 | 17 | 0.33 | .48 | .058 | 58.00 | 76.00 | 54.00 | 32.00 | 86.00 | 170.00 |
14AN481 | TITANIUM | 8 | 0.6 | 71 | 121 | 0.23 | 1.23 | 0.1 | 0.98 | 17 | 0.57 | 0.45 | -1.08 | 13.8 | 13 | 24 | 81 | 0.1 | -27 | 55 | 0.6 | .62 | .072 | 62.00 | 74.00 | 96.00 | 45.00 | 142.00 | 246.00 |
14AN456 | ASSET | 9 | .0 | 66 | 132 | 0.31 | 1.8 | 0.3 | 1.33 | 29 | 0.59 | 0.61 | 0.87 | 13.1 | 12 | 20 | 104 | 0.5 | -36 | 48 | 0.51 | .9 | .037 | 43.00 | 56.00 | 95.00 | 47.00 | 143.00 | 228.00 |
14AN447 | BANKER | 12 | -0.9 | 60 | 113 | 0.27 | 0.94 | 0.4 | 1.36 | 26 | 0.68 | 0.59 | 0.66 | 8.9 | 15 | 25 | 80 | 0.5 | -28 | 35 | 0.48 | .45 | .039 | 39.00 | 61.00 | 81.00 | 40.00 | 121.00 | 196.00 |
14AN552 | HERDSMAN | 7 | -0.4 | 79 | 144 | 0.26 | 2.21 | 0.4 | 1.51 | 15 | 0.41 | 0.39 | 2.04 | 10.5 | 7 | 36 | 63 | 0.5 | -26 | 61 | 0.6 | .64 | .023 | 75.00 | 98.00 | 93.00 | 49.00 | 142.00 | 259.00 |
14AN458 | REX | -3 | 2.1 | 58 | 115 | 0.3 | 1.01 | 0.5 | 1.01 | 27 | 0.58 | 0.54 | -0.77 | 5.5 | 11 | 11 | 46 | 0.5 | -4 | 57 | 0.15 | .9 | -.019 | 35.00 | 38.00 | 118.00 | 35.00 | 154.00 | 235.00 |
14AN520 | MARKSMAN | 11 | 0.8 | 71 | 128 | 0.24 | 1.72 | 0.2 | 1.25 | 36 | 0.53 | 0.43 | 2.05 | 10.3 | 4 | 28 | 78 | 0.3 | -28 | 42 | 0.86 | .85 | .019 | 62.00 | 77.00 | 72.00 | 64.00 | 136.00 | 238.00 |
14AN472 | COMPASS | 10 | -0.3 | 61 | 110 | 0.25 | 1.04 | -0.1 | 0.65 | 18 | 0.32 | 0.36 | 1.73 | 11.4 | 6 | 39 | 51 | 0.2 | -22 | 42 | 1.02 | .66 | .043 | 71.00 | 80.00 | 85.00 | 67.00 | 153.00 | 269.00 |
14AN534 | RUSSELL | 17 | -2.4 | 64 | 123 | 0.29 | 1.4 | 0.6 | 1.48 | 29 | 0.41 | 0.43 | -1.53 | 14.1 | 13 | 24 | 86 | 0.6 | -30 | 41 | 0.32 | .78 | -.002 | 65.00 | 66.00 | 80.00 | 40.00 | 120.00 | 221.00 |
14AN489 | SOLID GROUND | 12 | -0.4 | 69 | 124 | 0.28 | 1.01 | 0.6 | 0.22 | 7 | 0.58 | 0.33 | 0.35 | 10.3 | 13 | 23 | 78 | 0.5 | -25 | 50 | 0.32 | 1.31 | -.038 | 53.00 | 70.00 | 94.00 | 50.00 | 144.00 | 240.00 |
14AN557 | FORTUNE | 6 | 2 | 83 | 154 | 0.31 | 2.12 | 0.6 | 1.85 | 23 | 0.54 | 0.41 | 3.86 | 6.7 | 13 | 17 | 68 | 0.7 | -17 | 56 | 0.88 | .64 | .041 | 64.00 | 74.00 | 93.00 | 61.00 | 153.00 | 262.00 |
14AN490 | ARSENAL | 3 | 2.4 | 67 | 127 | 0.37 | 0.62 | 0.4 | -0.62 | 25 | 0.65 | 0.49 | 2.11 | 8.1 | 7 | 20 | 94 | 0.5 | -31 | 54 | 0.83 | 1 | -.02 | 34.00 | 55.00 | 106.00 | 68.00 | 174.00 | 260.00 |
AG Simmental
CODE |
NAME |
CE |
BW |
WW |
YW |
ADG |
MCE |
MILK |
MWW |
STAY |
DOC |
CW |
YG |
MARB |
BF |
REA |
SHR |
API |
TI |
14SM3100 | NITRO | 13.6 | 1.1 | 81.1 | 120.5 | .25 | 8.7 | 36.3 | 76.8 | 14.4 | 17.4 | 42.3 | -.06 | .46 | -.003 | .58 | -0.36 | 138.9 | 84.7 |
14SM3085 | COWBOY UP | 11.6 | 1.8 | 95.0 | 144.5 | .31 | 8.8 | 23.4 | 70.9 | 19.8 | 15.9 | 43.8 | -.16 | .46 | -.032 | .69 | -0.39 | 152.4 | 91.3 |
14SM3092 | LOAD UP | 10.5 | 0.1 | 80.4 | 124.6 | 0.28 | 6.5 | 22.4 | 62.6 | 18.2 | 10.1 | 50.4 | -0.15 | -0.08 | -0.004 | 0.97 | -0.25 | 115.7 | 70.9 |
14SM3082 | TOP TEN | 13.7 | -.9 | 83.8 | 131.8 | .30 | 7.3 | 12.0 | 53.8 | 12.5 | 12.2 | 40.0 | -.15 | .16 | -.052 | .46 | -0.31 | 125.3 | 79.7 |
14SM3099 | DYNAMIC | 12.8 | 1.5 | 77.5 | 125.6 | .30 | 8.1 | 21.0 | 59.7 | 19.0 | 12.4 | 23.8 | -.23 | .58 | -.068 | .39 | -0.6 | 154.4 | 84.9 |
14SM3101 | FULLY LOADED | 12.3 | .0 | 64.9 | 97.5 | .20 | 7.2 | 19.8 | 52.2 | 16.7 | 8.3 | 40.0 | -.51 | .03 | -.120 | 1.05 | -0.25 | 125.6 | 69.9 |
14SM3071 | ROMEO | -.6 | 6.8 | 74.9 | 110.8 | .22 | 1.3 | 39.2 | 76.6 | 16.4 | 7.0 | 25.8 | -.70 | .04 | -.170 | 1.10 | .0 | 105.4 | 69.9 |
14SM3065 | HAWKEYE | 1.4 | 4.8 | 55.1 | 77.9 | .14 | .0 | 34.9 | 62.4 | 15.2 | 9.6 | 13.1 | .00 | -.15 | .660 | .66 | .0 | 97.5 | 58.5 |
AG Hereford
CODE |
NAME |
CED |
TSI |
BW |
WW |
YW |
DMI |
SC |
SCF |
MM |
MG |
MCE |
MCW |
US |
TS |
CWT |
FAT |
REA |
MARB |
BMI |
BII |
CHB |
14HP1027 | 755T | -1.6 | .0 | 3.1 | 57 | 89 | -0.1 | 0.4 | 16.7 | 29 | 58 | -6.7 | 117 | 1.3 | 1.3 | 56 | .054 | .32 | .04 | 347 | 417 | 92 |
14HP1044 | ECLIPSE | 14.3 | .0 | -0.3 | 56 | 93 | 0.3 | 1.4 | 18.8 | 28 | 56 | 9.0 | 85 | 1.4 | 1.4 | 57 | .024 | .38 | .30 | 385 | 472 | 121 |
14HP1037 | SMALL TOWN KID | 11.9 | .0 | -0.5 | 60 | 95 | 0.5 | 0.9 | 26.8 | 36 | 66 | 3.8 | 117 | 1.8 | 1.8 | 89 | .064 | .56 | .21 | 530 | 620 | 144 |
14HP1030 | BUILT TUFF | 7.8 | .0 | 0.3 | 56 | 77 | 0.0 | 1.6 | 15.9 | 19 | 47 | 3.5 | 49 | 1.7 | 1.8 | 54 | -.016 | -.08 | .24 | 327 | 410 | 108 |
14HP1043 | TORQUE | 2.9 | .0 | 3.6 | 75 | 113 | 0.5 | 1.8 | 23.1 | 23 | 61 | 1.1 | 123 | 1.8 | 1.8 | 98 | .094 | .45 | .03 | 469 | 562 | 132 |
AG Brahman
CODE |
NAME |
HCW |
WW |
MILK |
CHB$ |
CEM |
HP |
DOC |
SC |
YH |
DMI |
RADG |
YW |
CED |
MH |
BW |
BII$ |
API |
ADG |
$W |
$MTI |
$G |
$F |
$EN |
$CEZ |
$BMI |
MW |
CW |
PAP |
TM |
ANGLE |
CLAW |
$C |
$M |
MA |
TS |
US |
MCW |
MG |
SCF |
TSI |
TI |
MARB |
SHR |
MWW |
MCE |
YG |
STAY |
HPG |
ME |
GM |
HB |
FAT |
REA |
$B |
14LM4514 | FIDELO | .0 | 66 | 20 | .0 | 9 | .0 | 12 | 1.2 | .0 | .0 | .0 | 100 | 13 | .0 | 1.0 | .0 | .0 | .0 | .0 | 48.19 | .0 | .0 | .0 | .0 | .0 | .0 | 4 | .0 | 53 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | -0.18 | .0 | .0 | .0 | -0.57 | 23 | .0 | .0 | .0 | .0 | -0.1 | 0.91 | .0 |
14AN574 | UNION | .0 | 63 | 28 | .0 | 7 | 14.9 | 7 | 0.56 | 0.1 | 0.76 | 0.21 | 103 | 13 | 0.1 | 0.3 | .0 | .0 | .0 | 74.00 | .0 | 30.00 | 79.00 | -16 | .0 | .0 | 51 | 38 | 1.34 | .0 | 0.55 | 0.6 | 202.00 | 62.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 0.2 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .029 | .6 | 108.00 |
14AN398 | INFINITY | .0 | 77 | 19 | .0 | 18 | 10.3 | 19 | 1.41 | 0.6 | 0.78 | 0.26 | 127 | 13 | 0.3 | 0.8 | .0 | .0 | .0 | 76.00 | .0 | 28.00 | 104.00 | -13 | .0 | .0 | 57 | 58 | 0.44 | .0 | 0.44 | 0.53 | 245.00 | 74.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 0.15 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .034 | .67 | 132.00 |
14AN439 | INDEX | .0 | 56 | 26 | .0 | 11 | 7.8 | 24 | -0.11 | 0.3 | 0.94 | 0.25 | 105 | 11 | 0.4 | 1.2 | .0 | .0 | .0 | 61.00 | .0 | 65.00 | 90.00 | -17 | .0 | .0 | 57 | 43 | -0.39 | .0 | 0.52 | 0.38 | 254.00 | 53.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 0.72 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | -.021 | 1.14 | 155.00 |
14AN422 | DISCOVERY | .0 | 72 | 26 | .0 | 11 | 11 | 14 | 1.78 | 0.7 | 1.99 | 0.31 | 139 | 4 | 0.8 | 1.6 | .0 | .0 | .0 | 76.00 | .0 | 80.00 | 99.00 | -33 | .0 | .0 | 90 | 58 | 6.91 | .0 | 0.42 | 0.58 | 283.00 | 51.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 1.17 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | -.032 | .63 | 179.00 |
14AN576 | FRED | .0 | 96 | 28 | .0 | 1 | 15 | 11 | 1.12 | 0.8 | 1.4 | 0.33 | 166 | 1 | 0.8 | 3.2 | .0 | .0 | .0 | 93.00 | .0 | 33.00 | 93.00 | -56 | .0 | .0 | 136 | 61 | 5.33 | .0 | 0.47 | 0.41 | 220.00 | 57.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 0.12 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | -.043 | .7 | 126.00 |
14SM3100 | NITRO | .0 | 81.1 | 36.3 | .0 | .0 | .0 | 17.4 | .0 | .0 | .0 | .0 | 120.5 | 13.6 | .0 | 1.1 | .0 | 138.9 | .25 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 42.3 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 84.7 | .46 | -0.36 | 76.8 | 8.7 | -.06 | 14.4 | .0 | .0 | .0 | .0 | -.003 | .58 | .0 |
14SM3085 | COWBOY UP | .0 | 95.0 | 23.4 | .0 | .0 | .0 | 15.9 | .0 | .0 | .0 | .0 | 144.5 | 11.6 | .0 | 1.8 | .0 | 152.4 | .31 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 43.8 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 91.3 | .46 | -0.39 | 70.9 | 8.8 | -.16 | 19.8 | .0 | .0 | .0 | .0 | -.032 | .69 | .0 |
14HP1027 | 755T | .0 | 57 | 29 | 92 | 8 | .0 | .0 | 0.4 | .0 | -0.1 | .0 | 89 | -1.6 | .0 | 3.1 | 417 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 347 | .0 | 56 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 1.3 | 1.3 | 117 | 58 | 16.7 | .0 | .0 | .04 | .0 | .0 | -6.7 | 0.16 | 15 | 10 | 6 | 51 | 163 | .054 | .32 | .0 |
14AN502 | TAHOE | .0 | 76 | 33 | .0 | 9 | 13.4 | 23 | 1.1 | 0.3 | 1.68 | 0.25 | 133 | 10 | -0.1 | .0 | .0 | .0 | .0 | 102.00 | .0 | 69.00 | 88.00 | -15 | .0 | .0 | 44 | 50 | 2.42 | .0 | 0.5 | 0.52 | 288.00 | 86.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 0.92 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .013 | .92 | 156.00 |
14AN527 | PATTON | .0 | 77 | 23 | .0 | 6 | 13.7 | 23 | 0.6 | 0.1 | 1.23 | 0.32 | 140 | 4 | 0.2 | 1.5 | .0 | .0 | .0 | 74.00 | .0 | 53.00 | 100.00 | -37 | .0 | .0 | 102 | 57 | 1.06 | .0 | 0.44 | 0.55 | 257.00 | 57.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 0.76 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .016 | .33 | 154.00 |
14LM4508 | SPRUCE | .0 | 52 | 24 | .0 | 3 | .0 | 9 | 0.2 | .0 | .0 | .0 | 81 | 8 | .0 | 1.0 | .0 | 138.1 | 0.11 | .0 | 34.60 | .0 | .0 | .0 | .0 | .0 | .0 | 13 | .0 | 50 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 70.4 | -0.49 | .0 | 43.3 | 10.8 | -0.8 | 11 | .0 | .0 | .0 | .0 | -0.17 | 1.2 | .0 |
14LM4511 | PEAK MAX | .0 | 62 | 24 | .0 | 4 | .0 | 6 | 0.7 | .0 | .0 | .0 | 88 | 6 | .0 | 3.4 | .0 | 138.1 | 0.11 | .0 | 31.94 | .0 | .0 | .0 | .0 | .0 | .0 | 12 | .0 | 55 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 70.4 | -0.65 | .0 | 43.3 | 10.8 | -0.84 | 6 | .0 | .0 | .0 | .0 | -0.17 | 1.35 | .0 |
