AG Angus
AG Red Angus
AG Simmental
AG Hereford
AG Brahman
AG Limousin
AG Charolais
AG Angus
CODE |
NAME |
CED |
BW |
WN |
YW |
RADG |
DMI |
YH |
SC |
DOC |
CLAW |
ANGLE |
PAP |
HP |
CEM |
MILK |
MW |
MH |
$EN |
CW |
MARB |
RE |
FAT |
$AXH |
$AXJ |
$M |
$W |
$F |
$G |
$B |
$C |
14AN574 | UNION | 10 | .0 | 62 | 101 | 0.21 | 0.73 | 0.1 | 0.58 | 4 | 0.55 | 0.59 | 1.88 | 15.3 | 7 | 34 | 65 | 0.1 | -22 | 27 | 0.21 | .55 | .031 | 80.00 | 66.00 | 55.00 | 70.00 | 66.00 | 28.00 | 93.00 | 176.00 |
14AN398 | INFINITY | 13 | 0.7 | 78 | 127 | 0.25 | 0.98 | 0.5 | 1.47 | 16 | 0.53 | 0.47 | 0.83 | 11.2 | 18 | 19 | 80 | 0.5 | -21 | 54 | 0.16 | .66 | .032 | 91.00 | 67.00 | 63.00 | 69.00 | 101.00 | 26.00 | 127.00 | 228.00 |
14AN422 | DISCOVERY | 4 | 1.5 | 71 | 137 | 0.32 | 1.84 | 0.7 | 1.76 | 13 | 0.59 | 0.46 | 6.38 | 11 | 11 | 25 | 83 | 0.5 | -26 | 53 | 1.29 | .58 | -.017 | 116.00 | 83.00 | 51.00 | 70.00 | 96.00 | 87.00 | 184.00 | 290.00 |
14AN576 | FRED | -2 | 2.8 | 92 | 159 | 0.34 | 1.42 | 0.7 | 1.05 | 10 | 0.43 | 0.53 | 5.56 | 13.1 | -1 | 30 | 117 | 0.7 | -46 | 57 | 0.24 | .7 | -.037 | 42.00 | 26.00 | 49.00 | 81.00 | 92.00 | 37.00 | 128.00 | 215.00 |
14AN502 | TAHOE | 9 | 0.1 | 80 | 135 | 0.26 | 1.42 | 0.2 | 1.25 | 24 | 0.5 | 0.48 | 2.45 | 12.7 | 6 | 29 | 67 | -0.1 | -20 | 50 | 0.91 | .74 | .015 | 164.00 | 141.00 | 75.00 | 93.00 | 86.00 | 67.00 | 153.00 | 273.00 |
14AN527 | PATTON | 3 | 2.1 | 76 | 134 | 0.32 | 1.06 | .0 | 0.54 | 20 | 0.58 | 0.4 | 1.38 | 14.5 | 6 | 24 | 104 | .0 | -36 | 62 | 0.8 | .36 | .026 | 81.00 | 41.00 | 54.00 | 65.00 | 109.00 | 56.00 | 165.00 | 268.00 |
14AN513 | HOLMES | 8 | 1.6 | 57 | 101 | 0.26 | 0.69 | .0 | 0.49 | 9 | 0.41 | 0.49 | 1.72 | 8.2 | 9 | 40 | 16 | -0.3 | -1 | 35 | 0.27 | 1.12 | -.024 | 123.00 | 113.00 | 70.00 | 71.00 | 82.00 | 43.00 | 125.00 | 232.00 |
14AN431 | ELEVATION | 7 | 1.4 | 67 | 128 | 0.3 | 1.59 | 0.4 | 2.35 | 28 | 0.49 | 0.35 | -0.16 | 9 | 8 | 22 | 64 | 0.3 | -15 | 56 | 0.46 | .65 | -.027 | 90.00 | 57.00 | 64.00 | 57.00 | 106.00 | 46.00 | 153.00 | 262.00 |
14AN453 | CONVERSION | -1 | 4.1 | 62 | 114 | 0.29 | 0.91 | 0.6 | 0.62 | 9 | 0.58 | 0.52 | 2.95 | 10.6 | 5 | 19 | 113 | 0.7 | -38 | 55 | 0.85 | .87 | -.062 | 146.00 | 118.00 | 18.00 | 37.00 | 113.00 | 72.00 | 185.00 | 258.00 |
14AN559 | RAWHIDE | -4 | 3.9 | 90 | 154 | 0.32 | 1.45 | 0.7 | 1.12 | 16 | 0.51 | 0.52 | 3.58 | 13.4 | 9 | 21 | 105 | 0.6 | -35 | 63 | 0.55 | .49 | -.029 | 53.00 | 34.00 | 57.00 | 70.00 | 100.00 | 49.00 | 149.00 | 250.00 |
14AN351 | THUNDERBIRD | 8 | -0.1 | 66 | 114 | 0.28 | 0.42 | 0.2 | 0.13 | 16 | 0.75 | 0.58 | 0.72 | 9.1 | 6 | 20 | 69 | 0.1 | -16 | 40 | 0.34 | .42 | .045 | 70.00 | 30.00 | 40.00 | 64.00 | 94.00 | 31.00 | 125.00 | 202.00 |
14AN406 | REGISTRY | 2 | 2.5 | 52 | 92 | 0.2 | 0.85 | .0 | 1.14 | 24 | 0.5 | 0.43 | 0.58 | 8.7 | -4 | 7 | 75 | 0.4 | -12 | 42 | 0.14 | .52 | .008 | 77.00 | 42.00 | 20.00 | 25.00 | 101.00 | 25.00 | 127.00 | 185.00 |
14AN370 | PLATINUM | 9 | 0.5 | 67 | 114 | 0.2 | 1.36 | 0.2 | 1.17 | 8 | 0.69 | 0.5 | -2.15 | 13 | 16 | 20 | 60 | 0.2 | -12 | 37 | -0.08 | .56 | .084 | 63.00 | 68.00 | 58.00 | 61.00 | 78.00 | 9.00 | 86.00 | 170.00 |
9AN570 | T-BONE | 6 | 1.2 | 74 | 132 | 0.24 | 1.75 | 0.8 | 0.84 | 12 | 0.51 | 0.53 | 0.76 | 12.8 | 4 | 42 | 74 | 0.3 | -31 | 47 | 0.76 | .24 | .05 | -10 | -13 | 59.00 | 81.00 | 79.00 | 50.00 | 129.00 | 226.00 |
9AN568 | SIR LOIN | 6 | 1.7 | 83 | 136 | 0.24 | 1.65 | 0.6 | 1.74 | 15 | 0.57 | 0.49 | 1.69 | 7.8 | 11 | 43 | 62 | 0.5 | -26 | 80 | 0.98 | .51 | .072 | 114.00 | 82.00 | 66.00 | 94.00 | 120.00 | 63.00 | 183.00 | 303.00 |
9AN569 | ANGUS YOUNG | 12 | -0.6 | 68 | 123 | 0.27 | 1.38 | 0.3 | 1.12 | 20 | 0.69 | 0.51 | 2.37 | 9.8 | 11 | 27 | 82 | 0.5 | -27 | 36 | 0.77 | .73 | .041 | 128.00 | 102.00 | 46.00 | 66.00 | 77.00 | 58.00 | 135.00 | 221.00 |
14AN539 | 100 PROOF | 12 | -1.1 | 65 | 112 | 0.26 | 1.04 | 0.4 | 1.41 | 12 | 0.54 | 0.41 | 2.14 | 8.6 | 18 | 27 | 54 | 0.3 | -13 | 58 | 0.66 | .54 | .006 | 144.00 | 118.00 | 62.00 | 69.00 | 108.00 | 53.00 | 160.00 | 270.00 |
14AN566 | GALLANT | 2 | 4.1 | 93 | 152 | 0.3 | 1.37 | 0.8 | 0.68 | 28 | 0.46 | 0.54 | 1.29 | 10.1 | 12 | 19 | 111 | 1.1 | -37 | 74 | 0.69 | 1.43 | -.04 | 184.00 | 197.00 | 58.00 | 71.00 | 114.00 | 70.00 | 184.00 | 297.00 |
14AN474 | RELIABLE | -1 | 2.6 | 65 | 124 | 0.3 | 0.97 | 0.2 | 1.3 | 17 | 0.49 | 0.47 | 2.33 | 9.7 | 5 | 26 | 99 | 0.2 | -35 | 49 | 0.49 | .78 | -.002 | 122.00 | 111.00 | 36.00 | 53.00 | 90.00 | 48.00 | 137.00 | 214.00 |
14AN493 | FULL CHARGE | 9 | 0.6 | 62 | 120 | 0.25 | 1.69 | .0 | 0.75 | 18 | 0.34 | 0.46 | 0.48 | 7.3 | 6 | 27 | 75 | 0.1 | -23 | 44 | 0.17 | .32 | .016 | -12 | -34 | 48.00 | 58.00 | 87.00 | 24.00 | 111.00 | 192.00 |
14AN571 | REVERE | -1 | 4.3 | 97 | 173 | 0.36 | 2.04 | 1.4 | -0.07 | 26 | 0.61 | 0.51 | 2.06 | 6.7 | 9 | 25 | 146 | 1.4 | -58 | 96 | 0.57 | .62 | -.024 | 42.00 | 83.00 | 32.00 | 71.00 | 149.00 | 51.00 | 200.00 | 291.00 |
14AN546 | BASTION | 4 | 2.1 | 90 | 152 | 0.29 | 1.66 | 1 | -0.51 | 18 | 0.51 | 0.48 | 5.91 | 9.5 | 10 | 24 | 99 | 1 | -34 | 72 | 1.31 | .59 | .006 | 127.00 | 111.00 | 59.00 | 79.00 | 114.00 | 86.00 | 201.00 | 320.00 |
14AN471 | RESOLUTION | 9 | -0.5 | 59 | 111 | 0.27 | 0.92 | -0.1 | 1.37 | 26 | 0.5 | 0.52 | 0.76 | 17.3 | 9 | 25 | 53 | -0.2 | -11 | 34 | 0.45 | .38 | -.024 | 87.00 | 41.00 | 76.00 | 57.00 | 78.00 | 42.00 | 120.00 | 232.00 |
14AN486 | BELLRINGER | 11 | 1 | 62 | 117 | 0.29 | 1.29 | 0.7 | 2.11 | 14 | 0.66 | 0.58 | 2.51 | 11.4 | 9 | 39 | 60 | 0.6 | -22 | 43 | 1.18 | .4 | .0 | 139.00 | 117.00 | 51.00 | 68.00 | 86.00 | 78.00 | 164.00 | 264.00 |
14AN555 | SUPERIOR | 8 | 1.1 | 85 | 149 | 0.27 | 1.85 | 1.3 | 0.71 | 10 | 0.4 | 0.46 | 1.84 | 10 | 8 | 25 | 100 | 0.8 | -35 | 79 | 0.93 | .47 | .054 | 123.00 | 135.00 | 56.00 | 75.00 | 129.00 | 61.00 | 190.00 | 302.00 |
14AN461 | ACCLAIM | 4 | 1.2 | 69 | 138 | 0.36 | 1.43 | 1 | -0.07 | 13 | 0.48 | 0.49 | -0.9 | 10.3 | 10 | 30 | 130 | 0.8 | -53 | 82 | 0.79 | .64 | -.012 | 111.00 | 104.00 | 26.00 | 60.00 | 146.00 | 62.00 | 208.00 | 296.00 |
14AN492 | CUT ABOVE | 15 | -2.6 | 51 | 97 | 0.25 | 1.09 | 0.5 | 0.94 | 20 | 0.41 | 0.7 | 1.24 | 15.1 | 11 | 41 | 45 | 0.2 | -16 | 46 | 0.74 | 1.03 | -.017 | 153.00 | 153.00 | 65.00 | 65.00 | 96.00 | 65.00 | 161.00 | 274.00 |
14AN420 | OPEN RANGE | 2 | 0.9 | 70 | 140 | 0.37 | 1.25 | 0.7 | 0.52 | 21 | 0.58 | 0.58 | 1.12 | 11.3 | 14 | 16 | 68 | 0.5 | -13 | 53 | 0.44 | .54 | .016 | 110.00 | 94.00 | 54.00 | 52.00 | 115.00 | 40.00 | 156.00 | 256.00 |
9AN602 | TOP END | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN541 | BONFIRE | 11 | 1.5 | 90 | 153 | 0.27 | 2.55 | 1.4 | 1.24 | 27 | 0.62 | 0.55 | 3.16 | 10.5 | 14 | 29 | 87 | 1.1 | -30 | 64 | 1.2 | .5 | .036 | 64.00 | 76.00 | 68.00 | 84.00 | 86.00 | 77.00 | 164.00 | 281.00 |
14AN553 | COWBOY LOGIC | 12 | -0.4 | 64 | 119 | 0.31 | 0.81 | 0.3 | 0.58 | 3 | 0.4 | 0.34 | 3.27 | 7.3 | 16 | 26 | 76 | 0.4 | -23 | 35 | 0.11 | .31 | -.014 | 28.00 | -2 | 49.00 | 60.00 | 83.00 | 23.00 | 106.00 | 186.00 |
14AN478 | BREAKOUT | 10 | -0.7 | 65 | 115 | 0.25 | 1.31 | 0.1 | 1.71 | 18 | 0.55 | 0.49 | 2.9 | 13.1 | 15 | 25 | 51 | 0.1 | -10 | 39 | 1.11 | .42 | .025 | 102.00 | 49.00 | 71.00 | 66.00 | 84.00 | 72.00 | 157.00 | 275.00 |
14AN468 | RIBEYE | 10 | -0.2 | 66 | 111 | 0.21 | 1.16 | 0.4 | 0.7 | 11 | 0.35 | 0.31 | -1.09 | 7.8 | 9 | 30 | 8 | -0.1 | 9.00 | 41 | 0.34 | .41 | .017 | 77.00 | 49.00 | 89.00 | 76.00 | 84.00 | 34.00 | 118.00 | 242.00 |
14AN497 | NEW ADDITION | 12 | -1.3 | 51 | 92 | 0.25 | 0.2 | -0.4 | 0.58 | 35 | 0.48 | 0.51 | 2.29 | 18.2 | 15 | 32 | 19 | -0.3 | 2.00 | 34 | 0.94 | .73 | .066 | 166.00 | 136.00 | 96.00 | 62.00 | 90.00 | 65.00 | 154.00 | 296.00 |
14AN548 | WEST POINT | 11 | 1.5 | 72 | 137 | 0.33 | 1.75 | 0.9 | 0.68 | 26 | 0.63 | 0.5 | 2.87 | 11.1 | 7 | 34 | 117 | 1.1 | -48 | 61 | 1.51 | .78 | .004 | 207.00 | 210.00 | 37.00 | 65.00 | 111.00 | 99.00 | 211.00 | 311.00 |
14AN545 | WALL STREET | 9 | 0.4 | 75 | 139 | 0.27 | 2.02 | .0 | 0.8 | 16 | 0.49 | 0.47 | 1.29 | 16 | 8 | 24 | 74 | 0.2 | -21 | 63 | 1 | .56 | .083 | 170.00 | 131.00 | 73.00 | 76.00 | 108.00 | 64.00 | 172.00 | 296.00 |
14AN500 | FOX TROT | 6 | 1.8 | 65 | 115 | 0.29 | 0.64 | 0.3 | 1.62 | 35 | 0.45 | 0.39 | -0.12 | 7.1 | 8 | 15 | 54 | .0 | -6 | 43 | 0.44 | .53 | .01 | 100.00 | 65.00 | 62.00 | 51.00 | 95.00 | 41.00 | 135.00 | 237.00 |
14AN590 | BRIGADE | 5 | -0.5 | 76 | 144 | 0.31 | 1.96 | 0.7 | 1.02 | 13 | 0.46 | 0.52 | 0.43 | 11.6 | 11 | 33 | 47 | 0.4 | -12 | 62 | 0.66 | .9 | .036 | 149.00 | 162.00 | 77.00 | 80.00 | 107.00 | 55.00 | 162.00 | 287.00 |
14AN515 | BALANCE | 6 | 2.8 | 83 | 144 | 0.26 | 2.18 | 0.6 | 0.46 | 10 | 0.4 | 0.4 | 3.13 | 14.9 | 10 | 26 | 66 | 0.3 | -18 | 61 | 0.3 | .78 | .014 | 114.00 | 128.00 | 84.00 | 75.00 | 94.00 | 37.00 | 130.00 | 253.00 |
14AN427 | STINGRAY | 17 | -2.1 | 53 | 92 | 0.2 | 0.96 | 0.1 | 0.91 | 21 | 0.45 | 0.51 | 1.12 | 9.9 | 14 | 20 | 13 | .0 | 12.00 | 26 | 0.39 | .48 | -.001 | 100.00 | 85.00 | 76.00 | 62.00 | 73.00 | 38.00 | 112.00 | 221.00 |
14AN686 | PATENT | 14 | -1.6 | 74 | 126 | 0.25 | 1.31 | 0.5 | 1.22 | 23 | 0.53 | 0.56 | -2.28 | 19.7 | 15 | 23 | 56 | 0.5 | -11 | 34 | 0.65 | .75 | -.008 | 124.00 | 111.00 | 91.00 | 75.00 | 74.00 | 56.00 | 130.00 | 260.00 |
14AN440 | GUINNESS | 4 | 1.8 | 61 | 110 | 0.25 | 0.74 | 0.5 | 0.97 | 18 | 0.32 | 0.52 | 1.41 | 11.6 | 8 | 31 | 60 | 0.6 | -18 | 43 | 1.23 | .21 | .032 | 80.00 | 40.00 | 63.00 | 64.00 | 92.00 | 75.00 | 168.00 | 281.00 |
14AN503 | ENGAGE | 14 | 0.3 | 62 | 107 | 0.18 | 1.07 | -0.2 | 1.05 | 28 | 0.4 | 0.43 | 0.51 | 12.8 | 7 | 30 | 2 | -0.6 | 12.00 | 34 | 0.23 | .64 | .053 | 96.00 | 80.00 | 100.00 | 72.00 | 74.00 | 28.00 | 102.00 | 232.00 |
14AN426 | CHARLO | 9 | -0.2 | 52 | 94 | 0.21 | 0.88 | -0.9 | 1.37 | 5 | 0.37 | 0.45 | 1.25 | 8.6 | -2 | 28 | -31 | -1.4 | 18.00 | 21 | 0.45 | .53 | .055 | 95.00 | 67.00 | 72.00 | 82.00 | 63.00 | 38.00 | 101.00 | 203.00 |
14AN481 | TITANIUM | 8 | 0.6 | 71 | 121 | 0.23 | 1.23 | 0.1 | 0.98 | 17 | 0.57 | 0.45 | -1.08 | 13.8 | 13 | 24 | 81 | 0.1 | -27 | 55 | 0.6 | .62 | .072 | .0 | .0 | 62.00 | 74.00 | 96.00 | 45.00 | 142.00 | 246.00 |
14AN456 | ASSET | 8 | 0.1 | 70 | 136 | 0.3 | 2.04 | 0.2 | 1.29 | 27 | 0.57 | 0.6 | 0.91 | 12.3 | 12 | 24 | 110 | 0.5 | -39 | 49 | 0.5 | .95 | .036 | 140.00 | 133.00 | 43.00 | 58.00 | 94.00 | 47.00 | 142.00 | 227.00 |
14AN447 | BANKER | 12 | -1.1 | 62 | 117 | 0.27 | 1.23 | 0.5 | 1.54 | 21 | 0.64 | 0.57 | 0.74 | 8.2 | 12 | 23 | 99 | 0.6 | -33 | 41 | 0.34 | .57 | .042 | 101.00 | 95.00 | 30.00 | 54.00 | 90.00 | 34.00 | 124.00 | 191.00 |
14AN552 | HERDSMAN | 9 | -0.7 | 73 | 134 | 0.27 | 2.25 | 0.2 | 1.6 | 15 | 0.42 | 0.42 | 3.43 | 13.4 | 9 | 39 | 53 | 0.3 | -19 | 59 | 0.45 | .57 | .036 | 96.00 | 60.00 | 80.00 | 82.00 | 95.00 | 40.00 | 135.00 | 255.00 |
14AN458 | REX | -2 | 2 | 58 | 112 | 0.29 | 0.98 | 0.5 | 0.93 | 28 | 0.57 | 0.54 | -0.6 | 4.9 | 11 | 12 | 42 | 0.5 | -2 | 57 | 0.1 | .91 | -.024 | .0 | .0 | 39.00 | 41.00 | 119.00 | 33.00 | 152.00 | 236.00 |
14AN520 | MARKSMAN | 9 | 0.7 | 68 | 122 | 0.25 | 1.54 | 0.1 | 1.31 | 36 | 0.55 | 0.41 | 2.28 | 13.3 | 6 | 30 | 52 | -0.2 | -13 | 40 | 0.76 | .79 | .03 | 136.00 | 119.00 | 80.00 | 71.00 | 76.00 | 59.00 | 135.00 | 255.00 |
14AN534 | RUSSELL | 15 | -2.9 | 59 | 116 | 0.29 | 1.37 | 0.5 | 1.63 | 29 | 0.44 | 0.41 | -2.05 | 17.6 | 15 | 26 | 75 | 0.8 | -23 | 33 | 0.3 | .68 | .01 | 82.00 | 66.00 | 74.00 | 58.00 | 75.00 | 36.00 | 111.00 | 218.00 |
14AN489 | SOLID GROUND | 11 | -0.3 | 67 | 120 | 0.27 | 0.95 | 0.5 | 0.11 | 10 | 0.61 | 0.37 | 1.45 | 10.5 | 13 | 24 | 71 | 0.3 | -19 | 52 | 0.34 | 1.27 | -.018 | 150.00 | 157.00 | 55.00 | 63.00 | 103.00 | 48.00 | 151.00 | 251.00 |
14AN557 | FORTUNE | 5 | 2.1 | 81 | 148 | 0.31 | 1.93 | 0.7 | 1.76 | 21 | 0.6 | 0.45 | 2.46 | 7.7 | 13 | 15 | 60 | 0.5 | -9 | 49 | 1 | .48 | .055 | 83.00 | 54.00 | 63.00 | 64.00 | 84.00 | 65.00 | 149.00 | 256.00 |
14AN490 | ARSENAL | 3 | 2.8 | 66 | 124 | 0.38 | 0.44 | 0.4 | -0.58 | 26 | 0.73 | 0.48 | 2.22 | 7.4 | 9 | 21 | 97 | 0.5 | -31 | 58 | 0.88 | 1.07 | -.003 | 195.00 | 185.00 | 31.00 | 49.00 | 117.00 | 72.00 | 189.00 | 276.00 |
AG Simmental
CODE |
NAME |
CE |
BW |
WW |
YW |
ADG |
MCE |
MILK |
MWW |
STAY |
DOC |
CW |
YG |
MARB |
BF |
REA |
SHR |
API |
TI |
14SM3085 | COWBOY UP | 10.1 | 2.4 | 97 | 143.6 | 0.29 | 8.8 | 22.2 | 70.7 | 20.7 | 15.3 | 40.5 | -0.17 | 0.44 | -0.046 | .58 | -0.39 | 148.3 | 90 |
14SM3092 | LOAD UP | 10.5 | 0.1 | 80.4 | 124.6 | 0.28 | 6.5 | 22.4 | 62.6 | 18.2 | 10.1 | 50.4 | -0.15 | -0.08 | -0.004 | 0.97 | -0.25 | 115.7 | 70.9 |
14SM3101 | FULLY LOADED | 11.9 | 0.9 | 83 | 124.3 | 0.26 | 6.1 | 20.3 | 61.8 | 13.7 | 11.2 | 41.1 | -0.53 | 0.14 | -0.125 | 1.09 | -0.25 | 130.9 | 82.4 |
14SM3071 | ROMEO | -0.7 | 6.8 | 73.7 | 108.1 | 0.21 | 1.2 | 38.9 | 75.7 | 14.7 | 7.9 | 25.6 | -0.69 | 0.10 | -0.148 | 1.20 | .0 | 100.9 | 68.7 |
14SM3065 | HAWKEYE | 1.5 | 4.6 | 57.0 | 78.6 | 0.14 | -0.5 | 34.4 | 62.8 | 15.3 | 9.3 | 5.2 | -0.56 | 0.08 | -0.134 | 0.66 | .0 | 99.3 | 59.9 |
AG Hereford
CODE |
NAME |
TSI |
CED |
BW |
WW |
YW |
DMI |
SC |
SCF |
MM |
MG |
MCE |
MCW |
US |
TS |
CWT |
FAT |
REA |
MARB |
BMI |
BII |
CHB |
14HP1044 | ECLIPSE | .0 | 13.5 | 0.0 | 58 | 93 | -0.2 | 1.4 | 17.2 | 29 | 58 | 9.5 | 86 | 1.5 | 1.5 | 61 | 0.021 | 0.4 | 0.32 | 380 | 469 | 137 |
14HP1037 | SMALL TOWN KID | .0 | 11.3 | -0.5 | 63 | 101 | 0.3 | 1 | 27.9 | 27 | 59 | 3.8 | 112 | 1.6 | 1.7 | 94 | 0.041 | 0.69 | 0.22 | 560 | 654 | 162 |
14HP1030 | BUILT TUFF | .0 | 6.9 | 0.3 | 57 | 77 | .0 | 1.5 | 21.6 | 21 | 49 | 2.5 | 37 | 1.6 | 1.7 | 50 | -0.029 | -0.16 | 0.24 | 402 | 490 | 100 |
14HP1043 | TORQUE | .0 | 3.7 | 3.4 | 74 | 114 | 0.6 | 1.9 | 23.1 | 19 | 56 | -1.1 | 123 | 1.8 | 1.7 | 98 | 0.099 | 0.36 | -0.01 | 446 | 536 | 124 |
AG Brahman
CODE |
NAME |
$AXJ |
$AXH |
HCW |
PAP |
ANGLE |
CLAW |
$C |
$M |
MA |
TS |
US |
MCW |
MG |
SCF |
TSI |
TM |
TI |
SHR |
MWW |
MCE |
YG |
STAY |
HPG |
ME |
GM |
HB |
FAT |
REA |
MARB |
CW |
MH |
MW |
MILK |
CHB$ |
CEM |
HP |
DOC |
SC |
YH |
DMI |
RADG |
YW |
WW |
CED |
BW |
BII$ |
API |
ADG |
$W |
$MTI |
$G |
$F |
$EN |
$CEZ |
$BMI |
$B |
14LM4514 | FIDELO | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 51 | .0 | .0 | .0 | .0 | -.49 | 16 | .0 | .0 | .0 | .0 | -.07 | 1.15 | -.16 | 19 | .0 | .0 | 16 | .0 | 8 | .0 | 11 | 1.00 | .0 | .0 | .0 | 104 | 70 | 12 | 1.1 | .0 | .0 | .0 | .0 | 49.17 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN574 | UNION | 66.00 | 80.00 | .0 | 1.88 | 0.59 | 0.55 | 176.00 | 55.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .031 | .55 | 0.21 | 27 | 0.1 | 65 | 34 | .0 | 7 | 15.3 | 4 | 0.58 | 0.1 | 0.73 | 0.21 | 101 | 62 | 10 | .0 | .0 | .0 | .0 | 70.00 | .0 | 28.00 | 66.00 | -22 | .0 | .0 | 93.00 |
14AN398 | INFINITY | 67.00 | 91.00 | .0 | 0.83 | 0.47 | 0.53 | 228.00 | 63.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .032 | .66 | 0.16 | 54 | 0.5 | 80 | 19 | .0 | 18 | 11.2 | 16 | 1.47 | 0.5 | 0.98 | 0.25 | 127 | 78 | 13 | 0.7 | .0 | .0 | .0 | 69.00 | .0 | 26.00 | 101.00 | -21 | .0 | .0 | 127.00 |
14AN422 | DISCOVERY | 83.00 | 116.00 | .0 | 6.38 | 0.46 | 0.59 | 290.00 | 51.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | -.017 | .58 | 1.29 | 53 | 0.5 | 83 | 25 | .0 | 11 | 11 | 13 | 1.76 | 0.7 | 1.84 | 0.32 | 137 | 71 | 4 | 1.5 | .0 | .0 | .0 | 70.00 | .0 | 87.00 | 96.00 | -26 | .0 | .0 | 184.00 |
14AN576 | FRED | 26.00 | 42.00 | .0 | 5.56 | 0.53 | 0.43 | 215.00 | 49.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | -.037 | .7 | 0.24 | 57 | 0.7 | 117 | 30 | .0 | -1 | 13.1 | 10 | 1.05 | 0.7 | 1.42 | 0.34 | 159 | 92 | -2 | 2.8 | .0 | .0 | .0 | 81.00 | .0 | 37.00 | 92.00 | -46 | .0 | .0 | 128.00 |
14SM3100 | NITRO | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 86.8 | -0.36 | 68.5 | 7.8 | .0 | 14.4 | .0 | .0 | .0 | .0 | 0.014 | .41 | 0.61 | 32.5 | .0 | .0 | 29.9 | .0 | .0 | .0 | 16.4 | .0 | .0 | .0 | .0 | 121.8 | 77.4 | 17.1 | -0.2 | .0 | 151.4 | 0.28 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14SM3085 | COWBOY UP | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 90 | -0.39 | 70.7 | 8.8 | -0.17 | 20.7 | .0 | .0 | .0 | .0 | -0.046 | .58 | 0.44 | 40.5 | .0 | .0 | 22.2 | .0 | .0 | .0 | 15.3 | .0 | .0 | .0 | .0 | 143.6 | 97 | 10.1 | 2.4 | .0 | 148.3 | 0.29 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN502 | TAHOE | 141.00 | 164.00 | .0 | 2.45 | 0.48 | 0.5 | 273.00 | 75.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .015 | .74 | 0.91 | 50 | -0.1 | 67 | 29 | .0 | 6 | 12.7 | 24 | 1.25 | 0.2 | 1.42 | 0.26 | 135 | 80 | 9 | 0.1 | .0 | .0 | .0 | 93.00 | .0 | 67.00 | 86.00 | -20 | .0 | .0 | 153.00 |
14AN527 | PATTON | 41.00 | 81.00 | .0 | 1.38 | 0.4 | 0.58 | 268.00 | 54.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .026 | .36 | 0.8 | 62 | .0 | 104 | 24 | .0 | 6 | 14.5 | 20 | 0.54 | .0 | 1.06 | 0.32 | 134 | 76 | 3 | 2.1 | .0 | .0 | .0 | 65.00 | .0 | 56.00 | 109.00 | -36 | .0 | .0 | 165.00 |
14LM4508 | SPRUCE | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 49 | 70.4 | .0 | 43.3 | 10.8 | -.57 | 11 | .0 | .0 | .0 | .0 | -.10 | 1.11 | -.23 | 20 | .0 | .0 | 24 | .0 | 3 | .0 | 9 | .10 | .0 | .0 | .0 | 74 | 50 | 8 | 1.4 | .0 | 138.1 | 0.11 | .0 | 41.50 | .0 | .0 | .0 | .0 | .0 | .0 |
14LM4511 | PEAK MAX | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 54 | 70.4 | .0 | 43.3 | 10.8 | -.58 | 6 | .0 | .0 | .0 | .0 | -.10 | 1.14 | -.38 | 19 | .0 | .0 | 25 | .0 | 5 | .0 | 5 | .65 | .0 | .0 | .0 | 81 | 60 | 7 | 3.9 | .0 | 138.1 | 0.11 | .0 | 38.84 | .0 | .0 | .0 | .0 | .0 | .0 |
