AG Angus
AG Red Angus
AG Simmental
AG Hereford
AG Brahman
AG Limousin
AG Charolais
AG Angus
CODE |
NAME |
CED |
BW |
WN |
YW |
RADG |
DMI |
YH |
SC |
DOC |
CLAW |
ANGLE |
PAP |
HP |
CEM |
MILK |
MW |
MH |
$EN |
CW |
MARB |
RE |
FAT |
$AXH |
$AXJ |
$M |
$W |
$F |
$G |
$B |
$C |
14AN574 | UNION | 12 | 0.1 | 64 | 103 | 0.2 | 0.76 | 0.1 | 0.46 | 4 | 0.55 | 0.58 | 2.1 | 15.9 | 7 | 33 | 57 | 0.1 | -21 | 35 | 0.21 | 0.63 | 0.032 | 95.00 | 85.00 | 63.00 | 74.00 | 71.00 | 31.00 | 102.00 | 195.00 |
14AN398 | INFINITY | 14 | 0.7 | 78 | 127 | 0.25 | 0.95 | 0.6 | 1.44 | 19 | 0.57 | 0.5 | 0.64 | 11.1 | 18 | 19 | 73 | 0.3 | -20 | 55 | 0.19 | 0.67 | 0.03 | 97.00 | 79.00 | 67.00 | 70.00 | 98.00 | 31.00 | 129.00 | 234.00 |
14AN422 | DISCOVERY | 4 | 1.6 | 71 | 137 | 0.31 | 1.85 | 0.7 | 1.75 | 13 | 0.6 | 0.45 | 6.77 | 10.8 | 11 | 26 | 83 | 0.5 | -29 | 53 | 1.26 | 0.56 | -0.02 | 110.00 | 77.00 | 52.00 | 71.00 | 94.00 | 83.00 | 177.00 | 282.00 |
14AN576 | FRED | .0 | 3.0 | 94 | 163 | 0.34 | 1.41 | 0.7 | 1.17 | 7 | 0.41 | 0.49 | 5.59 | 13.6 | -2 | 31 | 119 | 0.8 | -48 | 63 | 0.23 | 0.75 | -0.031 | 73.00 | 55.00 | 55.00 | 85.00 | 98.00 | 38.00 | 136.00 | 231.00 |
14AN502 | TAHOE | 10 | 0.0 | 79 | 135 | 0.26 | 1.46 | 0.2 | 1.25 | 23 | 0.48 | 0.47 | 2.73 | 12.7 | 6 | 32 | 49 | -0.2 | -16 | 48 | 0.94 | 0.81 | 0.004 | 164.00 | 139.00 | 86.00 | 97.00 | 80.00 | 70.00 | 150.00 | 281.00 |
14AN527 | PATTON | 4 | 2.1 | 77 | 140 | 0.33 | 1.03 | .0 | 0.62 | 18 | 0.61 | 0.41 | 1.18 | 14.8 | 6 | 22 | 107 | .0 | -38 | 63 | 0.83 | 0.37 | 0.018 | 94.00 | 55.00 | 55.00 | 63.00 | 111.00 | 58.00 | 169.00 | 274.00 |
14AN513 | HOLMES | 9 | 1.1 | 56 | 101 | 0.26 | 0.7 | .0 | 0.45 | 9 | 0.44 | 0.5 | 1.68 | 8.2 | 9 | 39 | 17 | -0.2 | -5 | 41 | 0.2 | 1.13 | -0.02 | 127.00 | 115.00 | 67.00 | 70.00 | 88.00 | 41.00 | 129.00 | 234.00 |
14AN431 | ELEVATION | 7 | 1.6 | 67 | 128 | 0.29 | 1.57 | 0.4 | 2.39 | 27 | 0.48 | 0.35 | -0.24 | 8.6 | 6 | 22 | 63 | 0.3 | -17 | 64 | 0.5 | 0.71 | -0.015 | 115.00 | 81.00 | 64.00 | 57.00 | 119.00 | 49.00 | 168.00 | 282.00 |
14AN453 | CONVERSION | 2 | 4.0 | 61 | 115 | 0.29 | 0.83 | 0.6 | 0.48 | 9 | 0.56 | 0.52 | 2.84 | 11.3 | 9 | 18 | 105 | 0.8 | -35 | 56 | 0.76 | 0.89 | -0.057 | 151.00 | 127.00 | 27.00 | 35.00 | 114.00 | 67.00 | 181.00 | 262.00 |
14AN559 | RAWHIDE | -1 | 3.8 | 91 | 157 | 0.32 | 1.37 | 0.8 | 1.15 | 13 | 0.51 | 0.5 | 3.51 | 12.1 | 11 | 22 | 108 | 0.7 | -38 | 64 | 0.51 | 0.52 | -0.034 | 66.00 | 52.00 | 59.00 | 72.00 | 100.00 | 49.00 | 149.00 | 252.00 |
14AN351 | THUNDERBIRD | 8 | -0.2 | 67 | 114 | 0.27 | 0.46 | 0.2 | 0.04 | 17 | 0.76 | 0.58 | 0.42 | 9.1 | 9 | 19 | 66 | .0 | -17 | 41 | 0.27 | 0.43 | 0.055 | 67.00 | 30.00 | 44.00 | 64.00 | 93.00 | 29.00 | 122.00 | 202.00 |
14AN406 | REGISTRY | 2 | 2.5 | 52 | 91 | 0.19 | 0.88 | .0 | 1.12 | 23 | 0.49 | 0.42 | 0.67 | 9.2 | -4 | 6 | 77 | 0.3 | -15 | 42 | 0.19 | 0.5 | 0.008 | 81.00 | 47.00 | 18.00 | 21.00 | 97.00 | 30.00 | 127.00 | 183.00 |
14AN370 | PLATINUM | 8 | 0.5 | 68 | 115 | 0.19 | 1.35 | 0.2 | 1.19 | 8 | 0.7 | 0.51 | -1.74 | 13.1 | 16 | 19 | 64 | 0.3 | -16 | 36 | -0.06 | 0.53 | 0.08 | 66.00 | 68.00 | 57.00 | 60.00 | 73.00 | 13.00 | 86.00 | 169.00 |
9AN570 | T-BONE | 4 | 1.2 | 73 | 131 | 0.24 | 1.71 | 0.8 | 0.88 | 13 | 0.49 | 0.53 | 1.04 | 13.2 | 6 | 41 | 76 | 0.2 | -34 | 44 | 0.72 | 0.15 | 0.042 | -24 | -22 | 62.00 | 81.00 | 73.00 | 47.00 | 120.00 | 218.00 |
9AN568 | SIR LOIN | 8 | 1.3 | 80 | 136 | 0.24 | 1.6 | 0.6 | 1.73 | 16 | 0.6 | 0.5 | 1.59 | 7.7 | 9 | 45 | 60 | 0.4 | -29 | 73 | 0.95 | 0.45 | 0.055 | 114.00 | 84.00 | 64.00 | 94.00 | 113.00 | 61.00 | 174.00 | 290.00 |
9AN569 | ANGUS YOUNG | 11 | -0.3 | 70 | 126 | 0.26 | 1.43 | 0.4 | 1.01 | 21 | 0.7 | 0.51 | 2.4 | 9.3 | 11 | 28 | 80 | 0.5 | -29 | 38 | 0.8 | 0.78 | 0.035 | 133.00 | 112.00 | 49.00 | 70.00 | 77.00 | 60.00 | 138.00 | 228.00 |
14AN539 | 100 PROOF | 12 | -1.2 | 66 | 116 | 0.26 | 1 | 0.4 | 1.34 | 13 | 0.56 | 0.39 | 1.35 | 10.3 | 17 | 29 | 56 | 0.2 | -18 | 58 | 0.69 | .57 | .002 | 152.00 | 130.00 | 66.00 | 71.00 | 106.00 | 55.00 | 161.00 | 275.00 |
14AN566 | GALLANT | 3 | 3.8 | 93 | 155 | 0.3 | 1.39 | 0.8 | 0.77 | 28 | 0.47 | 0.53 | 1.39 | 9.5 | 13 | 20 | 108 | 1.1 | -37 | 74 | 0.69 | 1.42 | -0.05 | 188.00 | 197.00 | 64.00 | 74.00 | 111.00 | 71.00 | 182.00 | 300.00 |
14AN474 | RELIABLE | .0 | 2.4 | 65 | 123 | 0.3 | 0.99 | 0.3 | 1.36 | 17 | 0.49 | 0.49 | 2.01 | 10.5 | 5 | 26 | 108 | 0.3 | -41 | 51 | 0.46 | 0.82 | 0.002 | 121.00 | 110.00 | 34.00 | 53.00 | 89.00 | 48.00 | 137.00 | 212.00 |
14AN493 | FULL CHARGE | 9 | 0.5 | 62 | 120 | 0.25 | 1.69 | .0 | 0.77 | 17 | 0.37 | 0.47 | 0.6 | 7.4 | 6 | 27 | 75 | 0.2 | -26 | 43 | 0.15 | 0.27 | 0.014 | -14 | -31 | 47.00 | 58.00 | 85.00 | 25.00 | 110.00 | 190.00 |
14AN571 | REVERE | -1 | 4.1 | 97 | 175 | 0.35 | 2.21 | 1.5 | 0.02 | 24 | 0.63 | 0.49 | 2.09 | 8.4 | 8 | 25 | 151 | 1.4 | -60 | 95 | 0.49 | 0.6 | -0.017 | 23.00 | 78.00 | 36.00 | 72.00 | 146.00 | 48.00 | 194.00 | 288.00 |
14AN546 | BASTION | 5 | 2 | 90 | 154 | 0.29 | 1.69 | 1.1 | -0.54 | 16 | 0.52 | 0.48 | 5.21 | 7.9 | 11 | 24 | 93 | 1.1 | -33 | 70 | 1.26 | .52 | .002 | 118.00 | 109.00 | 61.00 | 80.00 | 110.00 | 81.00 | 191.00 | 309.00 |
14AN471 | RESOLUTION | 10 | -0.6 | 59 | 111 | 0.27 | 0.9 | .0 | 1.26 | 24 | 0.51 | 0.53 | 1.13 | 16.4 | 10 | 24 | 57 | -0.1 | -16 | 34 | 0.44 | 0.42 | -0.028 | 91.00 | 49.00 | 72.00 | 56.00 | 76.00 | 44.00 | 119.00 | 226.00 |
14AN486 | BELLRINGER | 11 | 1.0 | 62 | 120 | 0.29 | 1.36 | 0.7 | 2.13 | 14 | 0.67 | 0.58 | 2.69 | 11.8 | 9 | 38 | 61 | 0.6 | -25 | 38 | 1.11 | 0.42 | 0.002 | 125.00 | 106.00 | 52.00 | 68.00 | 76.00 | 73.00 | 149.00 | 245.00 |
14AN555 | SUPERIOR | 9 | 0.8 | 85 | 149 | 0.26 | 1.79 | 1.3 | 0.65 | 11 | 0.4 | 0.46 | 1.65 | 11 | 8 | 23 | 107 | 0.9 | -38 | 81 | 0.95 | 0.51 | 0.053 | 133.00 | 149.00 | 57.00 | 74.00 | 125.00 | 62.00 | 188.00 | 301.00 |
14AN461 | ACCLAIM | 4 | 1.2 | 70 | 140 | 0.36 | 1.4 | 1 | -0.01 | 13 | 0.49 | 0.48 | -1.03 | 10.8 | 9 | 29 | 136 | 0.8 | -55 | 82 | 0.75 | 0.65 | -0.013 | 118.00 | 111.00 | 27.00 | 60.00 | 144.00 | 60.00 | 204.00 | 292.00 |
14AN492 | CUT ABOVE | 14 | -2.6 | 51 | 99 | 0.25 | 1.19 | 0.5 | 0.98 | 21 | 0.39 | 0.69 | 1.29 | 16.4 | 13 | 39 | 55 | 0.3 | -23 | 46 | 0.75 | 1.09 | -0.022 | 150.00 | 147.00 | 65.00 | 63.00 | 92.00 | 67.00 | 159.00 | 271.00 |
14AN420 | OPEN RANGE | 4 | 0.9 | 71 | 141 | 0.36 | 1.33 | 0.7 | 0.54 | 23 | 0.6 | 0.61 | 0.95 | 10.8 | 14 | 16 | 73 | 0.5 | -19 | 49 | 0.39 | 0.56 | 0.012 | 109.00 | 96.00 | 53.00 | 53.00 | 106.00 | 40.00 | 146.00 | 242.00 |
9AN602 | TOP END | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN541 | BONFIRE | 8 | 1.9 | 92 | 160 | 0.26 | 2.66 | 1.4 | 1.38 | 28 | 0.63 | 0.56 | 2.79 | 11.5 | 11 | 31 | 87 | 1.2 | -34 | 67 | 1.29 | .51 | .033 | 58.00 | 71.00 | 74.00 | 88.00 | 85.00 | 80.00 | 165.00 | 288.00 |
14AN553 | COWBOY LOGIC | 13 | -0.3 | 64 | 118 | 0.29 | 0.69 | 0.3 | 0.58 | 2 | 0.41 | 0.36 | 3.95 | 5 | 14 | 23 | 61 | 0.4 | -17 | 35 | 0.08 | 0.4 | -0.02 | 29.00 | 0.00 | 49.00 | 59.00 | 76.00 | 26.00 | 102.00 | 181.00 |
14AN478 | BREAKOUT | 9 | -0.4 | 66 | 119 | 0.26 | 1.24 | 0.1 | 1.76 | 20 | 0.53 | 0.48 | 3.37 | 13 | 15 | 23 | 55 | 0.1 | -14 | 44 | 1.12 | 0.43 | 0.029 | 123.00 | 71.00 | 72.00 | 63.00 | 92.00 | 71.00 | 163.00 | 283.00 |
14AN468 | RIBEYE | 10 | -0.2 | 65 | 109 | 0.2 | 1.26 | 0.4 | 0.68 | 11 | 0.29 | 0.27 | -0.98 | 6 | 9 | 29 | 11 | -0.1 | 3.00 | 36 | 0.35 | 0.42 | 0.024 | 71.00 | 45.00 | 85.00 | 73.00 | 75.00 | 35.00 | 110.00 | 228.00 |
14AN497 | NEW ADDITION | 13 | -1.4 | 52 | 93 | 0.24 | 0.27 | -0.3 | 0.58 | 36 | 0.47 | 0.53 | 2.88 | 18.2 | 15 | 32 | 17 | -0.2 | -1 | 34 | 0.86 | 0.76 | 0.048 | 153.00 | 125.00 | 97.00 | 62.00 | 82.00 | 62.00 | 144.00 | 284.00 |
14AN548 | WEST POINT | 12 | 1.5 | 75 | 143 | 0.33 | 1.81 | 0.9 | 0.68 | 25 | 0.64 | 0.48 | 3.68 | 9.1 | 8 | 34 | 115 | 1 | -48 | 65 | 1.58 | 0.79 | 0.005 | 217.00 | 219.00 | 39.00 | 69.00 | 116.00 | 99.00 | 215.00 | 318.00 |
14AN545 | WALL STREET | 8 | 0.5 | 75 | 143 | 0.28 | 1.89 | .0 | 0.88 | 15 | 0.48 | 0.44 | 0.86 | 16 | 7 | 28 | 64 | 0.2 | -21 | 65 | 0.95 | 0.53 | 0.075 | 184.00 | 153.00 | 80.00 | 81.00 | 115.00 | 61.00 | 176.00 | 308.00 |
14AN500 | FOX TROT | 6 | 1.8 | 66 | 118 | 0.29 | 0.54 | 0.3 | 1.54 | 34 | 0.42 | 0.37 | 0.45 | 6.9 | 7 | 12 | 59 | 0.1 | -10 | 42 | 0.42 | 0.52 | -0.009 | 103.00 | 68.00 | 57.00 | 47.00 | 92.00 | 42.00 | 134.00 | 231.00 |
14AN590 | BRIGADE | 8 | -1.1 | 76 | 145 | 0.31 | 1.89 | 0.6 | 1.03 | 11 | 0.44 | 0.5 | 0.38 | 11.5 | 13 | 33 | 53 | 0.4 | -19 | 67 | 0.68 | 0.91 | 0.038 | 170.00 | 175.00 | 76.00 | 79.00 | 115.00 | 56.00 | 171.00 | 298.00 |
14AN515 | BALANCE | 7 | 2.6 | 83 | 145 | 0.25 | 2.14 | 0.6 | 0.52 | 8 | 0.43 | 0.41 | 3.09 | 14.9 | 9 | 25 | 71 | 0.3 | -23 | 63 | 0.32 | 0.78 | 0.005 | 126.00 | 137.00 | 82.00 | 74.00 | 97.00 | 40.00 | 137.00 | 260.00 |
14AN427 | STINGRAY | 16 | -2 | 54 | 92 | 0.2 | 0.96 | 0.2 | 0.92 | 22 | 0.49 | 0.53 | 1.25 | 11.6 | 13 | 21 | 2 | -0.1 | 12.00 | 26 | 0.36 | 0.51 | -0.004 | 92.00 | 79.00 | 84.00 | 58.00 | 66.00 | 39.00 | 106.00 | 221.00 |
14AN686 | PATENT | 14 | -1.5 | 71 | 121 | 0.23 | 1.33 | 0.4 | 1.24 | 24 | 0.52 | 0.54 | -1.74 | 20 | 14 | 23 | 49 | 0.4 | -11 | 38 | 0.65 | 0.77 | -0.006 | 129.00 | 112.00 | 95.00 | 72.00 | 75.00 | 56.00 | 131.00 | 265.00 |
14AN440 | GUINNESS | 5 | 1.8 | 61 | 110 | 0.25 | 0.76 | 0.5 | 0.95 | 17 | 0.31 | 0.52 | 0.59 | 12.2 | 9 | 29 | 65 | 0.7 | -22 | 44 | 1.21 | 0.24 | 0.036 | 86.00 | 47.00 | 63.00 | 62.00 | 91.00 | 72.00 | 163.00 | 274.00 |
14AN503 | ENGAGE | 13 | 0.3 | 64 | 109 | 0.18 | 1.08 | -0.2 | 1.03 | 27 | 0.39 | 0.41 | 0.48 | 13.5 | 8 | 29 | 6 | -0.6 | 5.00 | 37 | 0.22 | 0.67 | 0.055 | 102.00 | 87.00 | 103.00 | 73.00 | 74.00 | 30.00 | 104.00 | 238.00 |
14AN426 | CHARLO | 9 | -0.1 | 50 | 90 | 0.2 | 0.84 | -0.9 | 1.39 | 5 | 0.35 | 0.43 | 1.22 | 7.9 | -3 | 26 | -30 | -1.4 | 13.00 | 17 | 0.39 | 0.45 | 0.063 | 81.00 | 52.00 | 67.00 | 74.00 | 57.00 | 34.00 | 91.00 | 185.00 |
14AN481 | TITANIUM | 8 | 0.6 | 71 | 121 | 0.23 | 1.23 | 0.1 | 0.98 | 17 | 0.57 | 0.45 | -1.08 | 13.8 | 13 | 24 | 81 | 0.1 | -27 | 55 | 0.6 | .62 | .072 | .0 | .0 | 62.00 | 74.00 | 96.00 | 45.00 | 142.00 | 246.00 |
14AN456 | ASSET | 9 | 0.1 | 69 | 135 | 0.3 | 2 | 0.3 | 1.3 | 28 | 0.56 | 0.59 | 0.21 | 12.5 | 12 | 22 | 104 | 0.5 | -37 | 51 | 0.57 | 0.92 | 0.035 | 148.00 | 141.00 | 48.00 | 56.00 | 97.00 | 51.00 | 148.00 | 240.00 |
14AN447 | BANKER | 12 | -1 | 62 | 117 | 0.27 | 1.07 | 0.5 | 1.51 | 22 | 0.64 | 0.6 | 0.87 | 8.2 | 13 | 24 | 96 | 0.7 | -34 | 40 | 0.45 | 0.53 | 0.034 | 110.00 | 102.00 | 32.00 | 55.00 | 87.00 | 41.00 | 127.00 | 197.00 |
14AN552 | HERDSMAN | 9 | -0.8 | 74 | 138 | 0.27 | 2.29 | 0.2 | 1.53 | 15 | 0.42 | 0.43 | 3.62 | 13.4 | 8 | 42 | 64 | 0.4 | -29 | 60 | 0.5 | 0.59 | 0.026 | 116.00 | 83.00 | 76.00 | 85.00 | 96.00 | 44.00 | 140.00 | 258.00 |
14AN458 | REX | -2 | 2 | 58 | 112 | 0.29 | 0.98 | 0.5 | 0.93 | 28 | 0.57 | 0.54 | -0.6 | 4.9 | 11 | 12 | 42 | 0.5 | -2 | 57 | 0.1 | .91 | -.024 | .0 | .0 | 39.00 | 41.00 | 119.00 | 33.00 | 152.00 | 236.00 |
14AN520 | MARKSMAN | 9 | 0.8 | 69 | 123 | 0.25 | 1.5 | 0.1 | 1.21 | 37 | 0.55 | 0.41 | 2.44 | 12.4 | 4 | 32 | 55 | -0.1 | -19 | 44 | 0.73 | 0.8 | 0.03 | 140.00 | 122.00 | 76.00 | 71.00 | 80.00 | 58.00 | 138.00 | 255.00 |
14AN534 | RUSSELL | 15 | -2.4 | 60 | 118 | 0.29 | 1.38 | 0.5 | 1.52 | 28 | 0.43 | 0.4 | -1.64 | 16.9 | 14 | 25 | 75 | 0.7 | -25 | 36 | 0.39 | 0.68 | -0.003 | 99.00 | 83.00 | 74.00 | 56.00 | 78.00 | 43.00 | 120.00 | 230.00 |
14AN489 | SOLID GROUND | 11 | -0.4 | 66 | 119 | 0.27 | 0.91 | 0.5 | 0.09 | 11 | 0.6 | 0.35 | 1.12 | 10.6 | 13 | 26 | 65 | 0.2 | -21 | 50 | 0.32 | 1.25 | -0.024 | 145.00 | 148.00 | 60.00 | 65.00 | 97.00 | 49.00 | 146.00 | 249.00 |
14AN557 | FORTUNE | 5 | 1.8 | 81 | 150 | 0.3 | 2.06 | 0.7 | 1.82 | 22 | 0.62 | 0.44 | 2.42 | 6.8 | 14 | 15 | 62 | 0.5 | -13 | 52 | 1 | 0.53 | 0.049 | 97.00 | 69.00 | 61.00 | 64.00 | 87.00 | 65.00 | 152.00 | 258.00 |
14AN490 | ARSENAL | 3 | 2.7 | 65 | 124 | 0.37 | 0.42 | 0.4 | -0.6 | 25 | 0.71 | 0.47 | 2.18 | 6.7 | 7 | 20 | 91 | 0.4 | -29 | 59 | 0.85 | 1.06 | -0.011 | 192.00 | 179.00 | 32.00 | 47.00 | 116.00 | 70.00 | 186.00 | 273.00 |
AG Simmental
CODE |
NAME |
CE |
BW |
WW |
YW |
ADG |
MCE |
MILK |
MWW |
STAY |
DOC |
CW |
YG |
MARB |
BF |
REA |
SHR |
API |
TI |
14SM3085 | COWBOY UP | 9.8 | 2.4 | 96.8 | 143.3 | 0.29 | 8.3 | 20.5 | 68.8 | 20.9 | 15.4 | 40.3 | -0.17 | 0.44 | -0.045 | 0.58 | 10 | 148.8 | 89.8 |
14SM3092 | LOAD UP | 10.5 | 0.1 | 80.4 | 124.6 | 0.28 | 6.5 | 22.4 | 62.6 | 18.2 | 10.1 | 50.4 | -0.15 | -0.08 | -0.004 | 0.97 | -0.25 | 115.7 | 70.9 |
14SM3101 | FULLY LOADED | 11.8 | 0.8 | 83.6 | 124.1 | 0.25 | 6.1 | 20.1 | 61.9 | 13.2 | 11.0 | 47.0 | -0.50 | 0.12 | -0.124 | 1.08 | 40 | 128.4 | 82.0 |
14SM3071 | ROMEO | -0.7 | 6.8 | 73.7 | 108.1 | 0.21 | 1.2 | 38.9 | 75.7 | 14.7 | 7.9 | 25.6 | -0.69 | 0.10 | -0.148 | 1.20 | .0 | 100.9 | 68.7 |
14SM3065 | HAWKEYE | 1.5 | 4.6 | 57.0 | 78.6 | 0.14 | -0.5 | 34.4 | 62.8 | 15.3 | 9.3 | 5.2 | -0.56 | 0.08 | -0.134 | 0.66 | .0 | 99.3 | 59.9 |
AG Hereford
CODE |
NAME |
TSI |
CED |
BW |
WW |
YW |
DMI |
SC |
SCF |
MM |
MG |
MCE |
MCW |
US |
TS |
CWT |
FAT |
REA |
MARB |
BMI |
BII |
CHB |
14HP1044 | ECLIPSE | .0 | 13.6 | -0.1 | 57 | 90 | -.1 | 1.3 | 18.3 | 29 | 58 | 5.0 | 74 | 1.5 | 1.4 | 59 | .027 | .41 | .30 | 409 | 498 | 131 |
14HP1037 | SMALL TOWN KID | .0 | 11.3 | -0.4 | 63 | 102 | .3 | 1.0 | 25.5 | 32 | 64 | 3.4 | 91 | 1.6 | 1.6 | 97 | .037 | .72 | .20 | 529 | 620 | 159 |
14HP1030 | BUILT TUFF | .0 | 7.9 | 0.3 | 57 | 77 | .0 | 1.5 | 14.5 | 20 | 49 | 3.4 | 36 | 1.6 | 1.7 | 52 | -.013 | -.16 | .24 | 318 | 403 | 107 |
14HP1043 | TORQUE | .0 | 4.5 | 3.3 | 74 | 113 | .6 | 1.9 | 23.3 | 16 | 60 | .4 | 126 | 1.8 | 1.7 | 97 | .097 | .36 | -.02 | 446 | 536 | 124 |
AG Brahman
CODE |
NAME |
$AXJ |
$AXH |
HCW |
PAP |
ANGLE |
CLAW |
$C |
$M |
MA |
TS |
US |
MCW |
MG |
SCF |
TSI |
TM |
TI |
SHR |
MWW |
MCE |
YG |
STAY |
HPG |
ME |
GM |
HB |
FAT |
REA |
MARB |
CW |
MH |
MW |
MILK |
CHB$ |
CEM |
HP |
DOC |
SC |
YH |
DMI |
RADG |
YW |
WW |
CED |
BW |
BII$ |
API |
ADG |
$W |
$MTI |
$G |
$F |
$EN |
$CEZ |
$BMI |
$B |
14LM4514 | FIDELO | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 51 | .0 | .0 | .0 | .0 | -.49 | 16 | .0 | .0 | .0 | .0 | -.07 | 1.15 | -.16 | 19 | .0 | .0 | 16 | .0 | 8 | .0 | 11 | 1.00 | .0 | .0 | .0 | 104 | 70 | 12 | 1.1 | .0 | .0 | .0 | .0 | 49.17 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN574 | UNION | 85.00 | 95.00 | .0 | 2.1 | 0.58 | 0.55 | 195.00 | 63.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 0.032 | 0.63 | 0.21 | 35 | 0.1 | 57 | 33 | .0 | 7 | 15.9 | 4 | 0.46 | 0.1 | 0.76 | 0.2 | 103 | 64 | 12 | 0.1 | .0 | .0 | .0 | 74.00 | .0 | 31.00 | 71.00 | -21 | .0 | .0 | 102.00 |
14AN398 | INFINITY | 79.00 | 97.00 | .0 | 0.64 | 0.5 | 0.57 | 234.00 | 67.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 0.03 | 0.67 | 0.19 | 55 | 0.3 | 73 | 19 | .0 | 18 | 11.1 | 19 | 1.44 | 0.6 | 0.95 | 0.25 | 127 | 78 | 14 | 0.7 | .0 | .0 | .0 | 70.00 | .0 | 31.00 | 98.00 | -20 | .0 | .0 | 129.00 |
14AN422 | DISCOVERY | 77.00 | 110.00 | .0 | 6.77 | 0.45 | 0.6 | 282.00 | 52.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | -0.02 | 0.56 | 1.26 | 53 | 0.5 | 83 | 26 | .0 | 11 | 10.8 | 13 | 1.75 | 0.7 | 1.85 | 0.31 | 137 | 71 | 4 | 1.6 | .0 | .0 | .0 | 71.00 | .0 | 83.00 | 94.00 | -29 | .0 | .0 | 177.00 |
14AN576 | FRED | 55.00 | 73.00 | .0 | 5.59 | 0.49 | 0.41 | 231.00 | 55.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | -0.031 | 0.75 | 0.23 | 63 | 0.8 | 119 | 31 | .0 | -2 | 13.6 | 7 | 1.17 | 0.7 | 1.41 | 0.34 | 163 | 94 | .0 | 3.0 | .0 | .0 | .0 | 85.00 | .0 | 38.00 | 98.00 | -48 | .0 | .0 | 136.00 |
14SM3100 | NITRO | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 84.7 | -0.36 | 76.8 | 8.7 | -.06 | 14.4 | .0 | .0 | .0 | .0 | -.003 | .58 | .46 | 42.3 | .0 | .0 | 36.3 | .0 | .0 | .0 | 17.4 | .0 | .0 | .0 | .0 | 120.5 | 81.1 | 13.6 | 1.1 | .0 | 138.9 | .25 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14SM3085 | COWBOY UP | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 89.8 | 10 | 68.8 | 8.3 | -0.17 | 20.9 | .0 | .0 | .0 | .0 | -0.045 | 0.58 | 0.44 | 40.3 | .0 | .0 | 20.5 | .0 | .0 | .0 | 15.4 | .0 | .0 | .0 | .0 | 143.3 | 96.8 | 9.8 | 2.4 | .0 | 148.8 | 0.29 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN502 | TAHOE | 139.00 | 164.00 | .0 | 2.73 | 0.47 | 0.48 | 281.00 | 86.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 0.004 | 0.81 | 0.94 | 48 | -0.2 | 49 | 32 | .0 | 6 | 12.7 | 23 | 1.25 | 0.2 | 1.46 | 0.26 | 135 | 79 | 10 | 0.0 | .0 | .0 | .0 | 97.00 | .0 | 70.00 | 80.00 | -16 | .0 | .0 | 150.00 |
14AN527 | PATTON | 55.00 | 94.00 | .0 | 1.18 | 0.41 | 0.61 | 274.00 | 55.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 0.018 | 0.37 | 0.83 | 63 | .0 | 107 | 22 | .0 | 6 | 14.8 | 18 | 0.62 | .0 | 1.03 | 0.33 | 140 | 77 | 4 | 2.1 | .0 | .0 | .0 | 63.00 | .0 | 58.00 | 111.00 | -38 | .0 | .0 | 169.00 |
14LM4508 | SPRUCE | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 49 | 70.4 | .0 | 43.3 | 10.8 | -.57 | 11 | .0 | .0 | .0 | .0 | -.10 | 1.11 | -.23 | 20 | .0 | .0 | 24 | .0 | 3 | .0 | 9 | .10 | .0 | .0 | .0 | 74 | 50 | 8 | 1.4 | .0 | 138.1 | 0.11 | .0 | 41.50 | .0 | .0 | .0 | .0 | .0 | .0 |
