AG Angus
AG Red Angus
AG Simmental
AG Hereford
AG Brahman
AG Limousin
AG Charolais
AG Angus
CODE |
NAME |
CED |
BW |
WN |
YW |
RADG |
DMI |
YH |
SC |
DOC |
CLAW |
ANGLE |
PAP |
HP |
CEM |
MILK |
MW |
MH |
$EN |
CW |
MARB |
RE |
FAT |
$AXH |
$AXJ |
$M |
$W |
$F |
$G |
$B |
$C |
14AN574 | UNION | 9 | 0.3 | 64 | 104 | 0.2 | 0.64 | 0.1 | 0.51 | 4 | 0.57 | 0.56 | 1.84 | 14.6 | 6 | 30 | 67 | 0.2 | -21 | 38 | 0.26 | .63 | .045 | 95.00 | 80.00 | 53.00 | 69.00 | 82.00 | 32.00 | 113.00 | 200.00 |
14AN398 | INFINITY | 13 | 0.7 | 75 | 123 | 0.25 | 0.76 | 0.4 | 1.46 | 12 | 0.54 | 0.46 | 0.92 | 7.9 | 17 | 18 | 68 | 0.3 | -14 | 53 | 0.18 | .61 | .026 | 101.00 | 75.00 | 55.00 | 65.00 | 110.00 | 29.00 | 139.00 | 235.00 |
14AN422 | DISCOVERY | 4 | 1.7 | 71 | 136 | 0.32 | 1.79 | 0.7 | 1.73 | 14 | 0.59 | 0.45 | 6.09 | 11.4 | 11 | 24 | 82 | 0.5 | -25 | 53 | 1.25 | .55 | -.01 | 125.00 | 91.00 | 51.00 | 68.00 | 98.00 | 82.00 | 180.00 | 284.00 |
14AN576 | FRED | -2 | 3.1 | 93 | 161 | 0.34 | 1.54 | 0.7 | 1.07 | 9 | 0.41 | 0.54 | 5.93 | 16.4 | 1 | 28 | 109 | 0.6 | -41 | 61 | 0.26 | .68 | -.005 | 57.00 | 40.00 | 61.00 | 81.00 | 97.00 | 36.00 | 133.00 | 234.00 |
14AN502 | TAHOE | 9 | 0.3 | 79 | 134 | 0.26 | 1.32 | 0.2 | 1.23 | 24 | 0.52 | 0.48 | 2.2 | 15 | 7 | 24 | 60 | 0.1 | -14 | 55 | 0.9 | .7 | .021 | 172.00 | 153.00 | 84.00 | 92.00 | 95.00 | 65.00 | 160.00 | 292.00 |
14AN527 | PATTON | 1 | 2.2 | 76 | 135 | 0.33 | 1.1 | .0 | 0.45 | 17 | 0.58 | 0.38 | 1.35 | 12.6 | 5 | 23 | 106 | -0.1 | -36 | 62 | 0.87 | .34 | .021 | 97.00 | 51.00 | 46.00 | 63.00 | 113.00 | 59.00 | 172.00 | 269.00 |
14AN513 | HOLMES | 9 | 1.3 | 56 | 98 | 0.27 | 0.62 | -0.1 | 0.54 | 10 | 0.38 | 0.51 | 1.37 | 9.1 | 9 | 39 | 19 | -0.2 | -2 | 34 | 0.26 | 1.28 | -.036 | 126.00 | 111.00 | 69.00 | 67.00 | 84.00 | 45.00 | 130.00 | 238.00 |
14AN431 | ELEVATION | 9 | 1.5 | 68 | 131 | 0.31 | 1.66 | 0.4 | 2.25 | 27 | 0.54 | 0.34 | -0.64 | 9.4 | 5 | 23 | 60 | 0.4 | -13 | 52 | 0.46 | .59 | -.005 | 91.00 | 58.00 | 64.00 | 57.00 | 105.00 | 44.00 | 149.00 | 257.00 |
14AN453 | CONVERSION | -1 | 4.2 | 63 | 114 | 0.28 | 0.97 | 0.5 | 0.5 | 7 | 0.57 | 0.54 | 3.43 | 8.8 | 4 | 19 | 110 | 0.8 | -36 | 48 | 0.84 | .88 | -.087 | 139.00 | 109.00 | 11.00 | 36.00 | 102.00 | 72.00 | 174.00 | 237.00 |
14AN559 | RAWHIDE | -5 | 4.1 | 90 | 154 | 0.31 | 1.44 | 0.7 | 1.03 | 14 | 0.48 | 0.49 | 4.97 | 11.7 | 8 | 21 | 105 | 0.6 | -35 | 58 | 0.54 | .5 | -.008 | 21.00 | 7.00 | 51.00 | 69.00 | 96.00 | 47.00 | 143.00 | 236.00 |
14AN351 | THUNDERBIRD | 8 | .0 | 65 | 113 | 0.28 | 0.32 | 0.2 | 0.13 | 18 | 0.76 | 0.57 | 0.48 | 8.9 | 5 | 19 | 68 | 0.2 | -15 | 35 | 0.34 | .4 | .048 | 64.00 | 23.00 | 37.00 | 61.00 | 92.00 | 33.00 | 124.00 | 198.00 |
14AN406 | REGISTRY | 2 | 2.6 | 52 | 92 | 0.22 | 0.68 | .0 | 1.12 | 25 | 0.5 | 0.44 | 0.93 | 5.8 | -5 | 6 | 73 | 0.4 | -10 | 36 | 0.2 | .54 | .012 | 58.00 | 16.00 | 10.00 | 21.00 | 99.00 | 30.00 | 129.00 | 177.00 |
14AN370 | PLATINUM | 8 | 0.6 | 67 | 114 | 0.2 | 1.28 | 0.2 | 1.16 | 7 | 0.67 | 0.49 | -2.22 | 12.7 | 16 | 19 | 66 | 0.1 | -14 | 46 | -0.07 | .58 | .092 | 74.00 | 79.00 | 53.00 | 59.00 | 94.00 | 12.00 | 106.00 | 190.00 |
9AN570 | T-BONE | 5 | 1.3 | 75 | 134 | 0.24 | 1.77 | 0.9 | 0.89 | 13 | 0.58 | 0.55 | 0.84 | 14.3 | 3 | 40 | 78 | 0.5 | -32 | 54 | 0.78 | .21 | .08 | -2 | -5 | 57.00 | 80.00 | 88.00 | 49.00 | 137.00 | 235.00 |
9AN568 | SIR LOIN | 5 | 1.2 | 80 | 130 | 0.24 | 1.39 | 0.6 | 1.77 | 16 | 0.58 | 0.48 | 1.17 | 6.7 | 11 | 41 | 68 | 0.5 | -28 | 73 | 1.04 | .46 | .057 | 118.00 | 83.00 | 57.00 | 93.00 | 116.00 | 66.00 | 182.00 | 293.00 |
9AN569 | ANGUS YOUNG | 13 | -0.4 | 70 | 128 | 0.27 | 1.47 | 0.4 | 1.06 | 18 | 0.7 | 0.5 | 2.16 | 9.2 | 9 | 26 | 87 | 0.6 | -29 | 35 | 0.8 | .67 | .054 | 121.00 | 102.00 | 41.00 | 67.00 | 74.00 | 57.00 | 131.00 | 211.00 |
14AN539 | 100 PROOF | 12 | -1 | 65 | 112 | 0.24 | 1.16 | 0.5 | 1.34 | 13 | 0.57 | 0.38 | 2.55 | 6.2 | 17 | 27 | 56 | 0.3 | -14 | 56 | 0.63 | .49 | .014 | 124.00 | 98.00 | 55.00 | 69.00 | 106.00 | 50.00 | 156.00 | 257.00 |
14AN566 | GALLANT | 2 | 4.6 | 93 | 155 | 0.3 | 1.46 | 0.8 | 0.58 | 29 | 0.48 | 0.51 | 1.28 | 9.4 | 11 | 18 | 114 | 1.1 | -38 | 76 | 0.7 | 1.48 | -.047 | 190.00 | 203.00 | 54.00 | 68.00 | 121.00 | 69.00 | 191.00 | 302.00 |
14AN474 | RELIABLE | 1 | 2.6 | 65 | 126 | 0.3 | 1.15 | 0.3 | 1.39 | 17 | 0.48 | 0.48 | 2.61 | 8.7 | 4 | 24 | 100 | 0.2 | -34 | 51 | 0.51 | .79 | .013 | 120.00 | 112.00 | 31.00 | 49.00 | 93.00 | 48.00 | 141.00 | 214.00 |
14AN493 | FULL CHARGE | 7 | 1.2 | 63 | 122 | 0.25 | 1.69 | 0.1 | 0.73 | 16 | 0.37 | 0.48 | 0.46 | 6.8 | 6 | 25 | 85 | 0.2 | -27 | 42 | 0.15 | .16 | .048 | -49 | -61 | 39.00 | 54.00 | 83.00 | 21.00 | 104.00 | 174.00 |
14AN571 | REVERE | -1 | 4.7 | 98 | 176 | 0.37 | 2.08 | 1.5 | -0.06 | 30 | 0.65 | 0.51 | 2.77 | 5.4 | 8 | 25 | 153 | 1.6 | -61 | 91 | 0.6 | .48 | -.005 | 6.00 | 64.00 | 24.00 | 69.00 | 146.00 | 50.00 | 195.00 | 277.00 |
14AN546 | BASTION | 2 | 2.4 | 90 | 153 | 0.3 | 1.55 | 1.1 | -0.51 | 16 | 0.52 | 0.5 | 5.91 | 9.2 | 10 | 25 | 104 | 1.1 | -37 | 70 | 1.22 | .65 | -.009 | 136.00 | 125.00 | 53.00 | 81.00 | 115.00 | 82.00 | 197.00 | 309.00 |
14AN471 | RESOLUTION | 9 | -0.4 | 59 | 114 | 0.27 | 1.05 | .0 | 1.34 | 27 | 0.53 | 0.55 | 0.6 | 19.9 | 8 | 25 | 53 | -0.1 | -11 | 41 | 0.43 | .46 | -.012 | 83.00 | 38.00 | 81.00 | 57.00 | 90.00 | 42.00 | 132.00 | 252.00 |
14AN486 | BELLRINGER | 10 | 1.1 | 61 | 116 | 0.29 | 1.22 | 0.7 | 2.18 | 14 | 0.63 | 0.58 | 1.82 | 8.6 | 8 | 38 | 60 | 0.6 | -22 | 47 | 1.22 | .39 | .018 | 146.00 | 123.00 | 44.00 | 67.00 | 96.00 | 77.00 | 172.00 | 267.00 |
14AN555 | SUPERIOR | 9 | 1.2 | 87 | 154 | 0.28 | 1.98 | 1.4 | 0.74 | 8 | 0.42 | 0.49 | 1.61 | 9.5 | 9 | 20 | 108 | 0.9 | -36 | 85 | 1 | .42 | .077 | 121.00 | 139.00 | 48.00 | 72.00 | 142.00 | 62.00 | 204.00 | 313.00 |
14AN461 | ACCLAIM | 4 | 1.3 | 69 | 137 | 0.37 | 1.31 | 0.9 | -0.05 | 12 | 0.48 | 0.49 | -0.91 | 10.5 | 9 | 29 | 126 | 0.8 | -50 | 75 | 0.84 | .68 | -.003 | 91.00 | 83.00 | 26.00 | 60.00 | 140.00 | 63.00 | 204.00 | 291.00 |
14AN492 | CUT ABOVE | 15 | -2.3 | 51 | 97 | 0.25 | 1.15 | 0.4 | 0.99 | 22 | 0.4 | 0.68 | 0.4 | 15.8 | 12 | 40 | 39 | 0.2 | -13 | 51 | 0.7 | 1.14 | -.019 | 161.00 | 155.00 | 70.00 | 62.00 | 105.00 | 63.00 | 168.00 | 288.00 |
14AN420 | OPEN RANGE | 3 | 1.1 | 71 | 140 | 0.37 | 1.28 | 0.8 | 0.49 | 20 | 0.6 | 0.59 | 1.2 | 10.9 | 13 | 17 | 65 | 0.6 | -12 | 51 | 0.43 | .53 | .037 | 93.00 | 81.00 | 55.00 | 54.00 | 115.00 | 39.00 | 154.00 | 255.00 |
9AN602 | TOP END | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN541 | BONFIRE | 10 | 1.9 | 89 | 157 | 0.28 | 2.45 | 1.4 | 1.22 | 29 | 0.63 | 0.55 | 2.78 | 11 | 14 | 29 | 93 | 1.2 | -33 | 68 | 1.26 | .39 | .045 | 82.00 | 93.00 | 67.00 | 85.00 | 96.00 | 77.00 | 173.00 | 291.00 |
14AN553 | COWBOY LOGIC | 11 | .0 | 65 | 122 | 0.3 | 0.96 | 0.4 | 0.59 | 3 | 0.42 | 0.32 | 2.99 | 6 | 13 | 28 | 72 | 0.5 | -22 | 37 | 0.17 | .33 | .004 | 14.00 | -11 | 46.00 | 62.00 | 85.00 | 27.00 | 112.00 | 191.00 |
14AN478 | BREAKOUT | 10 | -0.5 | 64 | 116 | 0.24 | 1.54 | 0.1 | 1.72 | 20 | 0.57 | 0.53 | 3.17 | 12.8 | 15 | 23 | 52 | 0.2 | -9 | 39 | 1.07 | .44 | .055 | 100.00 | 47.00 | 68.00 | 62.00 | 83.00 | 67.00 | 151.00 | 264.00 |
14AN468 | RIBEYE | 11 | -0.2 | 67 | 113 | 0.22 | 0.94 | 0.4 | 0.75 | 10 | 0.4 | 0.35 | -1.32 | 6.2 | 10 | 30 | 9 | .0 | 8.00 | 44 | 0.41 | .48 | .02 | 87.00 | 56.00 | 84.00 | 78.00 | 92.00 | 39.00 | 131.00 | 254.00 |
14AN497 | NEW ADDITION | 11 | -1.3 | 52 | 93 | 0.24 | 0.37 | -0.4 | 0.61 | 36 | 0.47 | 0.47 | 2.57 | 19 | 16 | 32 | 26 | -0.3 | -2 | 40 | 0.95 | .8 | .072 | 174.00 | 142.00 | 98.00 | 68.00 | 99.00 | 65.00 | 164.00 | 311.00 |
14AN548 | WEST POINT | 12 | 1.7 | 72 | 138 | 0.33 | 1.79 | 0.9 | 0.56 | 27 | 0.64 | 0.46 | 3.58 | 9.4 | 8 | 37 | 113 | 1.2 | -48 | 62 | 1.59 | .76 | .028 | 211.00 | 211.00 | 36.00 | 67.00 | 114.00 | 98.00 | 212.00 | 311.00 |
14AN545 | WALL STREET | 8 | 0.7 | 76 | 140 | 0.27 | 2.1 | 0.1 | 0.74 | 18 | 0.47 | 0.49 | 1.57 | 19.3 | 8 | 19 | 78 | 0.2 | -20 | 66 | 1.03 | .57 | .097 | 165.00 | 124.00 | 77.00 | 70.00 | 112.00 | 64.00 | 176.00 | 305.00 |
14AN500 | FOX TROT | 6 | 2.1 | 66 | 116 | 0.28 | 0.51 | 0.3 | 1.6 | 34 | 0.43 | 0.38 | 0.92 | 5.5 | 6 | 14 | 48 | .0 | -2 | 41 | 0.39 | .51 | .007 | 100.00 | 68.00 | 60.00 | 50.00 | 95.00 | 39.00 | 134.00 | 234.00 |
14AN590 | BRIGADE | 3 | -0.4 | 80 | 144 | 0.32 | 1.7 | 0.6 | 1.06 | 14 | 0.46 | 0.51 | 1.11 | 13.1 | 11 | 29 | 49 | 0.2 | -11 | 63 | 0.55 | .94 | .052 | 145.00 | 151.00 | 81.00 | 79.00 | 113.00 | 49.00 | 162.00 | 291.00 |
14AN515 | BALANCE | 5 | 2.6 | 82 | 144 | 0.27 | 2.09 | 0.6 | 0.39 | 9 | 0.37 | 0.4 | 3.49 | 16.5 | 9 | 26 | 61 | 0.3 | -16 | 60 | 0.37 | .84 | .028 | 116.00 | 129.00 | 90.00 | 76.00 | 97.00 | 41.00 | 138.00 | 269.00 |
14AN427 | STINGRAY | 16 | -2 | 53 | 92 | 0.21 | 0.84 | 0.2 | 0.92 | 22 | 0.55 | 0.53 | 1.51 | 10.5 | 14 | 20 | 14 | .0 | 11.00 | 31 | 0.48 | .53 | .007 | 107.00 | 87.00 | 74.00 | 62.00 | 82.00 | 44.00 | 126.00 | 237.00 |
14AN686 | PATENT | 14 | -1.4 | 72 | 121 | 0.23 | 1.23 | 0.5 | 1.14 | 25 | 0.54 | 0.55 | -1.39 | 22.7 | 13 | 21 | 35 | 0.4 | 0.00 | 43 | 0.65 | .74 | .014 | 132.00 | 126.00 | 106.00 | 71.00 | 87.00 | 54.00 | 141.00 | 289.00 |
14AN440 | GUINNESS | 4 | 1.6 | 60 | 108 | 0.24 | 0.88 | 0.5 | 1.05 | 20 | 0.34 | 0.54 | 1.11 | 11.7 | 8 | 30 | 56 | 0.6 | -15 | 44 | 1.22 | .13 | .036 | 81.00 | 41.00 | 64.00 | 64.00 | 94.00 | 72.00 | 167.00 | 281.00 |
14AN503 | ENGAGE | 13 | 0.2 | 62 | 106 | 0.19 | 0.98 | -0.2 | 0.98 | 27 | 0.43 | 0.45 | 0.77 | 15.3 | 7 | 29 | -1 | -0.6 | 13.00 | 41 | 0.26 | .63 | .066 | 105.00 | 88.00 | 107.00 | 74.00 | 86.00 | 30.00 | 116.00 | 257.00 |
14AN426 | CHARLO | 9 | .0 | 51 | 92 | 0.22 | 0.6 | -0.9 | 1.39 | 6 | 0.38 | 0.44 | 1.73 | 7 | -1 | 26 | -33 | -1.4 | 19.00 | 24 | 0.52 | .51 | .071 | 108.00 | 79.00 | 69.00 | 81.00 | 75.00 | 41.00 | 116.00 | 219.00 |
14AN481 | TITANIUM | 8 | 0.6 | 71 | 121 | 0.23 | 1.23 | 0.1 | 0.98 | 17 | 0.57 | 0.45 | -1.08 | 13.8 | 13 | 24 | 81 | 0.1 | -27 | 55 | 0.6 | .62 | .072 | .0 | .0 | 62.00 | 74.00 | 96.00 | 45.00 | 142.00 | 246.00 |
14AN456 | ASSET | 9 | 0.1 | 70 | 136 | 0.29 | 2.18 | 0.2 | 1.26 | 29 | 0.62 | 0.61 | 1.22 | 10 | 11 | 23 | 115 | 0.7 | -41 | 51 | 0.45 | 1.01 | .042 | 134.00 | 129.00 | 31.00 | 55.00 | 97.00 | 45.00 | 143.00 | 216.00 |
14AN447 | BANKER | 11 | -0.7 | 61 | 115 | 0.28 | 1.05 | 0.4 | 1.59 | 23 | 0.64 | 0.54 | 1.16 | 4.5 | 13 | 23 | 93 | 0.6 | -30 | 49 | 0.41 | .59 | .064 | 116.00 | 100.00 | 24.00 | 52.00 | 106.00 | 37.00 | 143.00 | 210.00 |
14AN552 | HERDSMAN | 7 | -0.5 | 74 | 134 | 0.28 | 2.07 | 0.2 | 1.71 | 15 | 0.46 | 0.43 | 3.34 | 11.6 | 8 | 36 | 51 | 0.4 | -16 | 56 | 0.43 | .52 | .031 | 98.00 | 67.00 | 75.00 | 82.00 | 93.00 | 40.00 | 132.00 | 246.00 |
14AN458 | REX | -2 | 2 | 58 | 112 | 0.29 | 0.98 | 0.5 | 0.93 | 28 | 0.57 | 0.54 | -0.6 | 4.9 | 11 | 12 | 42 | 0.5 | -2 | 57 | 0.1 | .91 | -.024 | .0 | .0 | 39.00 | 41.00 | 119.00 | 33.00 | 152.00 | 236.00 |
14AN520 | MARKSMAN | 6 | 0.7 | 68 | 123 | 0.26 | 1.47 | 0.1 | 1.3 | 38 | 0.57 | 0.4 | 2.46 | 13.5 | 5 | 29 | 60 | -0.1 | -17 | 42 | 0.76 | .85 | .04 | 130.00 | 111.00 | 76.00 | 68.00 | 77.00 | 59.00 | 135.00 | 251.00 |
14AN534 | RUSSELL | 15 | -3 | 58 | 113 | 0.28 | 1.5 | 0.5 | 1.59 | 27 | 0.49 | 0.46 | -1.46 | 16 | 14 | 23 | 79 | 0.8 | -23 | 44 | 0.41 | .78 | .029 | 104.00 | 89.00 | 62.00 | 50.00 | 93.00 | 42.00 | 135.00 | 237.00 |
14AN489 | SOLID GROUND | 11 | .0 | 65 | 116 | 0.27 | 0.92 | 0.5 | 0.03 | 10 | 0.6 | 0.39 | 1.24 | 8.6 | 12 | 24 | 63 | 0.4 | -15 | 57 | 0.35 | 1.27 | -.01 | 155.00 | 161.00 | 52.00 | 62.00 | 115.00 | 48.00 | 162.00 | 262.00 |
14AN557 | FORTUNE | 4 | 2 | 81 | 148 | 0.32 | 1.75 | 0.7 | 1.76 | 21 | 0.63 | 0.45 | 2.71 | 6.2 | 12 | 15 | 60 | 0.5 | -9 | 50 | 1.01 | .47 | .075 | 105.00 | 78.00 | 57.00 | 65.00 | 90.00 | 63.00 | 153.00 | 255.00 |
14AN490 | ARSENAL | 4 | 2.5 | 66 | 124 | 0.37 | 0.48 | 0.4 | -0.61 | 28 | 0.75 | 0.49 | 2.05 | 7 | 9 | 20 | 95 | 0.5 | -29 | 59 | 0.84 | 1.11 | .005 | 193.00 | 174.00 | 29.00 | 48.00 | 122.00 | 68.00 | 190.00 | 275.00 |
AG Red Angus
CODE |
NAME |
HB |
GM |
CE |
BW |
WW |
YW |
ADG |
DMI |
MM |
ME |
HPG |
CEM |
STAY |
MARB |
YG |
CW |
REA |
BF |
14AR2093 | SUPREMACY | 74 | 57 | 15 | -2.9 | 60 | 105 | 0.28 | 0.34 | 19 | 7 | 17 | 10 | 15 | 0.36 | 0.03 | 16 | 0.12 | 0.01 |
14AR2075 | REBEL | 83 | 22 | 19 | -5.2 | 65 | 103 | 0.23 | 1.03 | 36 | -2 | 10 | 10 | 19 | 0.43 | 0.25 | 11 | -0.47 | 0.04 |
14AR2091 | NIGHT FOCUS | 48 | 80 | 13 | -2.6 | 77 | 112 | 0.22 | 0.87 | 27 | -9 | 18 | 8 | 8 | 0.94 | 0.22 | 41 | 0.15 | 0.05 |
14AR2073 | SPARTACUS | 20 | 51 | 15 | -3.7 | 78 | 123 | 0.28 | 0.75 | 24 | 5 | 7 | 8 | 11 | 0.66 | 0.22 | 17 | -0.05 | 0.07 |
14AR2094 | TOPGUN | 41 | 70 | 19 | -6.4 | 58 | 95 | 0.23 | 0.49 | 20 | -1 | 20 | 8 | 9 | 0.68 | -0.11 | 12 | 0.13 | -0.03 |
AG Simmental
CODE |
NAME |
CE |
BW |
WW |
YW |
ADG |
MCE |
MILK |
MWW |
STAY |
DOC |
CW |
YG |
MARB |
BF |
REA |
SHR |
API |
TI |
14SM3085 | COWBOY UP | 10.3 | 2.5 | 95.4 | 142.3 | 0.29 | 8.9 | 21.3 | 68.8 | 16.3 | 14.7 | 48.4 | -0.12 | 0.48 | -0.039 | 0.58 | -0.39 | 142.6 | 91.2 |
14SM3092 | LOAD UP | 10.5 | 0.1 | 80.4 | 124.6 | 0.28 | 6.5 | 22.4 | 62.6 | 18.2 | 10.1 | 50.4 | -0.15 | -0.08 | -0.004 | 0.97 | -0.25 | 115.7 | 70.9 |
14SM3101 | FULLY LOADED | 12.9 | 0.5 | 78.7 | 116.5 | 0.24 | 5.5 | 12 | 51.3 | 11.7 | 13.5 | 25.2 | -0.51 | 0.15 | -0.115 | .88 | -0.25 | 127.9 | 80.4 |
14SM3071 | ROMEO | -0.7 | 6.8 | 73.7 | 108.1 | 0.21 | 1.2 | 38.9 | 75.7 | 14.7 | 7.9 | 25.6 | -0.69 | 0.10 | -0.148 | 1.20 | .0 | 100.9 | 68.7 |
14SM3065 | HAWKEYE | 1.5 | 4.6 | 57.0 | 78.6 | 0.14 | -0.5 | 34.4 | 62.8 | 15.3 | 9.3 | 5.2 | -0.56 | 0.08 | -0.134 | 0.66 | .0 | 99.3 | 59.9 |
AG Hereford
CODE |
NAME |
TSI |
CE |
BW |
WW |
YW |
DMI |
SC |
SCF |
MM |
MG |
MCE |
MCW |
UDDR |
TEAT |
CW |
FAT |
REA |
MARB |
BMI |
BII |
CHB |
14HP1044 | ECLIPSE | .0 | 14.3 | 0.0 | 59 | 94 | -0.2 | 1.5 | 17.9 | 27 | 57 | 9.8 | 98 | 1.5 | 1.4 | 62 | 0.023 | 0.44 | 0.3 | 394 | 483 | 139 |
14HP1037 | SMALL TOWN KID | .0 | 12.6 | -0.7 | 63 | 101 | 0.3 | 1.1 | 22.8 | 27 | 58 | 2.9 | 119 | 1.4 | 1.5 | 97 | 0.043 | 0.67 | 0.24 | 489 | 581 | 167 |
14HP1030 | BUILT TUFF | .0 | 7.6 | 0.2 | 57 | 78 | .0 | 1.5 | 18.9 | 20 | 48 | 2.2 | 39 | 1.6 | 1.6 | 48 | -0.027 | -0.11 | 0.22 | 363 | 448 | 100 |
14HP1043 | TORQUE | .0 | 3.5 | 3.3 | 73 | 111 | 0.6 | 1.9 | 22 | 19 | 56 | -2.1 | 124 | 1.7 | 1.7 | 90 | 0.073 | 0.42 | -0.05 | 436 | 520 | 112 |
AG Brahman
CODE |
NAME |
$AXJ |
$AXH |
HCW |
PAP |
ANGLE |
CLAW |
$C |
$M |
MA |
TS |
US |
MCW |
MG |
SCF |
TSI |
TM |
TI |
SHR |
MWW |
MCE |
YG |
STAY |
HPG |
ME |
GM |
HB |
FAT |
REA |
MARB |
CW |
MH |
MW |
MILK |
CHB$ |
CEM |
HP |
DOC |
SC |
YH |
DMI |
RADG |
YW |
WW |
CED |
BW |
BII$ |
API |
ADG |
$W |
$MTI |
$G |
$F |
$EN |
$CEZ |
$BMI |
$B |
14LM4514 | FIDELO | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 51 | .0 | .0 | .0 | .0 | -.49 | 16 | .0 | .0 | .0 | .0 | -.07 | 1.15 | -.16 | 19 | .0 | .0 | 16 | .0 | 8 | .0 | 11 | 1.00 | .0 | .0 | .0 | 104 | 70 | 12 | 1.1 | .0 | .0 | .0 | .0 | 49.17 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN574 | UNION | 80.00 | 95.00 | .0 | 1.84 | 0.56 | 0.57 | 200.00 | 53.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .045 | .63 | 0.26 | 38 | 0.2 | 67 | 30 | .0 | 6 | 14.6 | 4 | 0.51 | 0.1 | 0.64 | 0.2 | 104 | 64 | 9 | 0.3 | .0 | .0 | .0 | 69.00 | .0 | 32.00 | 82.00 | -21 | .0 | .0 | 113.00 |
14AN398 | INFINITY | 75.00 | 101.00 | .0 | 0.92 | 0.46 | 0.54 | 235.00 | 55.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .026 | .61 | 0.18 | 53 | 0.3 | 68 | 18 | .0 | 17 | 7.9 | 12 | 1.46 | 0.4 | 0.76 | 0.25 | 123 | 75 | 13 | 0.7 | .0 | .0 | .0 | 65.00 | .0 | 29.00 | 110.00 | -14 | .0 | .0 | 139.00 |
14AN422 | DISCOVERY | 91.00 | 125.00 | .0 | 6.09 | 0.45 | 0.59 | 284.00 | 51.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | -.01 | .55 | 1.25 | 53 | 0.5 | 82 | 24 | .0 | 11 | 11.4 | 14 | 1.73 | 0.7 | 1.79 | 0.32 | 136 | 71 | 4 | 1.7 | .0 | .0 | .0 | 68.00 | .0 | 82.00 | 98.00 | -25 | .0 | .0 | 180.00 |
14AN576 | FRED | 40.00 | 57.00 | .0 | 5.93 | 0.54 | 0.41 | 234.00 | 61.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | -.005 | .68 | 0.26 | 61 | 0.6 | 109 | 28 | .0 | 1 | 16.4 | 9 | 1.07 | 0.7 | 1.54 | 0.34 | 161 | 93 | -2 | 3.1 | .0 | .0 | .0 | 81.00 | .0 | 36.00 | 97.00 | -41 | .0 | .0 | 133.00 |
14SM3100 | NITRO | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 87.2 | -0.36 | 64.1 | 6.8 | -0.01 | 5.7 | .0 | .0 | .0 | .0 | 0.007 | .52 | 0.67 | 43.1 | .0 | .0 | 27.1 | .0 | .0 | .0 | 16.1 | .0 | .0 | .0 | .0 | 118.4 | 74 | 16.8 | 0.0 | .0 | 136 | 0.28 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14SM3085 | COWBOY UP | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 91.2 | -0.39 | 68.8 | 8.9 | -0.12 | 16.3 | .0 | .0 | .0 | .0 | -0.039 | 0.58 | 0.48 | 48.4 | .0 | .0 | 21.3 | .0 | .0 | .0 | 14.7 | .0 | .0 | .0 | .0 | 142.3 | 95.4 | 10.3 | 2.5 | .0 | 142.6 | 0.29 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN502 | TAHOE | 153.00 | 172.00 | .0 | 2.2 | 0.48 | 0.52 | 292.00 | 84.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .021 | .7 | 0.9 | 55 | 0.1 | 60 | 24 | .0 | 7 | 15 | 24 | 1.23 | 0.2 | 1.32 | 0.26 | 134 | 79 | 9 | 0.3 | .0 | .0 | .0 | 92.00 | .0 | 65.00 | 95.00 | -14 | .0 | .0 | 160.00 |
