AG Angus
AG Red Angus
AG Simmental
AG Hereford
AG Brahman
AG Limousin
AG Charolais
AG Angus
CODE |
NAME |
CED |
BW |
WN |
YW |
RADG |
DMI |
YH |
SC |
DOC |
CLAW |
ANGLE |
PAP |
HP |
CEM |
MILK |
MW |
MH |
$EN |
CW |
MARB |
RE |
FAT |
$AXH |
$AXJ |
$M |
$W |
$F |
$G |
$B |
$C |
14AN574 | UNION | 9 | 0.3 | 64 | 104 | 0.2 | 0.69 | 0.1 | 0.52 | 4 | 0.58 | 0.57 | 2.04 | 15 | 6 | 31 | 66 | 0.2 | -21 | 38 | 0.26 | .62 | .043 | 95.00 | 80.00 | 53.00 | 70.00 | 81.00 | 32.00 | 113.00 | 200.00 |
14AN398 | INFINITY | 13 | 0.7 | 75 | 123 | 0.25 | 0.76 | 0.4 | 1.46 | 13 | 0.54 | 0.44 | 1.17 | 7.7 | 18 | 18 | 68 | 0.3 | -14 | 55 | 0.17 | .64 | .023 | 104.00 | 77.00 | 57.00 | 67.00 | 111.00 | 29.00 | 141.00 | 240.00 |
14AN422 | DISCOVERY | 3 | 1.7 | 71 | 136 | 0.32 | 1.78 | 0.7 | 1.73 | 14 | 0.59 | 0.46 | 6.34 | 11 | 11 | 24 | 82 | 0.5 | -25 | 53 | 1.24 | .56 | -.011 | 125.00 | 91.00 | 50.00 | 70.00 | 97.00 | 82.00 | 179.00 | 282.00 |
14AN576 | FRED | -2 | 3.1 | 93 | 161 | 0.34 | 1.49 | 0.7 | 1.06 | 9 | 0.42 | 0.54 | 6.22 | 15.2 | .0 | 28 | 109 | 0.6 | -41 | 60 | 0.24 | .67 | -.006 | 52.00 | 35.00 | 58.00 | 83.00 | 95.00 | 35.00 | 130.00 | 227.00 |
14AN502 | TAHOE | 9 | 0.3 | 79 | 134 | 0.26 | 1.29 | 0.2 | 1.22 | 24 | 0.52 | 0.48 | 2.16 | 14.3 | 7 | 25 | 60 | .0 | -15 | 56 | 0.89 | .71 | .023 | 173.00 | 154.00 | 83.00 | 94.00 | 97.00 | 64.00 | 161.00 | 292.00 |
14AN527 | PATTON | 1 | 2.2 | 76 | 135 | 0.32 | 1.03 | .0 | 0.49 | 18 | 0.59 | 0.39 | 1.37 | 12 | 5 | 23 | 108 | -0.1 | -37 | 62 | 0.87 | .34 | .023 | 96.00 | 50.00 | 44.00 | 63.00 | 113.00 | 59.00 | 172.00 | 267.00 |
14AN513 | HOLMES | 8 | 1.4 | 56 | 99 | 0.27 | 0.61 | -0.1 | 0.58 | 9 | 0.39 | 0.51 | 1.47 | 9.9 | 9 | 39 | 17 | -0.3 | -1 | 35 | 0.27 | 1.27 | -.034 | 128.00 | 113.00 | 71.00 | 67.00 | 86.00 | 45.00 | 132.00 | 242.00 |
14AN431 | ELEVATION | 8 | 1.5 | 68 | 130 | 0.31 | 1.59 | 0.4 | 2.27 | 26 | 0.53 | 0.34 | -0.5 | 10.6 | 5 | 23 | 60 | 0.4 | -13 | 52 | 0.46 | .61 | -.007 | 90.00 | 57.00 | 66.00 | 58.00 | 105.00 | 45.00 | 149.00 | 259.00 |
14AN453 | CONVERSION | -1 | 4.2 | 63 | 114 | 0.28 | 0.96 | 0.5 | 0.49 | 8 | 0.58 | 0.53 | 3.15 | 9.1 | 4 | 19 | 110 | 0.7 | -36 | 48 | 0.85 | .89 | -.086 | 141.00 | 111.00 | 13.00 | 36.00 | 103.00 | 72.00 | 175.00 | 240.00 |
14AN559 | RAWHIDE | -5 | 4.1 | 90 | 154 | 0.31 | 1.43 | 0.7 | 1 | 14 | 0.5 | 0.51 | 4.97 | 12 | 9 | 20 | 104 | 0.6 | -34 | 56 | 0.53 | .51 | -.012 | 15.00 | 2.00 | 52.00 | 69.00 | 91.00 | 47.00 | 138.00 | 231.00 |
14AN351 | THUNDERBIRD | 8 | .0 | 65 | 113 | 0.28 | 0.34 | 0.2 | 0.14 | 18 | 0.76 | 0.57 | 0.73 | 8.7 | 6 | 19 | 69 | 0.1 | -16 | 36 | 0.34 | .41 | .047 | 63.00 | 23.00 | 37.00 | 61.00 | 92.00 | 33.00 | 125.00 | 199.00 |
14AN406 | REGISTRY | 2 | 2.6 | 52 | 92 | 0.21 | 0.67 | .0 | 1.12 | 24 | 0.51 | 0.44 | 0.67 | 6.3 | -5 | 6 | 74 | 0.4 | -11 | 36 | 0.2 | .55 | .012 | 59.00 | 16.00 | 9.00 | 21.00 | 98.00 | 30.00 | 128.00 | 175.00 |
14AN370 | PLATINUM | 8 | 0.6 | 67 | 114 | 0.2 | 1.28 | 0.2 | 1.16 | 7 | 0.67 | 0.49 | -2.18 | 13.1 | 16 | 19 | 65 | 0.2 | -14 | 46 | -0.07 | .59 | .092 | 74.00 | 78.00 | 55.00 | 59.00 | 93.00 | 12.00 | 105.00 | 191.00 |
9AN570 | T-BONE | 5 | 1.4 | 75 | 134 | 0.23 | 1.83 | 0.9 | 0.87 | 13 | 0.57 | 0.55 | 0.76 | 14.5 | 4 | 41 | 78 | 0.5 | -33 | 54 | 0.78 | .21 | .078 | -3 | -7 | 58.00 | 81.00 | 86.00 | 49.00 | 135.00 | 233.00 |
9AN568 | SIR LOIN | 6 | 1.2 | 80 | 130 | 0.23 | 1.42 | 0.6 | 1.74 | 15 | 0.59 | 0.5 | 1.22 | 7.1 | 11 | 41 | 67 | 0.5 | -27 | 73 | 1.05 | .46 | .056 | 121.00 | 87.00 | 58.00 | 93.00 | 115.00 | 67.00 | 181.00 | 293.00 |
9AN569 | ANGUS YOUNG | 13 | -0.4 | 70 | 128 | 0.27 | 1.43 | 0.4 | 1.11 | 19 | 0.69 | 0.5 | 2.13 | 8.8 | 9 | 26 | 86 | 0.6 | -28 | 35 | 0.78 | .66 | .052 | 120.00 | 101.00 | 41.00 | 67.00 | 75.00 | 56.00 | 131.00 | 211.00 |
14AN539 | 100 PROOF | 12 | -1 | 65 | 111 | 0.25 | 1.12 | 0.4 | 1.36 | 13 | 0.56 | 0.38 | 2.35 | 5.8 | 17 | 26 | 55 | 0.3 | -13 | 55 | 0.63 | .49 | .011 | 126.00 | 97.00 | 55.00 | 69.00 | 104.00 | 50.00 | 154.00 | 255.00 |
14AN566 | GALLANT | 2 | 4.6 | 93 | 154 | 0.3 | 1.47 | 0.8 | 0.58 | 29 | 0.47 | 0.52 | 1.36 | 9.5 | 10 | 18 | 115 | 1 | -38 | 76 | 0.71 | 1.49 | -.046 | 190.00 | 202.00 | 54.00 | 68.00 | 120.00 | 70.00 | 190.00 | 300.00 |
14AN474 | RELIABLE | 1 | 2.6 | 65 | 125 | 0.3 | 1.12 | 0.2 | 1.36 | 17 | 0.49 | 0.48 | 2.65 | 8.3 | 5 | 24 | 100 | 0.2 | -34 | 50 | 0.5 | .79 | .013 | 120.00 | 108.00 | 30.00 | 50.00 | 90.00 | 47.00 | 138.00 | 209.00 |
14AN493 | FULL CHARGE | 7 | 1.1 | 63 | 122 | 0.25 | 1.66 | 0.1 | 0.71 | 16 | 0.37 | 0.48 | 0.35 | 6.4 | 6 | 25 | 82 | 0.2 | -26 | 42 | 0.15 | .17 | .048 | -46 | -59 | 39.00 | 55.00 | 84.00 | 21.00 | 105.00 | 175.00 |
14AN571 | REVERE | -1 | 4.7 | 98 | 176 | 0.37 | 2.09 | 1.5 | -0.09 | 29 | 0.66 | 0.51 | 2.85 | 6.1 | 9 | 25 | 155 | 1.6 | -62 | 90 | 0.61 | .48 | -.008 | 8.00 | 63.00 | 25.00 | 70.00 | 142.00 | 50.00 | 192.00 | 274.00 |
14AN546 | BASTION | 2 | 2.4 | 90 | 153 | 0.3 | 1.53 | 1.1 | -0.53 | 16 | 0.5 | 0.49 | 5.54 | 9.1 | 9 | 25 | 104 | 1.1 | -37 | 71 | 1.24 | .6 | -.003 | 134.00 | 122.00 | 54.00 | 81.00 | 116.00 | 82.00 | 198.00 | 311.00 |
14AN471 | RESOLUTION | 9 | -0.4 | 59 | 113 | 0.27 | 1.02 | .0 | 1.34 | 26 | 0.53 | 0.55 | 0.18 | 20.1 | 8 | 24 | 51 | -0.1 | -9 | 39 | 0.44 | .46 | -.014 | 78.00 | 32.00 | 82.00 | 57.00 | 86.00 | 42.00 | 128.00 | 248.00 |
14AN486 | BELLRINGER | 10 | 1.1 | 61 | 116 | 0.3 | 1.18 | 0.7 | 2.15 | 15 | 0.64 | 0.59 | 1.9 | 8.4 | 8 | 38 | 61 | 0.6 | -23 | 46 | 1.21 | .38 | .017 | 144.00 | 121.00 | 42.00 | 65.00 | 95.00 | 76.00 | 171.00 | 264.00 |
14AN555 | SUPERIOR | 9 | 1.1 | 87 | 155 | 0.28 | 1.99 | 1.4 | 0.72 | 8 | 0.43 | 0.49 | 1.7 | 10.7 | 9 | 22 | 110 | 1 | -38 | 85 | 0.99 | .44 | .076 | 124.00 | 142.00 | 50.00 | 73.00 | 143.00 | 62.00 | 205.00 | 316.00 |
14AN461 | ACCLAIM | 4 | 1.3 | 69 | 138 | 0.36 | 1.29 | 0.9 | -0.04 | 12 | 0.48 | 0.49 | -0.82 | 10.4 | 10 | 29 | 128 | 0.9 | -51 | 74 | 0.82 | .69 | -.006 | 92.00 | 84.00 | 25.00 | 59.00 | 140.00 | 63.00 | 203.00 | 288.00 |
14AN492 | CUT ABOVE | 15 | -2.3 | 51 | 97 | 0.25 | 1.19 | 0.5 | 0.95 | 21 | 0.41 | 0.68 | 0.36 | 16.1 | 12 | 41 | 40 | 0.2 | -14 | 52 | 0.71 | 1.14 | -.022 | 159.00 | 156.00 | 70.00 | 64.00 | 104.00 | 64.00 | 168.00 | 288.00 |
14AN420 | OPEN RANGE | 3 | 1.1 | 71 | 141 | 0.37 | 1.29 | 0.8 | 0.51 | 20 | 0.61 | 0.59 | 1.13 | 11.3 | 13 | 17 | 67 | 0.6 | -13 | 51 | 0.44 | .53 | .036 | 95.00 | 83.00 | 54.00 | 54.00 | 115.00 | 40.00 | 155.00 | 255.00 |
9AN602 | TOP END | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN541 | BONFIRE | 10 | 1.9 | 89 | 156 | 0.28 | 2.47 | 1.4 | 1.22 | 28 | 0.64 | 0.55 | 3.14 | 10.7 | 14 | 28 | 94 | 1.2 | -33 | 68 | 1.25 | .4 | .045 | 82.00 | 93.00 | 65.00 | 84.00 | 95.00 | 76.00 | 171.00 | 287.00 |
14AN553 | COWBOY LOGIC | 11 | .0 | 65 | 121 | 0.29 | 0.93 | 0.4 | 0.6 | 3 | 0.4 | 0.32 | 3.09 | 5.5 | 13 | 27 | 71 | 0.4 | -21 | 37 | 0.17 | .31 | .006 | 10.00 | -14 | 46.00 | 62.00 | 84.00 | 26.00 | 111.00 | 190.00 |
14AN478 | BREAKOUT | 11 | -0.5 | 64 | 116 | 0.25 | 1.46 | 0.1 | 1.73 | 19 | 0.56 | 0.54 | 3.21 | 13.2 | 15 | 23 | 51 | 0.2 | -9 | 39 | 1.07 | .46 | .051 | 105.00 | 52.00 | 69.00 | 62.00 | 84.00 | 68.00 | 152.00 | 266.00 |
14AN468 | RIBEYE | 10 | -0.2 | 67 | 113 | 0.22 | 0.9 | 0.4 | 0.77 | 10 | 0.39 | 0.33 | -1.14 | 6.9 | 10 | 30 | 9 | .0 | 8.00 | 44 | 0.41 | .47 | .023 | 86.00 | 56.00 | 86.00 | 78.00 | 93.00 | 39.00 | 131.00 | 256.00 |
14AN497 | NEW ADDITION | 10 | -1.3 | 52 | 93 | 0.23 | 0.4 | -0.4 | 0.61 | 35 | 0.47 | 0.49 | 2.61 | 19 | 16 | 32 | 25 | -0.3 | -1 | 40 | 0.94 | .81 | .073 | 171.00 | 141.00 | 98.00 | 69.00 | 98.00 | 64.00 | 162.00 | 308.00 |
14AN548 | WEST POINT | 12 | 1.7 | 72 | 137 | 0.33 | 1.74 | 0.8 | 0.59 | 27 | 0.65 | 0.46 | 3.2 | 9.2 | 8 | 37 | 113 | 1.2 | -48 | 61 | 1.58 | .75 | .026 | 214.00 | 210.00 | 35.00 | 67.00 | 112.00 | 98.00 | 209.00 | 306.00 |
14AN545 | WALL STREET | 9 | 0.7 | 76 | 140 | 0.27 | 2.09 | 0.1 | 0.76 | 17 | 0.47 | 0.48 | 1.31 | 18 | 8 | 20 | 78 | 0.2 | -21 | 65 | 1.03 | .56 | .096 | 165.00 | 125.00 | 75.00 | 73.00 | 110.00 | 64.00 | 174.00 | 301.00 |
14AN500 | FOX TROT | 6 | 2 | 66 | 116 | 0.28 | 0.52 | 0.3 | 1.59 | 34 | 0.43 | 0.38 | 0.59 | 6.1 | 7 | 14 | 49 | 0.1 | -3 | 41 | 0.39 | .51 | .008 | 98.00 | 66.00 | 62.00 | 51.00 | 94.00 | 39.00 | 133.00 | 235.00 |
14AN590 | BRIGADE | 4 | -0.5 | 80 | 143 | 0.32 | 1.77 | 0.6 | 1.08 | 14 | 0.46 | 0.52 | 0.91 | 12.6 | 11 | 31 | 42 | 0.2 | -9 | 64 | 0.59 | .95 | .06 | 148.00 | 155.00 | 82.00 | 81.00 | 113.00 | 50.00 | 163.00 | 293.00 |
14AN515 | BALANCE | 5 | 2.6 | 82 | 145 | 0.27 | 2.07 | 0.6 | 0.4 | 10 | 0.36 | 0.39 | 3.43 | 16.7 | 9 | 26 | 62 | 0.3 | -16 | 62 | 0.34 | .86 | .029 | 119.00 | 132.00 | 91.00 | 75.00 | 101.00 | 39.00 | 140.00 | 273.00 |
14AN427 | STINGRAY | 17 | -2 | 53 | 92 | 0.21 | 0.85 | 0.2 | 0.94 | 23 | 0.52 | 0.52 | 1.71 | 9.8 | 14 | 20 | 11 | .0 | 13.00 | 31 | 0.48 | .53 | .006 | 107.00 | 86.00 | 76.00 | 62.00 | 81.00 | 44.00 | 125.00 | 238.00 |
14AN686 | PATENT | 14 | -1.6 | 72 | 119 | 0.23 | 1.2 | 0.4 | 1.14 | 24 | 0.53 | 0.56 | -1.67 | 22.5 | 13 | 20 | 34 | 0.4 | 1.00 | 42 | 0.66 | .72 | .013 | 134.00 | 123.00 | 105.00 | 71.00 | 85.00 | 54.00 | 139.00 | 285.00 |
14AN440 | GUINNESS | 4 | 1.6 | 60 | 108 | 0.23 | 0.93 | 0.5 | 1.05 | 20 | 0.33 | 0.54 | 1.34 | 12.4 | 8 | 30 | 57 | 0.6 | -16 | 45 | 1.22 | .14 | .036 | 84.00 | 43.00 | 65.00 | 64.00 | 95.00 | 72.00 | 168.00 | 283.00 |
14AN503 | ENGAGE | 13 | 0.2 | 62 | 107 | 0.19 | 0.99 | -0.2 | 0.99 | 27 | 0.43 | 0.45 | 0.68 | 14.1 | 8 | 29 | -3 | -0.6 | 14.00 | 40 | 0.27 | .62 | .064 | 105.00 | 88.00 | 106.00 | 74.00 | 85.00 | 31.00 | 116.00 | 256.00 |
14AN426 | CHARLO | 9 | -0.1 | 51 | 92 | 0.22 | 0.61 | -0.9 | 1.38 | 6 | 0.38 | 0.44 | 1.8 | 7 | -1 | 26 | -35 | -1.4 | 19.00 | 25 | 0.52 | .51 | .072 | 108.00 | 79.00 | 69.00 | 81.00 | 75.00 | 41.00 | 116.00 | 219.00 |
14AN481 | TITANIUM | 8 | 0.6 | 71 | 121 | 0.23 | 1.23 | 0.1 | 0.98 | 17 | 0.57 | 0.45 | -1.08 | 13.8 | 13 | 24 | 81 | 0.1 | -27 | 55 | 0.6 | .62 | .072 | .0 | .0 | 62.00 | 74.00 | 96.00 | 45.00 | 142.00 | 246.00 |
14AN456 | ASSET | 9 | 0.1 | 70 | 136 | 0.29 | 2.14 | 0.2 | 1.27 | 28 | 0.6 | 0.61 | 1.27 | 9.9 | 11 | 22 | 116 | 0.7 | -41 | 52 | 0.45 | 1.02 | .044 | 136.00 | 131.00 | 31.00 | 55.00 | 98.00 | 45.00 | 144.00 | 218.00 |
14AN447 | BANKER | 11 | -0.7 | 61 | 115 | 0.27 | 1.08 | 0.4 | 1.58 | 23 | 0.66 | 0.56 | 1.3 | 4.9 | 13 | 23 | 95 | 0.6 | -31 | 49 | 0.4 | .58 | .064 | 114.00 | 99.00 | 22.00 | 52.00 | 105.00 | 36.00 | 141.00 | 205.00 |
14AN552 | HERDSMAN | 7 | -0.4 | 74 | 136 | 0.28 | 2.14 | 0.2 | 1.67 | 15 | 0.45 | 0.43 | 3.47 | 11.4 | 7 | 36 | 56 | 0.4 | -19 | 56 | 0.44 | .53 | .032 | 101.00 | 70.00 | 73.00 | 82.00 | 94.00 | 40.00 | 134.00 | 247.00 |
14AN458 | REX | -2 | 2 | 58 | 112 | 0.29 | 0.98 | 0.5 | 0.93 | 28 | 0.57 | 0.54 | -0.6 | 4.9 | 11 | 12 | 42 | 0.5 | -2 | 57 | 0.1 | .91 | -.024 | .0 | .0 | 39.00 | 41.00 | 119.00 | 33.00 | 152.00 | 236.00 |
14AN520 | MARKSMAN | 6 | 0.7 | 68 | 123 | 0.27 | 1.43 | 0.1 | 1.26 | 38 | 0.56 | 0.41 | 2.52 | 12.7 | 5 | 29 | 60 | -0.1 | -17 | 42 | 0.76 | .87 | .04 | 133.00 | 113.00 | 74.00 | 68.00 | 78.00 | 59.00 | 137.00 | 252.00 |
14AN534 | RUSSELL | 15 | -2.9 | 58 | 114 | 0.28 | 1.52 | 0.5 | 1.59 | 26 | 0.49 | 0.45 | -1.65 | 16.4 | 14 | 23 | 80 | 0.8 | -23 | 43 | 0.41 | .78 | .023 | 103.00 | 89.00 | 63.00 | 51.00 | 90.00 | 42.00 | 133.00 | 236.00 |
14AN489 | SOLID GROUND | 10 | -0.1 | 65 | 117 | 0.27 | 0.9 | 0.5 | 0.02 | 9 | 0.6 | 0.39 | 1.34 | 9.6 | 13 | 23 | 65 | 0.4 | -16 | 58 | 0.37 | 1.29 | -.012 | 160.00 | 166.00 | 53.00 | 62.00 | 117.00 | 49.00 | 165.00 | 267.00 |
14AN557 | FORTUNE | 4 | 2.1 | 81 | 149 | 0.32 | 1.78 | 0.7 | 1.77 | 22 | 0.62 | 0.45 | 2.44 | 6.9 | 12 | 15 | 60 | 0.5 | -9 | 50 | 1.01 | .46 | .074 | 107.00 | 80.00 | 60.00 | 65.00 | 90.00 | 63.00 | 154.00 | 260.00 |
14AN490 | ARSENAL | 4 | 2.5 | 66 | 124 | 0.37 | 0.48 | 0.4 | -0.61 | 28 | 0.75 | 0.49 | 2.05 | 7 | 9 | 20 | 95 | 0.5 | -29 | 59 | 0.84 | 1.11 | .005 | 193.00 | 174.00 | 29.00 | 48.00 | 122.00 | 68.00 | 190.00 | 275.00 |
AG Red Angus
CODE |
NAME |
HB |
GM |
CE |
BW |
WW |
YW |
ADG |
DMI |
MM |
ME |
HPG |
CEM |
STAY |
MARB |
YG |
CW |
REA |
BF |
14AR2093 | SUPREMACY | 74 | 57 | 15 | -2.9 | 60 | 105 | 0.28 | 0.34 | 19 | 7 | 17 | 10 | 15 | 0.36 | 0.03 | 16 | 0.12 | 0.01 |
14AR2075 | REBEL | 83 | 22 | 19 | -5.2 | 65 | 103 | 0.23 | 1.03 | 36 | -2 | 10 | 10 | 19 | 0.43 | 0.25 | 11 | -0.47 | 0.04 |
14AR2091 | NIGHT FOCUS | 48 | 80 | 13 | -2.6 | 77 | 112 | 0.22 | 0.87 | 27 | -9 | 18 | 8 | 8 | 0.94 | 0.22 | 41 | 0.15 | 0.05 |
14AR2073 | SPARTACUS | 20 | 51 | 15 | -3.7 | 78 | 123 | 0.28 | 0.75 | 24 | 5 | 7 | 8 | 11 | 0.66 | 0.22 | 17 | -0.05 | 0.07 |
14AR2094 | TOPGUN | 41 | 70 | 19 | -6.4 | 58 | 95 | 0.23 | 0.49 | 20 | -1 | 20 | 8 | 9 | 0.68 | -0.11 | 12 | 0.13 | -0.03 |
AG Simmental
CODE |
NAME |
CE |
BW |
WW |
YW |
ADG |
MCE |
MILK |
MWW |
STAY |
DOC |
CW |
YG |
MARB |
BF |
REA |
SHR |
API |
TI |
14SM3085 | COWBOY UP | 10.3 | 2.5 | 95.4 | 142.3 | 0.29 | 8.9 | 21.3 | 68.8 | 16.3 | 14.7 | 48.4 | -0.12 | 0.48 | -0.039 | 0.58 | -0.39 | 142.6 | 91.2 |
14SM3092 | LOAD UP | 10.5 | 0.1 | 80.4 | 124.6 | 0.28 | 6.5 | 22.4 | 62.6 | 18.2 | 10.1 | 50.4 | -0.15 | -0.08 | -0.004 | 0.97 | -0.25 | 115.7 | 70.9 |
14SM3101 | FULLY LOADED | 12.9 | 0.4 | 78.9 | 117.7 | 0.24 | 5.6 | 8.8 | 48.2 | 11.6 | 13.5 | 25.6 | -0.53 | 0.15 | -0.117 | .94 | -0.25 | 128.2 | 80.5 |
14SM3071 | ROMEO | -0.7 | 6.8 | 73.7 | 108.1 | 0.21 | 1.2 | 38.9 | 75.7 | 14.7 | 7.9 | 25.6 | -0.69 | 0.10 | -0.148 | 1.20 | .0 | 100.9 | 68.7 |
14SM3065 | HAWKEYE | 1.5 | 4.6 | 57.0 | 78.6 | 0.14 | -0.5 | 34.4 | 62.8 | 15.3 | 9.3 | 5.2 | -0.56 | 0.08 | -0.134 | 0.66 | .0 | 99.3 | 59.9 |
AG Hereford
CODE |
NAME |
TSI |
CE |
BW |
WW |
YW |
DMI |
SC |
SCF |
MM |
MG |
MCE |
MCW |
UDDR |
TEAT |
CW |
FAT |
REA |
MARB |
BMI |
BII |
CHB |
14HP1044 | ECLIPSE | .0 | 14.3 | 0.1 | 59 | 95 | -0.2 | 1.5 | 17.7 | 27 | 57 | 9.6 | 97 | 1.6 | 1.4 | 63 | 0.022 | 0.44 | 0.31 | 392 | 481 | 141 |
14HP1037 | SMALL TOWN KID | .0 | 12.8 | -0.7 | 63 | 101 | 0.3 | 1.1 | 23.8 | 26 | 57 | 3.1 | 117 | 1.5 | 1.5 | 98 | 0.042 | 0.68 | 0.24 | 506 | 598 | 169 |
14HP1030 | BUILT TUFF | .0 | 7.7 | 0.2 | 57 | 78 | .0 | 1.4 | 19.8 | 20 | 48 | 2.2 | 39 | 1.6 | 1.6 | 48 | -0.018 | -0.12 | 0.23 | 375 | 461 | 99 |
14HP1043 | TORQUE | .0 | 3.4 | 3.3 | 73 | 111 | 0.6 | 1.9 | 21.9 | 20 | 56 | -1.9 | 129 | 1.7 | 1.7 | 90 | 0.082 | 0.38 | -0.12 | 430 | 510 | 106 |
AG Brahman
CODE |
NAME |
$AXJ |
$AXH |
HCW |
PAP |
ANGLE |
CLAW |
$C |
$M |
MA |
TS |
US |
MCW |
MG |
SCF |
TSI |
TM |
TI |
SHR |
MWW |
MCE |
YG |
STAY |
HPG |
ME |
GM |
HB |
FAT |
REA |
MARB |
CW |
MH |
MW |
MILK |
CHB$ |
CEM |
HP |
DOC |
SC |
YH |
DMI |
RADG |
YW |
WW |
CED |
BW |
BII$ |
API |
ADG |
$W |
$MTI |
$G |
$F |
$EN |
$CEZ |
$BMI |
$B |
14LM4514 | FIDELO | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 51 | .0 | .0 | .0 | .0 | -.49 | 16 | .0 | .0 | .0 | .0 | -.07 | 1.15 | -.16 | 19 | .0 | .0 | 16 | .0 | 8 | .0 | 11 | 1.00 | .0 | .0 | .0 | 104 | 70 | 12 | 1.1 | .0 | .0 | .0 | .0 | 49.17 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN574 | UNION | 80.00 | 95.00 | .0 | 2.04 | 0.57 | 0.58 | 200.00 | 53.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .043 | .62 | 0.26 | 38 | 0.2 | 66 | 31 | .0 | 6 | 15 | 4 | 0.52 | 0.1 | 0.69 | 0.2 | 104 | 64 | 9 | 0.3 | .0 | .0 | .0 | 70.00 | .0 | 32.00 | 81.00 | -21 | .0 | .0 | 113.00 |
14AN398 | INFINITY | 77.00 | 104.00 | .0 | 1.17 | 0.44 | 0.54 | 240.00 | 57.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .023 | .64 | 0.17 | 55 | 0.3 | 68 | 18 | .0 | 18 | 7.7 | 13 | 1.46 | 0.4 | 0.76 | 0.25 | 123 | 75 | 13 | 0.7 | .0 | .0 | .0 | 67.00 | .0 | 29.00 | 111.00 | -14 | .0 | .0 | 141.00 |
14AN422 | DISCOVERY | 91.00 | 125.00 | .0 | 6.34 | 0.46 | 0.59 | 282.00 | 50.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | -.011 | .56 | 1.24 | 53 | 0.5 | 82 | 24 | .0 | 11 | 11 | 14 | 1.73 | 0.7 | 1.78 | 0.32 | 136 | 71 | 3 | 1.7 | .0 | .0 | .0 | 70.00 | .0 | 82.00 | 97.00 | -25 | .0 | .0 | 179.00 |
14AN576 | FRED | 35.00 | 52.00 | .0 | 6.22 | 0.54 | 0.42 | 227.00 | 58.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | -.006 | .67 | 0.24 | 60 | 0.6 | 109 | 28 | .0 | .0 | 15.2 | 9 | 1.06 | 0.7 | 1.49 | 0.34 | 161 | 93 | -2 | 3.1 | .0 | .0 | .0 | 83.00 | .0 | 35.00 | 95.00 | -41 | .0 | .0 | 130.00 |
14SM3100 | NITRO | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 86.2 | -0.36 | 64 | 6.8 | -0.02 | 4.8 | .0 | .0 | .0 | .0 | 0.01 | .52 | 0.64 | 39.6 | .0 | .0 | 27.1 | .0 | .0 | .0 | 15.7 | .0 | .0 | .0 | .0 | 117.3 | 74.1 | 16.9 | 0.0 | .0 | 132.1 | 0.27 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14SM3085 | COWBOY UP | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 91.2 | -0.39 | 68.8 | 8.9 | -0.12 | 16.3 | .0 | .0 | .0 | .0 | -0.039 | 0.58 | 0.48 | 48.4 | .0 | .0 | 21.3 | .0 | .0 | .0 | 14.7 | .0 | .0 | .0 | .0 | 142.3 | 95.4 | 10.3 | 2.5 | .0 | 142.6 | 0.29 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN502 | TAHOE | 154.00 | 173.00 | .0 | 2.16 | 0.48 | 0.52 | 292.00 | 83.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .023 | .71 | 0.89 | 56 | .0 | 60 | 25 | .0 | 7 | 14.3 | 24 | 1.22 | 0.2 | 1.29 | 0.26 | 134 | 79 | 9 | 0.3 | .0 | .0 | .0 | 94.00 | .0 | 64.00 | 97.00 | -15 | .0 | .0 | 161.00 |
