AG Angus
AG Red Angus
AG Simmental
AG Hereford
AG Brahman
AG Limousin
AG Charolais
AG Angus
CODE |
NAME |
CED |
BW |
WN |
YW |
RADG |
DMI |
YH |
SC |
DOC |
CLAW |
ANGLE |
PAP |
HP |
CEM |
MILK |
MW |
MH |
$EN |
CW |
MARB |
RE |
FAT |
$AXH |
$AXJ |
$M |
$W |
$F |
$G |
$B |
$C |
14AN574 | UNION | 9 | 0.3 | 64 | 104 | 0.2 | 0.65 | 0.1 | 0.5 | 4 | 0.57 | 0.56 | 1.87 | 14.7 | 6 | 30 | 68 | 0.3 | -21 | 37 | 0.24 | .62 | .043 | 93.00 | 78.00 | 52.00 | 68.00 | 81.00 | 31.00 | 112.00 | 197.00 |
14AN398 | INFINITY | 13 | 0.7 | 75 | 122 | 0.25 | 0.75 | 0.4 | 1.46 | 13 | 0.53 | 0.46 | 0.88 | 7.8 | 17 | 18 | 69 | 0.3 | -15 | 54 | 0.18 | .63 | .023 | 103.00 | 76.00 | 55.00 | 66.00 | 110.00 | 29.00 | 140.00 | 237.00 |
14AN422 | DISCOVERY | 4 | 1.7 | 71 | 136 | 0.32 | 1.8 | 0.7 | 1.72 | 14 | 0.59 | 0.45 | 6.09 | 10.9 | 11 | 24 | 82 | 0.5 | -25 | 53 | 1.25 | .54 | -.009 | 124.00 | 91.00 | 50.00 | 68.00 | 98.00 | 82.00 | 179.00 | 282.00 |
14AN576 | FRED | -2 | 3.1 | 93 | 161 | 0.34 | 1.46 | 0.7 | 1.05 | 10 | 0.42 | 0.54 | 5.96 | 15.9 | 1 | 28 | 109 | 0.6 | -41 | 59 | 0.26 | .66 | -.005 | 54.00 | 36.00 | 61.00 | 83.00 | 94.00 | 36.00 | 129.00 | 228.00 |
14AN502 | TAHOE | 9 | 0.3 | 79 | 134 | 0.27 | 1.3 | 0.2 | 1.21 | 24 | 0.52 | 0.48 | 2.15 | 14.9 | 7 | 25 | 62 | 0.1 | -16 | 55 | 0.89 | .7 | .021 | 172.00 | 153.00 | 82.00 | 91.00 | 96.00 | 64.00 | 161.00 | 291.00 |
14AN527 | PATTON | 1 | 2.2 | 76 | 135 | 0.33 | 1.08 | .0 | 0.47 | 17 | 0.59 | 0.39 | 1.43 | 12 | 5 | 23 | 106 | -0.1 | -36 | 61 | 0.87 | .36 | .016 | 95.00 | 49.00 | 44.00 | 63.00 | 112.00 | 60.00 | 172.00 | 267.00 |
14AN513 | HOLMES | 9 | 1.3 | 56 | 99 | 0.27 | 0.61 | .0 | 0.54 | 11 | 0.38 | 0.51 | 1.4 | 9.4 | 9 | 39 | 19 | -0.2 | -2 | 35 | 0.25 | 1.27 | -.037 | 127.00 | 114.00 | 70.00 | 67.00 | 87.00 | 45.00 | 132.00 | 241.00 |
14AN431 | ELEVATION | 9 | 1.6 | 68 | 131 | 0.31 | 1.6 | 0.4 | 2.24 | 27 | 0.53 | 0.34 | -0.61 | 9.4 | 5 | 23 | 59 | 0.4 | -13 | 51 | 0.46 | .6 | -.006 | 90.00 | 57.00 | 65.00 | 57.00 | 104.00 | 45.00 | 148.00 | 257.00 |
14AN453 | CONVERSION | -1 | 4.2 | 63 | 114 | 0.29 | 0.94 | 0.5 | 0.52 | 6 | 0.58 | 0.54 | 3.39 | 9.1 | 4 | 19 | 110 | 0.8 | -36 | 48 | 0.83 | .86 | -.087 | 137.00 | 107.00 | 11.00 | 36.00 | 103.00 | 71.00 | 174.00 | 237.00 |
14AN559 | RAWHIDE | -5 | 4.1 | 90 | 154 | 0.32 | 1.38 | 0.7 | 1.05 | 15 | 0.48 | 0.5 | 5.02 | 11.6 | 9 | 21 | 104 | 0.6 | -34 | 56 | 0.54 | .51 | -.014 | 20.00 | 6.00 | 52.00 | 69.00 | 93.00 | 48.00 | 141.00 | 235.00 |
14AN351 | THUNDERBIRD | 8 | .0 | 65 | 113 | 0.28 | 0.32 | 0.2 | 0.13 | 18 | 0.76 | 0.57 | 0.38 | 9 | 5 | 19 | 68 | 0.2 | -15 | 35 | 0.34 | .42 | .046 | 64.00 | 23.00 | 38.00 | 61.00 | 91.00 | 33.00 | 124.00 | 199.00 |
14AN406 | REGISTRY | 2 | 2.6 | 52 | 92 | 0.22 | 0.69 | .0 | 1.13 | 25 | 0.51 | 0.44 | 0.88 | 6.3 | -5 | 6 | 74 | 0.4 | -11 | 36 | 0.21 | .54 | .011 | 57.00 | 14.00 | 10.00 | 21.00 | 98.00 | 31.00 | 128.00 | 176.00 |
14AN370 | PLATINUM | 8 | 0.6 | 67 | 114 | 0.2 | 1.3 | 0.2 | 1.16 | 7 | 0.67 | 0.49 | -2.17 | 12.8 | 16 | 19 | 65 | 0.1 | -14 | 45 | -0.07 | .56 | .092 | 71.00 | 75.00 | 54.00 | 59.00 | 91.00 | 12.00 | 103.00 | 188.00 |
9AN570 | T-BONE | 5 | 1.4 | 75 | 134 | 0.24 | 1.8 | 0.9 | 0.9 | 13 | 0.59 | 0.55 | 0.81 | 14.1 | 4 | 40 | 79 | 0.5 | -33 | 54 | 0.76 | .21 | .082 | -5 | -8 | 56.00 | 80.00 | 86.00 | 48.00 | 134.00 | 230.00 |
9AN568 | SIR LOIN | 5 | 1.3 | 80 | 130 | 0.24 | 1.41 | 0.6 | 1.79 | 16 | 0.58 | 0.48 | 1.25 | 7 | 11 | 41 | 69 | 0.5 | -28 | 72 | 1.03 | .45 | .051 | 115.00 | 81.00 | 58.00 | 92.00 | 114.00 | 66.00 | 180.00 | 291.00 |
9AN569 | ANGUS YOUNG | 13 | -0.4 | 70 | 128 | 0.27 | 1.46 | 0.4 | 1.05 | 18 | 0.7 | 0.49 | 2.25 | 9.4 | 9 | 26 | 86 | 0.6 | -28 | 36 | 0.81 | .66 | .06 | 123.00 | 104.00 | 42.00 | 67.00 | 76.00 | 57.00 | 133.00 | 215.00 |
14AN539 | 100 PROOF | 12 | -1 | 65 | 111 | 0.25 | 1.18 | 0.4 | 1.36 | 13 | 0.57 | 0.37 | 2.55 | 6.3 | 17 | 27 | 58 | 0.3 | -15 | 56 | 0.64 | .54 | .011 | 129.00 | 99.00 | 53.00 | 68.00 | 105.00 | 51.00 | 157.00 | 257.00 |
14AN566 | GALLANT | 2 | 4.6 | 93 | 155 | 0.3 | 1.51 | 0.8 | 0.59 | 28 | 0.49 | 0.52 | 1.21 | 9.3 | 11 | 18 | 115 | 1.1 | -38 | 76 | 0.69 | 1.5 | -.051 | 191.00 | 204.00 | 53.00 | 68.00 | 122.00 | 69.00 | 191.00 | 301.00 |
14AN474 | RELIABLE | 1 | 2.7 | 65 | 126 | 0.31 | 1.11 | 0.3 | 1.38 | 17 | 0.49 | 0.48 | 2.59 | 8.7 | 4 | 24 | 99 | 0.2 | -33 | 51 | 0.5 | .8 | .011 | 121.00 | 112.00 | 31.00 | 49.00 | 93.00 | 48.00 | 141.00 | 214.00 |
14AN493 | FULL CHARGE | 7 | 1.2 | 63 | 122 | 0.25 | 1.69 | 0.1 | 0.73 | 16 | 0.38 | 0.48 | 0.51 | 6.6 | 6 | 25 | 85 | 0.2 | -27 | 42 | 0.15 | .19 | .047 | -49 | -60 | 38.00 | 54.00 | 83.00 | 21.00 | 104.00 | 173.00 |
14AN571 | REVERE | -1 | 4.7 | 98 | 176 | 0.37 | 2.08 | 1.5 | -0.08 | 29 | 0.66 | 0.51 | 2.76 | 5.6 | 8 | 25 | 153 | 1.7 | -61 | 93 | 0.59 | .47 | -.001 | 8.00 | 66.00 | 24.00 | 69.00 | 149.00 | 49.00 | 198.00 | 281.00 |
14AN546 | BASTION | 2 | 2.4 | 90 | 153 | 0.3 | 1.56 | 1.1 | -0.52 | 15 | 0.53 | 0.5 | 5.92 | 9.5 | 10 | 25 | 101 | 1.1 | -35 | 69 | 1.24 | .64 | -.009 | 135.00 | 124.00 | 54.00 | 80.00 | 114.00 | 82.00 | 197.00 | 310.00 |
14AN471 | RESOLUTION | 8 | -0.4 | 59 | 113 | 0.28 | 1.01 | .0 | 1.34 | 27 | 0.52 | 0.54 | 0.73 | 19.4 | 8 | 25 | 53 | -0.1 | -11 | 43 | 0.43 | .43 | -.004 | 84.00 | 39.00 | 80.00 | 56.00 | 94.00 | 41.00 | 135.00 | 255.00 |
14AN486 | BELLRINGER | 10 | 1.1 | 61 | 116 | 0.29 | 1.21 | 0.7 | 2.19 | 14 | 0.62 | 0.58 | 1.74 | 8.7 | 8 | 37 | 59 | 0.6 | -21 | 47 | 1.23 | .39 | .023 | 146.00 | 123.00 | 44.00 | 64.00 | 97.00 | 77.00 | 173.00 | 268.00 |
14AN555 | SUPERIOR | 9 | 1.2 | 87 | 154 | 0.28 | 1.98 | 1.4 | 0.74 | 8 | 0.43 | 0.49 | 1.64 | 9.4 | 9 | 21 | 107 | 0.9 | -36 | 85 | 0.99 | .4 | .081 | 120.00 | 137.00 | 48.00 | 73.00 | 142.00 | 61.00 | 203.00 | 311.00 |
14AN461 | ACCLAIM | 4 | 1.3 | 69 | 138 | 0.37 | 1.3 | 0.9 | -0.04 | 12 | 0.48 | 0.49 | -0.88 | 10.4 | 9 | 29 | 126 | 0.8 | -50 | 76 | 0.83 | .68 | -.004 | 93.00 | 86.00 | 25.00 | 60.00 | 143.00 | 63.00 | 206.00 | 292.00 |
14AN492 | CUT ABOVE | 15 | -2.2 | 51 | 97 | 0.26 | 1.13 | 0.5 | 1 | 22 | 0.41 | 0.68 | 0.37 | 15 | 12 | 39 | 39 | 0.2 | -12 | 52 | 0.7 | 1.17 | -.023 | 161.00 | 158.00 | 68.00 | 61.00 | 107.00 | 64.00 | 171.00 | 290.00 |
14AN420 | OPEN RANGE | 3 | 1.1 | 71 | 140 | 0.37 | 1.27 | 0.8 | 0.48 | 20 | 0.6 | 0.58 | 1.15 | 10.6 | 13 | 17 | 64 | 0.6 | -12 | 48 | 0.4 | .47 | .037 | 83.00 | 71.00 | 55.00 | 55.00 | 109.00 | 37.00 | 146.00 | 244.00 |
9AN602 | TOP END | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN541 | BONFIRE | 10 | 1.9 | 89 | 157 | 0.28 | 2.42 | 1.4 | 1.22 | 28 | 0.63 | 0.55 | 2.79 | 11.1 | 14 | 29 | 93 | 1.2 | -33 | 69 | 1.25 | .4 | .044 | 82.00 | 93.00 | 67.00 | 85.00 | 98.00 | 76.00 | 175.00 | 294.00 |
14AN553 | COWBOY LOGIC | 12 | .0 | 65 | 122 | 0.3 | 0.95 | 0.4 | 0.57 | 3 | 0.4 | 0.33 | 3.09 | 5.9 | 13 | 28 | 72 | 0.4 | -22 | 38 | 0.19 | .33 | .006 | 18.00 | -7 | 46.00 | 63.00 | 88.00 | 28.00 | 115.00 | 195.00 |
14AN478 | BREAKOUT | 10 | -0.5 | 64 | 116 | 0.24 | 1.49 | 0.1 | 1.75 | 19 | 0.56 | 0.52 | 3.11 | 12.6 | 15 | 23 | 51 | 0.2 | -9 | 39 | 1.08 | .45 | .053 | 102.00 | 48.00 | 68.00 | 62.00 | 84.00 | 68.00 | 152.00 | 265.00 |
14AN468 | RIBEYE | 11 | -0.2 | 67 | 113 | 0.22 | 0.94 | 0.4 | 0.74 | 10 | 0.41 | 0.36 | -1.41 | 6.4 | 10 | 30 | 9 | .0 | 8.00 | 43 | 0.4 | .48 | .018 | 84.00 | 54.00 | 83.00 | 78.00 | 90.00 | 39.00 | 129.00 | 250.00 |
14AN497 | NEW ADDITION | 10 | -1.3 | 52 | 93 | 0.23 | 0.43 | -0.4 | 0.6 | 35 | 0.47 | 0.47 | 2.47 | 18.3 | 16 | 31 | 26 | -0.3 | -1 | 38 | 0.94 | .78 | .073 | 166.00 | 135.00 | 97.00 | 68.00 | 95.00 | 64.00 | 159.00 | 303.00 |
14AN548 | WEST POINT | 12 | 1.7 | 72 | 138 | 0.33 | 1.79 | 0.9 | 0.57 | 27 | 0.64 | 0.46 | 3.65 | 9.4 | 8 | 38 | 113 | 1.2 | -49 | 62 | 1.59 | .75 | .029 | 211.00 | 211.00 | 36.00 | 68.00 | 114.00 | 98.00 | 212.00 | 311.00 |
14AN545 | WALL STREET | 8 | 0.7 | 76 | 140 | 0.28 | 2.08 | 0.1 | 0.75 | 18 | 0.47 | 0.49 | 1.63 | 18.8 | 8 | 18 | 77 | 0.2 | -19 | 65 | 1.03 | .56 | .098 | 163.00 | 123.00 | 76.00 | 69.00 | 111.00 | 64.00 | 175.00 | 303.00 |
14AN500 | FOX TROT | 6 | 2.1 | 66 | 116 | 0.28 | 0.51 | 0.3 | 1.59 | 34 | 0.43 | 0.39 | 0.84 | 5.7 | 6 | 15 | 48 | .0 | -3 | 42 | 0.39 | .48 | .012 | 100.00 | 69.00 | 61.00 | 51.00 | 97.00 | 38.00 | 135.00 | 236.00 |
14AN590 | BRIGADE | 3 | -0.4 | 80 | 142 | 0.32 | 1.67 | 0.6 | 1.16 | 14 | 0.47 | 0.51 | 1.15 | 12.8 | 11 | 28 | 41 | 0.1 | -7 | 63 | 0.55 | .93 | .055 | 143.00 | 149.00 | 83.00 | 78.00 | 112.00 | 48.00 | 161.00 | 292.00 |
14AN515 | BALANCE | 5 | 2.6 | 82 | 145 | 0.27 | 2.1 | 0.6 | 0.39 | 9 | 0.37 | 0.41 | 3.38 | 15.7 | 9 | 26 | 60 | 0.3 | -15 | 61 | 0.37 | .85 | .028 | 120.00 | 132.00 | 88.00 | 76.00 | 100.00 | 41.00 | 141.00 | 271.00 |
14AN427 | STINGRAY | 16 | -2 | 53 | 92 | 0.21 | 0.84 | 0.2 | 0.91 | 22 | 0.53 | 0.53 | 1.45 | 10.1 | 14 | 20 | 13 | .0 | 12.00 | 32 | 0.49 | .52 | .007 | 109.00 | 88.00 | 74.00 | 62.00 | 84.00 | 44.00 | 128.00 | 240.00 |
14AN686 | PATENT | 14 | -1.1 | 72 | 122 | 0.24 | 1.24 | 0.5 | 1.13 | 24 | 0.55 | 0.56 | -1.35 | 21.8 | 13 | 21 | 39 | 0.4 | -2 | 44 | 0.69 | .75 | .02 | 135.00 | 130.00 | 101.00 | 71.00 | 87.00 | 55.00 | 142.00 | 285.00 |
14AN440 | GUINNESS | 4 | 1.6 | 60 | 108 | 0.24 | 0.93 | 0.5 | 1.05 | 20 | 0.34 | 0.53 | 1.1 | 11.5 | 8 | 31 | 56 | 0.6 | -16 | 44 | 1.23 | .11 | .037 | 80.00 | 40.00 | 64.00 | 65.00 | 94.00 | 72.00 | 166.00 | 279.00 |
14AN503 | ENGAGE | 13 | 0.2 | 62 | 106 | 0.19 | 0.99 | -0.2 | 0.99 | 27 | 0.43 | 0.45 | 0.73 | 14.8 | 7 | 30 | .0 | -0.6 | 13.00 | 41 | 0.26 | .65 | .063 | 106.00 | 89.00 | 106.00 | 75.00 | 86.00 | 31.00 | 117.00 | 258.00 |
14AN426 | CHARLO | 9 | .0 | 51 | 92 | 0.22 | 0.61 | -0.9 | 1.38 | 6 | 0.38 | 0.45 | 1.7 | 7 | -2 | 26 | -33 | -1.4 | 19.00 | 24 | 0.52 | .49 | .069 | 107.00 | 78.00 | 68.00 | 81.00 | 74.00 | 41.00 | 115.00 | 217.00 |
14AN481 | TITANIUM | 8 | 0.6 | 71 | 121 | 0.23 | 1.23 | 0.1 | 0.98 | 17 | 0.57 | 0.45 | -1.08 | 13.8 | 13 | 24 | 81 | 0.1 | -27 | 55 | 0.6 | .62 | .072 | .0 | .0 | 62.00 | 74.00 | 96.00 | 45.00 | 142.00 | 246.00 |
14AN456 | ASSET | 9 | 0.2 | 70 | 136 | 0.29 | 2.22 | 0.2 | 1.25 | 29 | 0.62 | 0.6 | 1.16 | 10.1 | 12 | 22 | 114 | 0.7 | -40 | 50 | 0.39 | .98 | .042 | 127.00 | 123.00 | 32.00 | 54.00 | 95.00 | 42.00 | 137.00 | 210.00 |
14AN447 | BANKER | 12 | -0.7 | 61 | 115 | 0.28 | 1.06 | 0.4 | 1.58 | 23 | 0.63 | 0.53 | 1.06 | 4.5 | 13 | 23 | 93 | 0.7 | -30 | 47 | 0.38 | .58 | .06 | 110.00 | 94.00 | 24.00 | 52.00 | 102.00 | 36.00 | 138.00 | 203.00 |
14AN552 | HERDSMAN | 7 | -0.5 | 74 | 135 | 0.28 | 2.13 | 0.2 | 1.74 | 15 | 0.46 | 0.44 | 3.44 | 11 | 8 | 36 | 53 | 0.4 | -17 | 54 | 0.41 | .49 | .032 | 91.00 | 60.00 | 73.00 | 81.00 | 90.00 | 38.00 | 128.00 | 239.00 |
14AN458 | REX | -2 | 2 | 58 | 112 | 0.29 | 0.98 | 0.5 | 0.93 | 28 | 0.57 | 0.54 | -0.6 | 4.9 | 11 | 12 | 42 | 0.5 | -2 | 57 | 0.1 | .91 | -.024 | .0 | .0 | 39.00 | 41.00 | 119.00 | 33.00 | 152.00 | 236.00 |
14AN520 | MARKSMAN | 6 | 0.7 | 68 | 123 | 0.27 | 1.47 | 0.2 | 1.32 | 38 | 0.56 | 0.4 | 2.33 | 13.1 | 5 | 29 | 60 | -0.1 | -17 | 42 | 0.75 | .83 | .045 | 126.00 | 109.00 | 75.00 | 68.00 | 77.00 | 57.00 | 134.00 | 249.00 |
14AN534 | RUSSELL | 15 | -2.9 | 58 | 114 | 0.29 | 1.48 | 0.5 | 1.6 | 27 | 0.49 | 0.46 | -1.52 | 15.3 | 14 | 23 | 80 | 0.8 | -23 | 45 | 0.42 | .77 | .028 | 108.00 | 93.00 | 59.00 | 50.00 | 95.00 | 42.00 | 137.00 | 237.00 |
14AN489 | SOLID GROUND | 10 | -0.1 | 65 | 116 | 0.27 | 0.92 | 0.5 | 0.04 | 9 | 0.6 | 0.38 | 1.25 | 8.9 | 12 | 24 | 64 | 0.4 | -16 | 56 | 0.36 | 1.26 | -.011 | 153.00 | 159.00 | 52.00 | 62.00 | 113.00 | 48.00 | 161.00 | 261.00 |
14AN557 | FORTUNE | 4 | 2 | 80 | 148 | 0.32 | 1.74 | 0.7 | 1.75 | 22 | 0.62 | 0.45 | 2.87 | 6.2 | 12 | 15 | 59 | 0.5 | -8 | 49 | 0.99 | .44 | .077 | 102.00 | 74.00 | 58.00 | 64.00 | 90.00 | 62.00 | 152.00 | 255.00 |
14AN490 | ARSENAL | 4 | 2.5 | 66 | 124 | 0.37 | 0.48 | 0.4 | -0.61 | 28 | 0.75 | 0.49 | 2.05 | 7 | 9 | 20 | 95 | 0.5 | -29 | 59 | 0.84 | 1.11 | .005 | 193.00 | 174.00 | 29.00 | 48.00 | 122.00 | 68.00 | 190.00 | 275.00 |
AG Red Angus
CODE |
NAME |
HB |
GM |
CE |
BW |
WW |
YW |
ADG |
DMI |
MM |
ME |
HPG |
CEM |
STAY |
MARB |
YG |
CW |
REA |
BF |
14AR2093 | SUPREMACY | 62 | 59 | 15 | -2.9 | 61 | 106 | 0.28 | 0.35 | 18 | 7 | 16 | 10 | 14 | 0.37 | 0.03 | 18 | 0.12 | 0.01 |
14AR2075 | REBEL | 89 | 22 | 19 | -5.2 | 66 | 103 | 0.24 | 1.05 | 36 | -1 | 11 | 10 | 19 | 0.43 | 0.26 | 12 | -0.5 | 0.03 |
14AR2091 | NIGHT FOCUS | 60 | 78 | 13 | -2.6 | 77 | 111 | 0.22 | 0.85 | 24 | -10 | 18 | 8 | 10 | 0.91 | 0.22 | 41 | 0.11 | 0.05 |
14AR2073 | SPARTACUS | 27 | 52 | 15 | -3.7 | 78 | 123 | 0.28 | 0.75 | 24 | 5 | 8 | 8 | 12 | 0.66 | 0.21 | 17 | -0.07 | 0.06 |
14AR2094 | TOPGUN | 44 | 71 | 19 | -6.4 | 58 | 95 | 0.23 | 0.52 | 19 | -1 | 19 | 8 | 10 | 0.7 | -0.1 | 12 | 0.11 | -0.03 |
AG Simmental
CODE |
NAME |
CE |
BW |
WW |
YW |
ADG |
MCE |
MILK |
MWW |
STAY |
DOC |
CW |
YG |
MARB |
BF |
REA |
SHR |
API |
TI |
14SM3085 | COWBOY UP | 10.3 | 2.5 | 95.4 | 142.3 | 0.29 | 8.9 | 21.3 | 68.8 | 16.3 | 14.7 | 48.4 | -0.12 | 0.48 | -0.039 | 0.58 | -0.39 | 142.6 | 91.2 |
14SM3092 | LOAD UP | 10.5 | 0.1 | 80.4 | 124.6 | 0.28 | 6.5 | 22.4 | 62.6 | 18.2 | 10.1 | 50.4 | -0.15 | -0.08 | -0.004 | 0.97 | -0.25 | 115.7 | 70.9 |
14SM3101 | FULLY LOADED | 12.9 | 0.5 | 78.7 | 116.5 | 0.24 | 5.5 | 12 | 51.3 | 11.7 | 13.5 | 25.2 | -0.51 | 0.15 | -0.115 | .88 | -0.25 | 127.9 | 80.4 |
14SM3071 | ROMEO | -0.7 | 6.8 | 73.7 | 108.1 | 0.21 | 1.2 | 38.9 | 75.7 | 14.7 | 7.9 | 25.6 | -0.69 | 0.10 | -0.148 | 1.20 | .0 | 100.9 | 68.7 |
14SM3065 | HAWKEYE | 1.5 | 4.6 | 57.0 | 78.6 | 0.14 | -0.5 | 34.4 | 62.8 | 15.3 | 9.3 | 5.2 | -0.56 | 0.08 | -0.134 | 0.66 | .0 | 99.3 | 59.9 |
AG Hereford
CODE |
NAME |
TSI |
CE |
BW |
WW |
YW |
DMI |
SC |
SCF |
MM |
MG |
MCE |
MCW |
UDDR |
TEAT |
CW |
FAT |
REA |
MARB |
BMI |
BII |
CHB |
14HP1044 | ECLIPSE | .0 | 14.6 | -0.2 | 59 | 94 | -0.2 | 1.4 | 17.5 | 27 | 57 | 10.2 | 95 | 1.5 | 1.4 | 62 | 0.024 | 0.44 | 0.3 | 388 | 476 | 139 |
14HP1037 | SMALL TOWN KID | .0 | 12.2 | -0.7 | 62 | 101 | 0.3 | 1.1 | 23.5 | 27 | 58 | 2.6 | 117 | 1.4 | 1.5 | 97 | 0.044 | 0.67 | 0.24 | 500 | 592 | 167 |
14HP1030 | BUILT TUFF | .0 | 7.6 | 0.3 | 57 | 78 | .0 | 1.4 | 18.7 | 20 | 48 | 2.2 | 40 | 1.5 | 1.6 | 48 | -0.026 | -0.1 | 0.22 | 360 | 445 | 100 |
14HP1043 | TORQUE | .0 | 3.5 | 3.3 | 73 | 111 | 0.6 | 1.9 | 21.8 | 20 | 56 | -2.1 | 123 | 1.7 | 1.7 | 90 | 0.074 | 0.42 | -0.05 | 432 | 517 | 112 |
AG Brahman
CODE |
NAME |
$AXJ |
$AXH |
HCW |
PAP |
ANGLE |
CLAW |
$C |
$M |
MA |
TS |
US |
MCW |
MG |
SCF |
TSI |
TM |
TI |
SHR |
MWW |
MCE |
YG |
STAY |
HPG |
ME |
GM |
HB |
FAT |
REA |
MARB |
CW |
MH |
MW |
MILK |
CHB$ |
CEM |
HP |
DOC |
SC |
YH |
DMI |
RADG |
YW |
WW |
CED |
BW |
BII$ |
API |
ADG |
$W |
$MTI |
$G |
$F |
$EN |
$CEZ |
$BMI |
$B |
14LM4514 | FIDELO | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 51 | .0 | .0 | .0 | .0 | -.49 | 16 | .0 | .0 | .0 | .0 | -.07 | 1.15 | -.16 | 19 | .0 | .0 | 16 | .0 | 8 | .0 | 11 | 1.00 | .0 | .0 | .0 | 104 | 70 | 12 | 1.1 | .0 | .0 | .0 | .0 | 49.17 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN574 | UNION | 78.00 | 93.00 | .0 | 1.87 | 0.56 | 0.57 | 197.00 | 52.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .043 | .62 | 0.24 | 37 | 0.3 | 68 | 30 | .0 | 6 | 14.7 | 4 | 0.5 | 0.1 | 0.65 | 0.2 | 104 | 64 | 9 | 0.3 | .0 | .0 | .0 | 68.00 | .0 | 31.00 | 81.00 | -21 | .0 | .0 | 112.00 |
14AN398 | INFINITY | 76.00 | 103.00 | .0 | 0.88 | 0.46 | 0.53 | 237.00 | 55.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .023 | .63 | 0.18 | 54 | 0.3 | 69 | 18 | .0 | 17 | 7.8 | 13 | 1.46 | 0.4 | 0.75 | 0.25 | 122 | 75 | 13 | 0.7 | .0 | .0 | .0 | 66.00 | .0 | 29.00 | 110.00 | -15 | .0 | .0 | 140.00 |
14AN422 | DISCOVERY | 91.00 | 124.00 | .0 | 6.09 | 0.45 | 0.59 | 282.00 | 50.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | -.009 | .54 | 1.25 | 53 | 0.5 | 82 | 24 | .0 | 11 | 10.9 | 14 | 1.72 | 0.7 | 1.8 | 0.32 | 136 | 71 | 4 | 1.7 | .0 | .0 | .0 | 68.00 | .0 | 82.00 | 98.00 | -25 | .0 | .0 | 179.00 |
14AN576 | FRED | 36.00 | 54.00 | .0 | 5.96 | 0.54 | 0.42 | 228.00 | 61.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | -.005 | .66 | 0.26 | 59 | 0.6 | 109 | 28 | .0 | 1 | 15.9 | 10 | 1.05 | 0.7 | 1.46 | 0.34 | 161 | 93 | -2 | 3.1 | .0 | .0 | .0 | 83.00 | .0 | 36.00 | 94.00 | -41 | .0 | .0 | 129.00 |
14SM3100 | NITRO | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 87.2 | -0.36 | 64.1 | 6.8 | -0.01 | 5.7 | .0 | .0 | .0 | .0 | 0.007 | .52 | 0.67 | 43.1 | .0 | .0 | 27.1 | .0 | .0 | .0 | 16.1 | .0 | .0 | .0 | .0 | 118.4 | 74 | 16.8 | 0.0 | .0 | 136 | 0.28 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14SM3085 | COWBOY UP | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | 91.2 | -0.39 | 68.8 | 8.9 | -0.12 | 16.3 | .0 | .0 | .0 | .0 | -0.039 | 0.58 | 0.48 | 48.4 | .0 | .0 | 21.3 | .0 | .0 | .0 | 14.7 | .0 | .0 | .0 | .0 | 142.3 | 95.4 | 10.3 | 2.5 | .0 | 142.6 | 0.29 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
14AN502 | TAHOE | 153.00 | 172.00 | .0 | 2.15 | 0.48 | 0.52 | 291.00 | 82.00 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .021 | .7 | 0.89 | 55 | 0.1 | 62 | 25 | .0 | 7 | 14.9 | 24 | 1.21 | 0.2 | 1.3 | 0.27 | 134 | 79 | 9 | 0.3 | .0 | .0 | .0 | 91.00 | .0 | 64.00 | 96.00 | -16 | .0 | .0 | 161.00 |
