PAP (Brisket disease) in cattle is physiologically known as bovine pulmonary hypertension and is problematic in calves raised at altitudes over 6,000 ft.
The average pressure within the pulmonary artery is the pulmonary arterial pressure (PAP) value that producers at high altitude should consider when selecting sires for their herd. Since PAP is a moderately to highly heritable trait (~40%), it’s an indicator trait that can be used to minimize the risk of brisket disease.
The PAP values below were obtained in Bennett, CO at an altitude of ~5,400 ft. The values do not predict the survivability of a bull or his progeny at higher altitudes. At this altitude, the PAP test is used as a screening test for hyper-responders. A bull with a high PAP at 5,400 ft. elevation is at high risk to live at high elevation. Bulls with low PAPs at 5,400 ft. may still be at risk at high elevation, but can be used with greater confidence.
In the case of PAP scores, lower scores are more preferred than higher scores at high altitudes.
Angus
Red Angus
Simmental
Hereford
Limousin
Charolais
Angus
Code Number | Name | PAP Score | Date |
14AN398 | Infinity | 40 | 9/14/17 |
14AN422 | Discovery | 44 | 9/14/17 |
14AN422 | Discovery | 41 | 2/13/19 |
14AN426 | Charlo | 39 | 9/14/17 |
14AN431 | Elevation | 38 | 4/11/18 |
14AN450 | Glory | 43 | 9/14/17 |
14AN461 | Acclaim | 36 | 9/14/17 |
14AN472 | Compass | 39 | 9/14/17 |
14AN481 | Titanium | 53 | 8/22/18 |
14AN493 | Full Charge | 38 | 9/14/17 |
14AN497 | New Addition | 42 | 9/14/17 |
14AN502 | Tahoe | 39 | 9/14/17 |
14AN520 | Marksman | 53 | 4/11/18 |
14AN527 | Patton | 48 | 8/22/18 |
14AN530 | McGregor | 39 | 4/11/18 |
14AN534 | Russell | 42 | 8/22/18 |
14AN546 | Bastion | 43 | 2/13/19 |
14AN552 | Herdsman | 54 | 5/22/19 |
14AN555 | Superior | 49 | 5/22/19 |
14AN557 | Fortune | 41 | 5/22/19 |
14AN559 | Rawhide | 43 | 5/22/19 |
14AN566 | Gallant | 54 | 5/22/19 |
14AN571 | Revere | 44 | 5/22/19 |
Red Angus
Code Number | Name | PAP Score | Date |
14AR2071 | Nice and Easy | 40 | 9/14/17 |
14AR2073 | Spartacus | 39 | 8/22/18 |
14AR2085 | Atomic | 45 | 8/22/18 |
14AR2091 | Night Focus | 40 | 4/11/18 |
14AR2092 | Dawson | 38 | 4/11/18 |
14AR2093 | Supremacy | 35 | 4/11/18 |
14AN2094 | Top Gun | 48 | 5/22/19 |
Simmental
Code Number | Name | PAP Score | Date |
14SM3085 | Cowboy Up | 41 | 8/22/18 |
14SM3099 | Dynamic | 39 | 4/11/18 |
14SM3100 | Nitro | 39 | 2/13/19 |
14SM3101 | Fully Loaded | 39 | 5/22/19 |
Hereford
Code Number | Name | PAP Score | Date |
14HP1030 | Built Tuff | 37 | 9/14/17 |
14HP1044 | Eclipse | 34 | 8/22/18 |
Limousin
Code Number | Name | PAP Score | Date |
14LM4514 | Fidelo | 38 | 5/22/19 |
Charolais
Code Number | Name | PAP Score | Date |
14CH5019 | Teleois | 40 | 2/13/19 |
Last Updated 05-22-19